Questions, Feedback & Help
Send us an email and we'll get back to you ASAP. Or you can read our Frequently Asked Questions.

WormBase Tree Display for Expression_cluster: WBPaper00048923:Aging_regulated

expand all nodes | collapse all nodes | view schema

Name Class

WBPaper00048923:Aging_regulatedDescriptionGenes that showed differential expression in Day 1, 10 and 20 adult stages.
SpeciesCaenorhabditis elegans
AlgorithmThose genes showing statistically significant differences (FDR adjusted P < 0.05) by DESeq and edgeR at least between two time points or by the baySeq test over the three time points were regarded as DEGs (n = 3,608).
ReferenceWBPaper00048923
Based_on_WB_Release235
GeneWBGene00012460RPKM Day1: 20.318, RPKM Day10: 30.418, RPKM Day20: 29.780
WBGene00012458RPKM Day1: 37.012, RPKM Day10: 56.536, RPKM Day20: 62.446
WBGene00021202RPKM Day1: 46.037, RPKM Day10: 56.127, RPKM Day20: 58.059
WBGene00012528RPKM Day1: 56.972, RPKM Day10: 93.655, RPKM Day20: 108.801
WBGene00012555RPKM Day1: 37.001, RPKM Day10: 48.173, RPKM Day20: 41.632
WBGene00012550RPKM Day1: 158.080, RPKM Day10: 159.845, RPKM Day20: 159.469
WBGene00021346RPKM Day1: 27.511, RPKM Day10: 40.924, RPKM Day20: 43.870
WBGene00012610RPKM Day1: 2.868, RPKM Day10: 4.309, RPKM Day20: 4.626
WBGene00012665RPKM Day1: 34.498, RPKM Day10: 40.988, RPKM Day20: 38.974
WBGene00012765RPKM Day1: 71.590, RPKM Day10: 87.199, RPKM Day20: 94.079
WBGene00021536RPKM Day1: 50.921, RPKM Day10: 55.332, RPKM Day20: 50.516
WBGene00021544RPKM Day1: 7.023, RPKM Day10: 10.868, RPKM Day20: 20.856
WBGene00012828RPKM Day1: 9.879, RPKM Day10: 14.640, RPKM Day20: 15.168
WBGene00012858RPKM Day1: 29.328, RPKM Day10: 25.574, RPKM Day20: 31.442
WBGene00012914RPKM Day1: 0.465, RPKM Day10: 0.250, RPKM Day20: 0.303
WBGene00012896RPKM Day1: 45.136, RPKM Day10: 76.512, RPKM Day20: 71.303
WBGene00012948RPKM Day1: 2.900, RPKM Day10: 2.013, RPKM Day20: 2.915
WBGene00012970RPKM Day1: 5.344, RPKM Day10: 3.388, RPKM Day20: 4.765
WBGene00013000RPKM Day1: 7.818, RPKM Day10: 12.850, RPKM Day20: 11.239
WBGene00013002RPKM Day1: 24.392, RPKM Day10: 29.059, RPKM Day20: 30.269
WBGene00021817RPKM Day1: 5.695, RPKM Day10: 2.335, RPKM Day20: 1.784
WBGene00013202RPKM Day1: 24.460, RPKM Day10: 35.420, RPKM Day20: 40.773
WBGene00021828RPKM Day1: 40.230, RPKM Day10: 49.759, RPKM Day20: 40.882
WBGene00013207RPKM Day1: 2.228, RPKM Day10: 0.490, RPKM Day20: 0.643
WBGene00013219RPKM Day1: 98.040, RPKM Day10: 125.075, RPKM Day20: 125.919
WBGene00013216RPKM Day1: 13.166, RPKM Day10: 8.014, RPKM Day20: 9.319
WBGene00021927RPKM Day1: 2.862, RPKM Day10: 2.476, RPKM Day20: 8.148
WBGene00013263RPKM Day1: 61.659, RPKM Day10: 26.417, RPKM Day20: 23.581
WBGene00013344RPKM Day1: 22.123, RPKM Day10: 25.862, RPKM Day20: 30.944
WBGene00013379RPKM Day1: 49.887, RPKM Day10: 81.951, RPKM Day20: 78.142
WBGene00013378RPKM Day1: 91.044, RPKM Day10: 104.854, RPKM Day20: 126.818
WBGene00013405RPKM Day1: 26.236, RPKM Day10: 34.763, RPKM Day20: 28.179
WBGene00022044RPKM Day1: 52.337, RPKM Day10: 36.113, RPKM Day20: 34.586
WBGene00013460RPKM Day1: 34.395, RPKM Day10: 48.472, RPKM Day20: 52.672
WBGene00022180RPKM Day1: 2.401, RPKM Day10: 0.568, RPKM Day20: 1.184
WBGene00022200RPKM Day1: 26.409, RPKM Day10: 17.115, RPKM Day20: 10.967
WBGene00022307RPKM Day1: 10.183, RPKM Day10: 20.502, RPKM Day20: 62.294
WBGene00022420RPKM Day1: 132.498, RPKM Day10: 124.975, RPKM Day20: 124.689
WBGene00013689RPKM Day1: 99.663, RPKM Day10: 127.523, RPKM Day20: 135.575
WBGene00013859RPKM Day1: 2.432, RPKM Day10: 1.562, RPKM Day20: 5.300
WBGene00013724RPKM Day1: 47.099, RPKM Day10: 64.737, RPKM Day20: 63.382
WBGene00022491RPKM Day1: 16.739, RPKM Day10: 21.950, RPKM Day20: 20.543
WBGene00022516RPKM Day1: 64.166, RPKM Day10: 87.437, RPKM Day20: 90.723
WBGene00013894RPKM Day1: 219.125, RPKM Day10: 268.568, RPKM Day20: 206.096
WBGene00013924RPKM Day1: 229.648, RPKM Day10: 266.591, RPKM Day20: 253.940
WBGene00022734RPKM Day1: 126.261, RPKM Day10: 116.409, RPKM Day20: 103.460
WBGene00013983RPKM Day1: 43.267, RPKM Day10: 48.445, RPKM Day20: 70.896
WBGene00013998RPKM Day1: 42.212, RPKM Day10: 67.826, RPKM Day20: 72.705
WBGene00014015RPKM Day1: 60.342, RPKM Day10: 69.309, RPKM Day20: 69.275
WBGene00022785RPKM Day1: 41.469, RPKM Day10: 62.252, RPKM Day20: 60.454
WBGene00014077RPKM Day1: 1.400, RPKM Day10: 0.666, RPKM Day20: 1.797
WBGene00014101RPKM Day1: 0.731, RPKM Day10: 0.560, RPKM Day20: 1.059
WBGene00014250RPKM Day1: 44.380, RPKM Day10: 60.717, RPKM Day20: 78.562
WBGene00007436RPKM Day1: 56.716, RPKM Day10: 84.037, RPKM Day20: 93.688
WBGene00020604RPKM Day1: 234.501, RPKM Day10: 325.359, RPKM Day20: 350.546
WBGene00043057RPKM Day1: 35.722, RPKM Day10: 42.834, RPKM Day20: 39.806
WBGene00044008RPKM Day1: 21.802, RPKM Day10: 13.591, RPKM Day20: 12.705
WBGene00006494RPKM Day1: 59.290, RPKM Day10: 66.918, RPKM Day20: 87.658
WBGene00044063RPKM Day1: 35.907, RPKM Day10: 31.819, RPKM Day20: 32.655
WBGene00006484RPKM Day1: 0.020, RPKM Day10: 0.079, RPKM Day20: 0.134
WBGene00010706RPKM Day1: 1.152, RPKM Day10: 0.645, RPKM Day20: 0.291
WBGene00044071RPKM Day1: 10.657, RPKM Day10: 10.711, RPKM Day20: 15.995
WBGene00016504RPKM Day1: 2.514, RPKM Day10: 1.913, RPKM Day20: 4.872
WBGene00012891RPKM Day1: 2.927, RPKM Day10: 1.400, RPKM Day20: 2.500
WBGene00013666RPKM Day1: 5.026, RPKM Day10: 2.868, RPKM Day20: 4.039
WBGene00007055RPKM Day1: 41.614, RPKM Day10: 57.285, RPKM Day20: 85.306
WBGene00013382RPKM Day1: 4.495, RPKM Day10: 5.282, RPKM Day20: 8.866
WBGene00016768RPKM Day1: 3.561, RPKM Day10: 3.880, RPKM Day20: 5.732
WBGene00018370RPKM Day1: 19.834, RPKM Day10: 24.191, RPKM Day20: 30.853
WBGene00004442RPKM Day1: 1048.577, RPKM Day10: 781.117, RPKM Day20: 801.275
WBGene00004790RPKM Day1: 3.510, RPKM Day10: 1.344, RPKM Day20: 2.565
WBGene00009457RPKM Day1: 4.338, RPKM Day10: 0.657, RPKM Day20: 1.730
WBGene00022402RPKM Day1: 65.253, RPKM Day10: 77.166, RPKM Day20: 78.878
WBGene00009353RPKM Day1: 141.884, RPKM Day10: 122.140, RPKM Day20: 125.750
WBGene00012184RPKM Day1: 15.391, RPKM Day10: 6.702, RPKM Day20: 6.337
WBGene00016171RPKM Day1: 59.929, RPKM Day10: 66.663, RPKM Day20: 53.653
WBGene00015160RPKM Day1: 42.605, RPKM Day10: 53.546, RPKM Day20: 49.544
WBGene00007707RPKM Day1: 80.420, RPKM Day10: 98.611, RPKM Day20: 117.351
WBGene00010908RPKM Day1: 67.028, RPKM Day10: 96.001, RPKM Day20: 88.222
WBGene00000192RPKM Day1: 164.610, RPKM Day10: 134.031, RPKM Day20: 141.427
WBGene00001127RPKM Day1: 0.779, RPKM Day10: 1.260, RPKM Day20: 2.456
WBGene00006777RPKM Day1: 0.978, RPKM Day10: 1.125, RPKM Day20: 2.176
WBGene00006448RPKM Day1: 41.968, RPKM Day10: 60.331, RPKM Day20: 69.800
WBGene00018294RPKM Day1: 105.814, RPKM Day10: 122.890, RPKM Day20: 144.741
WBGene00019747RPKM Day1: 43.619, RPKM Day10: 57.833, RPKM Day20: 59.958
WBGene00009681RPKM Day1: 11.374, RPKM Day10: 0.551, RPKM Day20: 0.817
WBGene00012097RPKM Day1: 166.719, RPKM Day10: 239.873, RPKM Day20: 344.355
WBGene00006519RPKM Day1: 381.785, RPKM Day10: 320.306, RPKM Day20: 275.254
WBGene00001038RPKM Day1: 78.561, RPKM Day10: 71.101, RPKM Day20: 80.744
WBGene00006463RPKM Day1: 83.221, RPKM Day10: 76.002, RPKM Day20: 65.719
WBGene00008412RPKM Day1: 34.198, RPKM Day10: 76.886, RPKM Day20: 77.075
WBGene00002879RPKM Day1: 135.731, RPKM Day10: 93.650, RPKM Day20: 76.139
WBGene00020216RPKM Day1: 289.352, RPKM Day10: 121.627, RPKM Day20: 118.981
WBGene00000982RPKM Day1: 43.657, RPKM Day10: 35.050, RPKM Day20: 39.985
WBGene00000113RPKM Day1: 15.802, RPKM Day10: 26.024, RPKM Day20: 23.236
WBGene00001794RPKM Day1: 177.050, RPKM Day10: 57.141, RPKM Day20: 45.641
WBGene00001046RPKM Day1: 24.747, RPKM Day10: 33.061, RPKM Day20: 35.651
WBGene00001231RPKM Day1: 84.535, RPKM Day10: 83.388, RPKM Day20: 73.142
WBGene00009734RPKM Day1: 44.117, RPKM Day10: 35.449, RPKM Day20: 38.054
WBGene00000081RPKM Day1: 89.428, RPKM Day10: 34.605, RPKM Day20: 53.003
WBGene00010681RPKM Day1: 94.821, RPKM Day10: 45.306, RPKM Day20: 67.430
WBGene00009575RPKM Day1: 74.620, RPKM Day10: 101.282, RPKM Day20: 107.084
WBGene00019544RPKM Day1: 25.451, RPKM Day10: 34.381, RPKM Day20: 32.158
WBGene00022037RPKM Day1: 224.085, RPKM Day10: 281.460, RPKM Day20: 225.347
WBGene00001405RPKM Day1: 67.667, RPKM Day10: 56.674, RPKM Day20: 50.982
WBGene00002257RPKM Day1: 29.657, RPKM Day10: 13.152, RPKM Day20: 16.133
WBGene00016841RPKM Day1: 1.978, RPKM Day10: 3.104, RPKM Day20: 4.257
WBGene00003477RPKM Day1: 5.826, RPKM Day10: 7.625, RPKM Day20: 9.846
WBGene00007880RPKM Day1: 142.743, RPKM Day10: 122.866, RPKM Day20: 115.990
WBGene00022380RPKM Day1: 111.497, RPKM Day10: 93.958, RPKM Day20: 80.894
WBGene00012608RPKM Day1: 343.762, RPKM Day10: 72.031, RPKM Day20: 46.832
WBGene00001559RPKM Day1: 5.212, RPKM Day10: 4.402, RPKM Day20: 9.783
WBGene00016333RPKM Day1: 142.052, RPKM Day10: 103.432, RPKM Day20: 90.905
WBGene00008948RPKM Day1: 94.699, RPKM Day10: 121.707, RPKM Day20: 123.857
WBGene00014095RPKM Day1: 704.714, RPKM Day10: 445.558, RPKM Day20: 332.993
WBGene00020207RPKM Day1: 18.544, RPKM Day10: 15.096, RPKM Day20: 19.761
WBGene00021938RPKM Day1: 36.875, RPKM Day10: 54.166, RPKM Day20: 47.888
WBGene00009976RPKM Day1: 20.554, RPKM Day10: 23.461, RPKM Day20: 32.274
WBGene00013866RPKM Day1: 11.358, RPKM Day10: 8.990, RPKM Day20: 11.632
WBGene00012966RPKM Day1: 39.163, RPKM Day10: 56.890, RPKM Day20: 59.073
WBGene00010631RPKM Day1: 106.992, RPKM Day10: 135.180, RPKM Day20: 110.328
WBGene00004040RPKM Day1: 26.826, RPKM Day10: 31.793, RPKM Day20: 36.581
WBGene00017241RPKM Day1: 39.790, RPKM Day10: 32.280, RPKM Day20: 41.335
WBGene00002043RPKM Day1: 44.363, RPKM Day10: 58.685, RPKM Day20: 58.073
WBGene00015658RPKM Day1: 44.035, RPKM Day10: 60.544, RPKM Day20: 59.169
WBGene00011580RPKM Day1: 76.661, RPKM Day10: 99.567, RPKM Day20: 105.434
WBGene00013018RPKM Day1: 59.895, RPKM Day10: 53.033, RPKM Day20: 46.854
WBGene00019433RPKM Day1: 114.345, RPKM Day10: 131.314, RPKM Day20: 108.908
WBGene00007548RPKM Day1: 6.454, RPKM Day10: 9.471, RPKM Day20: 13.625
WBGene00003842RPKM Day1: 1.881, RPKM Day10: 0.943, RPKM Day20: 1.217
WBGene00010990RPKM Day1: 67.314, RPKM Day10: 83.988, RPKM Day20: 82.283
WBGene00022297RPKM Day1: 73.709, RPKM Day10: 88.551, RPKM Day20: 93.808
WBGene00020962RPKM Day1: 13.071, RPKM Day10: 4.046, RPKM Day20: 4.429
WBGene00006634RPKM Day1: 13.604, RPKM Day10: 3.315, RPKM Day20: 2.751
WBGene00012162RPKM Day1: 1.121, RPKM Day10: 0.593, RPKM Day20: 0.915
WBGene00001789RPKM Day1: 4.350, RPKM Day10: 2.081, RPKM Day20: 1.454
WBGene00019716RPKM Day1: 34.133, RPKM Day10: 43.244, RPKM Day20: 42.203
WBGene00012344RPKM Day1: 209.589, RPKM Day10: 189.802, RPKM Day20: 208.615
WBGene00019537RPKM Day1: 463.730, RPKM Day10: 394.559, RPKM Day20: 346.697
WBGene00000540RPKM Day1: 10.349, RPKM Day10: 20.415, RPKM Day20: 21.522
WBGene00000542RPKM Day1: 76.962, RPKM Day10: 96.157, RPKM Day20: 106.988
WBGene00019492RPKM Day1: 53.407, RPKM Day10: 41.444, RPKM Day20: 52.858
WBGene00004276RPKM Day1: 29.473, RPKM Day10: 35.141, RPKM Day20: 62.998
WBGene00006310RPKM Day1: 1.949, RPKM Day10: 0.468, RPKM Day20: 0.670
WBGene00009023RPKM Day1: 2.568, RPKM Day10: 2.036, RPKM Day20: 3.403
WBGene00015248RPKM Day1: 325.975, RPKM Day10: 248.354, RPKM Day20: 213.263
WBGene00015702RPKM Day1: 51.655, RPKM Day10: 50.679, RPKM Day20: 46.113
WBGene00012205RPKM Day1: 79.546, RPKM Day10: 82.172, RPKM Day20: 71.871
WBGene00017283RPKM Day1: 93.501, RPKM Day10: 66.461, RPKM Day20: 66.962
WBGene00013001RPKM Day1: 17.956, RPKM Day10: 20.131, RPKM Day20: 17.796
WBGene00010427RPKM Day1: 49.717, RPKM Day10: 76.853, RPKM Day20: 87.472
WBGene00001331RPKM Day1: 46.609, RPKM Day10: 41.683, RPKM Day20: 50.266
WBGene00015464RPKM Day1: 24.998, RPKM Day10: 15.516, RPKM Day20: 8.713
WBGene00011662RPKM Day1: 77.352, RPKM Day10: 93.885, RPKM Day20: 92.453
WBGene00004028RPKM Day1: 20.296, RPKM Day10: 33.270, RPKM Day20: 26.256
WBGene00021296RPKM Day1: 23.273, RPKM Day10: 20.495, RPKM Day20: 21.610
WBGene00001154RPKM Day1: 45.771, RPKM Day10: 31.797, RPKM Day20: 25.907
WBGene00022718RPKM Day1: 67.305, RPKM Day10: 96.449, RPKM Day20: 96.668
WBGene00021882RPKM Day1: 35.141, RPKM Day10: 64.234, RPKM Day20: 69.432
WBGene00019725RPKM Day1: 23.775, RPKM Day10: 32.108, RPKM Day20: 30.565
WBGene00004233RPKM Day1: 0.515, RPKM Day10: 0.116, RPKM Day20: 0.128
WBGene00012366RPKM Day1: 12.215, RPKM Day10: 13.940, RPKM Day20: 18.581
WBGene00003408RPKM Day1: 3.388, RPKM Day10: 4.829, RPKM Day20: 18.979
WBGene00004062RPKM Day1: 89.735, RPKM Day10: 12.706, RPKM Day20: 2.727
WBGene00003778RPKM Day1: 2.227, RPKM Day10: 2.953, RPKM Day20: 5.041
WBGene00017983RPKM Day1: 1.626, RPKM Day10: 0.977, RPKM Day20: 2.897
WBGene00011767RPKM Day1: 18.872, RPKM Day10: 15.281, RPKM Day20: 14.933
WBGene00010488RPKM Day1: 10.198, RPKM Day10: 13.983, RPKM Day20: 31.509
WBGene00007030RPKM Day1: 36.079, RPKM Day10: 54.003, RPKM Day20: 62.363
WBGene00016235RPKM Day1: 127.986, RPKM Day10: 189.036, RPKM Day20: 217.123
WBGene00022603RPKM Day1: 38.550, RPKM Day10: 47.582, RPKM Day20: 57.158
WBGene00008237RPKM Day1: 64.440, RPKM Day10: 75.268, RPKM Day20: 73.179
WBGene00007429RPKM Day1: 73.574, RPKM Day10: 73.988, RPKM Day20: 66.611
WBGene00019006RPKM Day1: 13.448, RPKM Day10: 25.341, RPKM Day20: 38.671
WBGene00011454RPKM Day1: 1033.620, RPKM Day10: 106.180, RPKM Day20: 36.389
WBGene00015326RPKM Day1: 130.942, RPKM Day10: 102.749, RPKM Day20: 96.407
WBGene00020422RPKM Day1: 60.583, RPKM Day10: 55.677, RPKM Day20: 53.947
WBGene00006443RPKM Day1: 58.871, RPKM Day10: 75.982, RPKM Day20: 63.617
WBGene00011240RPKM Day1: 52.362, RPKM Day10: 70.503, RPKM Day20: 63.513
WBGene00017178RPKM Day1: 10.662, RPKM Day10: 14.011, RPKM Day20: 13.290
WBGene00007013RPKM Day1: 68.251, RPKM Day10: 99.966, RPKM Day20: 99.639
WBGene00004752RPKM Day1: 29.498, RPKM Day10: 41.501, RPKM Day20: 41.806
WBGene00001049RPKM Day1: 22.573, RPKM Day10: 32.384, RPKM Day20: 36.493
WBGene00019464RPKM Day1: 30.364, RPKM Day10: 29.763, RPKM Day20: 27.715
WBGene00014000RPKM Day1: 29.456, RPKM Day10: 21.312, RPKM Day20: 38.202
WBGene00013855RPKM Day1: 0.688, RPKM Day10: 1.221, RPKM Day20: 0.997
WBGene00008480RPKM Day1: 191.182, RPKM Day10: 231.516, RPKM Day20: 240.715
WBGene00014092RPKM Day1: 22.301, RPKM Day10: 7.691, RPKM Day20: 14.463
WBGene00003801RPKM Day1: 41.666, RPKM Day10: 59.835, RPKM Day20: 54.363
WBGene00013765RPKM Day1: 25.856, RPKM Day10: 23.087, RPKM Day20: 21.340
WBGene00022465RPKM Day1: 0.666, RPKM Day10: 0.728, RPKM Day20: 2.314
WBGene00009050RPKM Day1: 279.874, RPKM Day10: 434.804, RPKM Day20: 515.161
WBGene00008694RPKM Day1: 37.109, RPKM Day10: 17.671, RPKM Day20: 21.235
WBGene00012105RPKM Day1: 19.741, RPKM Day10: 21.421, RPKM Day20: 19.284
WBGene00006893RPKM Day1: 9.505, RPKM Day10: 6.659, RPKM Day20: 6.912
WBGene00006823RPKM Day1: 43.793, RPKM Day10: 59.078, RPKM Day20: 78.732
WBGene00009475RPKM Day1: 6.818, RPKM Day10: 5.304, RPKM Day20: 7.552
WBGene00017766RPKM Day1: 14.676, RPKM Day10: 17.317, RPKM Day20: 17.246
WBGene00022673RPKM Day1: 61.268, RPKM Day10: 72.112, RPKM Day20: 71.757
WBGene00003412RPKM Day1: 2.672, RPKM Day10: 3.246, RPKM Day20: 4.183
WBGene00018955RPKM Day1: 18.435, RPKM Day10: 23.611, RPKM Day20: 37.726
WBGene00007237RPKM Day1: 12.352, RPKM Day10: 11.121, RPKM Day20: 7.730
WBGene00007234RPKM Day1: 33.860, RPKM Day10: 32.189, RPKM Day20: 22.839
WBGene00008686RPKM Day1: 78.203, RPKM Day10: 93.957, RPKM Day20: 98.063
WBGene00003413RPKM Day1: 28.816, RPKM Day10: 52.860, RPKM Day20: 37.917
WBGene00007433RPKM Day1: 71.271, RPKM Day10: 97.125, RPKM Day20: 89.722
WBGene00000116RPKM Day1: 16.956, RPKM Day10: 8.422, RPKM Day20: 9.541
WBGene00015460RPKM Day1: 39.524, RPKM Day10: 44.739, RPKM Day20: 38.339
WBGene00013224RPKM Day1: 34.512, RPKM Day10: 51.064, RPKM Day20: 56.542
WBGene00012457RPKM Day1: 8.380, RPKM Day10: 4.206, RPKM Day20: 4.555
WBGene00020909RPKM Day1: 56.708, RPKM Day10: 84.142, RPKM Day20: 61.576
WBGene00022052RPKM Day1: 27.504, RPKM Day10: 30.930, RPKM Day20: 27.805
WBGene00021533RPKM Day1: 4.811, RPKM Day10: 8.638, RPKM Day20: 14.825
WBGene00022502RPKM Day1: 12.152, RPKM Day10: 15.839, RPKM Day20: 20.522
WBGene00014224RPKM Day1: 52.450, RPKM Day10: 33.230, RPKM Day20: 30.209
WBGene00009174RPKM Day1: 44.057, RPKM Day10: 59.180, RPKM Day20: 68.172
WBGene00001025RPKM Day1: 27.312, RPKM Day10: 20.726, RPKM Day20: 26.502
WBGene00004131RPKM Day1: 23.300, RPKM Day10: 28.339, RPKM Day20: 41.368
WBGene00019877RPKM Day1: 45.275, RPKM Day10: 42.007, RPKM Day20: 41.415
WBGene00016066RPKM Day1: 2.867, RPKM Day10: 0.944, RPKM Day20: 0.876
WBGene00006696RPKM Day1: 3.769, RPKM Day10: 1.938, RPKM Day20: 2.753
WBGene00020051RPKM Day1: 2.009, RPKM Day10: 1.747, RPKM Day20: 5.844
WBGene00015301RPKM Day1: 53.239, RPKM Day10: 72.828, RPKM Day20: 85.174
WBGene00006934RPKM Day1: 52.163, RPKM Day10: 45.680, RPKM Day20: 38.229
WBGene00015978RPKM Day1: 60.114, RPKM Day10: 98.872, RPKM Day20: 110.454
WBGene00008876RPKM Day1: 37.461, RPKM Day10: 60.863, RPKM Day20: 66.766
WBGene00002038RPKM Day1: 13.997, RPKM Day10: 12.670, RPKM Day20: 19.673
WBGene00008877RPKM Day1: 30.694, RPKM Day10: 24.996, RPKM Day20: 24.763
WBGene00018872RPKM Day1: 45.588, RPKM Day10: 58.942, RPKM Day20: 59.443
WBGene00011440RPKM Day1: 29.813, RPKM Day10: 21.509, RPKM Day20: 20.670
WBGene00015483RPKM Day1: 7.565, RPKM Day10: 2.261, RPKM Day20: 2.463
WBGene00018877RPKM Day1: 6.601, RPKM Day10: 9.853, RPKM Day20: 4.330
WBGene00012980RPKM Day1: 12.444, RPKM Day10: 26.786, RPKM Day20: 68.326
WBGene00017480RPKM Day1: 84.401, RPKM Day10: 69.834, RPKM Day20: 85.441
WBGene00021847RPKM Day1: 40.451, RPKM Day10: 37.105, RPKM Day20: 41.244
WBGene00007982RPKM Day1: 11.761, RPKM Day10: 11.969, RPKM Day20: 18.635
WBGene00009930RPKM Day1: 17.133, RPKM Day10: 25.062, RPKM Day20: 26.600
WBGene00013315RPKM Day1: 0.062, RPKM Day10: 0.071, RPKM Day20: 0.225
WBGene00006493RPKM Day1: 36.225, RPKM Day10: 40.793, RPKM Day20: 32.067
WBGene00006309RPKM Day1: 0.792, RPKM Day10: 1.032, RPKM Day20: 2.166
WBGene00016325RPKM Day1: 22.686, RPKM Day10: 14.468, RPKM Day20: 16.320
WBGene00013920RPKM Day1: 20.058, RPKM Day10: 11.286, RPKM Day20: 14.285
WBGene00008767RPKM Day1: 29.612, RPKM Day10: 31.111, RPKM Day20: 29.070
WBGene00021506RPKM Day1: 58.559, RPKM Day10: 65.482, RPKM Day20: 52.940
WBGene00012127RPKM Day1: 6.407, RPKM Day10: 3.756, RPKM Day20: 4.432
WBGene00018367RPKM Day1: 12.673, RPKM Day10: 8.429, RPKM Day20: 14.306
WBGene00002185RPKM Day1: 35.301, RPKM Day10: 43.595, RPKM Day20: 43.416
WBGene00001636RPKM Day1: 3.440, RPKM Day10: 4.175, RPKM Day20: 5.075
WBGene00018777RPKM Day1: 15.461, RPKM Day10: 22.835, RPKM Day20: 21.461
WBGene00018657RPKM Day1: 37.949, RPKM Day10: 34.203, RPKM Day20: 39.754
WBGene00017754RPKM Day1: 0.527, RPKM Day10: 0.257, RPKM Day20: 0.579
WBGene00012538RPKM Day1: 53.786, RPKM Day10: 17.425, RPKM Day20: 12.659
WBGene00021816RPKM Day1: 33.705, RPKM Day10: 47.467, RPKM Day20: 49.856
WBGene00020798RPKM Day1: 31.916, RPKM Day10: 45.008, RPKM Day20: 43.293
WBGene00008538RPKM Day1: 4.898, RPKM Day10: 4.795, RPKM Day20: 2.502
WBGene00011094RPKM Day1: 11.498, RPKM Day10: 7.327, RPKM Day20: 6.338
WBGene00019465RPKM Day1: 70.200, RPKM Day10: 85.864, RPKM Day20: 97.010
WBGene00012124RPKM Day1: 1.554, RPKM Day10: 0.600, RPKM Day20: 1.251
WBGene00017360RPKM Day1: 101.602, RPKM Day10: 86.396, RPKM Day20: 101.095
WBGene00010675RPKM Day1: 3.120, RPKM Day10: 0.900, RPKM Day20: 1.900
WBGene00020924RPKM Day1: 1.826, RPKM Day10: 0.522, RPKM Day20: 0.551
WBGene00021316RPKM Day1: 8.914, RPKM Day10: 11.205, RPKM Day20: 19.086
WBGene00012641RPKM Day1: 63.557, RPKM Day10: 115.427, RPKM Day20: 126.420
WBGene00012907RPKM Day1: 86.744, RPKM Day10: 154.559, RPKM Day20: 184.897
WBGene00021870RPKM Day1: 5.316, RPKM Day10: 4.019, RPKM Day20: 5.101
WBGene00013326RPKM Day1: 1.932, RPKM Day10: 2.637, RPKM Day20: 6.507
WBGene00022270RPKM Day1: 5.595, RPKM Day10: 3.408, RPKM Day20: 4.325
WBGene00021486RPKM Day1: 785.376, RPKM Day10: 667.506, RPKM Day20: 407.713
WBGene00017831RPKM Day1: 43.371, RPKM Day10: 52.193, RPKM Day20: 47.534
WBGene00001332RPKM Day1: 29.861, RPKM Day10: 44.672, RPKM Day20: 49.266
WBGene00001161RPKM Day1: 51.355, RPKM Day10: 80.202, RPKM Day20: 90.030
WBGene00000939RPKM Day1: 33.470, RPKM Day10: 50.141, RPKM Day20: 54.733
WBGene00002299RPKM Day1: 3.610, RPKM Day10: 3.978, RPKM Day20: 6.249
WBGene00003569RPKM Day1: 1.016, RPKM Day10: 0.754, RPKM Day20: 1.494
WBGene00008688RPKM Day1: 57.216, RPKM Day10: 47.957, RPKM Day20: 58.261
WBGene00017759RPKM Day1: 162.157, RPKM Day10: 157.456, RPKM Day20: 143.222
WBGene00012142RPKM Day1: 4.039, RPKM Day10: 8.661, RPKM Day20: 10.954
WBGene00000908RPKM Day1: 4.862, RPKM Day10: 4.197, RPKM Day20: 8.396
WBGene00016860RPKM Day1: 5.696, RPKM Day10: 4.133, RPKM Day20: 3.358
WBGene00000253RPKM Day1: 3.529, RPKM Day10: 3.047, RPKM Day20: 3.312
WBGene00006318RPKM Day1: 1.051, RPKM Day10: 0.672, RPKM Day20: 1.276
WBGene00004057RPKM Day1: 8.221, RPKM Day10: 11.317, RPKM Day20: 21.167
WBGene00022703RPKM Day1: 103.655, RPKM Day10: 120.705, RPKM Day20: 134.728
WBGene00000936RPKM Day1: 2.888, RPKM Day10: 1.990, RPKM Day20: 3.637
WBGene00004312RPKM Day1: 97.353, RPKM Day10: 129.239, RPKM Day20: 125.734
WBGene00001685RPKM Day1: 188.824, RPKM Day10: 76.257, RPKM Day20: 78.577
WBGene00012997RPKM Day1: 15.232, RPKM Day10: 22.029, RPKM Day20: 19.913
WBGene00003078RPKM Day1: 79.783, RPKM Day10: 76.867, RPKM Day20: 71.482
WBGene00001674RPKM Day1: 4.672, RPKM Day10: 2.299, RPKM Day20: 3.253
WBGene00009178RPKM Day1: 0.265, RPKM Day10: 1.307, RPKM Day20: 3.442
WBGene00007556RPKM Day1: 39.986, RPKM Day10: 47.070, RPKM Day20: 48.775
WBGene00006414RPKM Day1: 85.322, RPKM Day10: 104.197, RPKM Day20: 96.592
WBGene00000550RPKM Day1: 79.277, RPKM Day10: 77.926, RPKM Day20: 59.798
WBGene00017464RPKM Day1: 3.211, RPKM Day10: 3.994, RPKM Day20: 3.623
WBGene00007965RPKM Day1: 39.553, RPKM Day10: 38.759, RPKM Day20: 35.342
WBGene00000841RPKM Day1: 1.518, RPKM Day10: 1.798, RPKM Day20: 5.665
WBGene00015038RPKM Day1: 2.570, RPKM Day10: 1.865, RPKM Day20: 2.620
