Questions, Feedback & Help
Send us an email and we'll get back to you ASAP. Or you can read our Frequently Asked Questions.

WormBase Tree Display for Expression_cluster: WBPaper00058948:PA14_downregulated

expand all nodes | collapse all nodes | view schema

Name Class

WBPaper00058948:PA14_downregulatedDescriptionTranscripts that showed significantly decreased expression in N2 animals with 24 hours of exposure to P. aeruginosa PA14 for 24 hrs at 25C, comparing to N2 animals without exposure to PA14.
SpeciesCaenorhabditis elegans
AlgorithmDESeq2, fold change > 2, FDR < 0.05.
ReferenceWBPaper00058948
Based_on_WB_Release220
GeneWBGene00012444log2FoldChange OP50 vs PA14: 1.898645157, pvalue: 1.23E-35, padj: 4.64E-35
WBGene00012467log2FoldChange OP50 vs PA14: 1.126396988, pvalue: 0.000194668, padj: 0.000257755
WBGene00012464log2FoldChange OP50 vs PA14: 2.140700007, pvalue: 8.39E-135, padj: 1.14E-133
WBGene00012554log2FoldChange OP50 vs PA14: 3.636925525, pvalue: 0, padj: 0
WBGene00012610log2FoldChange OP50 vs PA14: 2.162703822, pvalue: 6.55E-57, padj: 3.94E-56
WBGene00012626log2FoldChange OP50 vs PA14: 1.26553618, pvalue: 1.19E-08, padj: 1.93E-08
WBGene00012621log2FoldChange OP50 vs PA14: 4.561872259, pvalue: 6.71E-39, padj: 2.77E-38
WBGene00012669log2FoldChange OP50 vs PA14: 1.578009166, pvalue: 1.21E-24, padj: 3.41E-24
WBGene00021495log2FoldChange OP50 vs PA14: 2.162576444, pvalue: 1.61E-171, padj: 2.82E-170
WBGene00021503log2FoldChange OP50 vs PA14: 2.453534997, pvalue: 0, padj: 0
WBGene00012758log2FoldChange OP50 vs PA14: 1.088690575, pvalue: 1.86E-26, padj: 5.54E-26
WBGene00021531log2FoldChange OP50 vs PA14: 1.8676899, pvalue: 7.2E-88, padj: 6.42E-87
WBGene00012813log2FoldChange OP50 vs PA14: 2.101387633, pvalue: 8.34E-264, padj: 2.48E-262
WBGene00012914log2FoldChange OP50 vs PA14: 1.157817768, pvalue: 0.00138301, padj: 0.001748682
WBGene00012906log2FoldChange OP50 vs PA14: 1.887844858, pvalue: 2.28E-127, padj: 2.89E-126
WBGene00012910log2FoldChange OP50 vs PA14: 3.405660076, pvalue: 2.78E-152, padj: 4.23E-151
WBGene00021625log2FoldChange OP50 vs PA14: 5.059198625, pvalue: 4.2E-68, padj: 2.95E-67
WBGene00012948log2FoldChange OP50 vs PA14: 1.16270105, pvalue: 6.96E-31, padj: 2.33E-30
WBGene00012970log2FoldChange OP50 vs PA14: 1.749590095, pvalue: 4.16E-77, padj: 3.28E-76
WBGene00021698log2FoldChange OP50 vs PA14: 1.341496437, pvalue: 2.53E-106, padj: 2.67E-105
WBGene00021709log2FoldChange OP50 vs PA14: 3.39792043, pvalue: 0, padj: 0
WBGene00013042log2FoldChange OP50 vs PA14: 2.221419003, pvalue: 0, padj: 0
WBGene00013080log2FoldChange OP50 vs PA14: 2.401216323, pvalue: 5.9E-202, padj: 1.23E-200
WBGene00021796log2FoldChange OP50 vs PA14: 2.010231787, pvalue: 2.94E-22, padj: 7.75E-22
WBGene00013207log2FoldChange OP50 vs PA14: 2.453995056, pvalue: 1.34E-51, padj: 7.27E-51
WBGene00021927log2FoldChange OP50 vs PA14: 3.585623329, pvalue: 1.61E-290, padj: 5.41E-289
WBGene00013456log2FoldChange OP50 vs PA14: 1.296379471, pvalue: 0.000000159, padj: 0.000000245
WBGene00022180log2FoldChange OP50 vs PA14: 1.460274983, pvalue: 6.74E-34, padj: 2.44E-33
WBGene00022200log2FoldChange OP50 vs PA14: 1.234870548, pvalue: 8.51E-237, padj: 2.16E-235
WBGene00022307log2FoldChange OP50 vs PA14: 2.450321618, pvalue: 4.87E-203, padj: 1.02E-201
WBGene00013588log2FoldChange OP50 vs PA14: 1.933303394, pvalue: 1.81E-08, padj: 0.000000029
WBGene00022346log2FoldChange OP50 vs PA14: 2.444921542, pvalue: 1.56E-146, padj: 2.29E-145
WBGene00013595log2FoldChange OP50 vs PA14: 1.136836958, pvalue: 2.32E-104, padj: 2.4E-103
WBGene00013692log2FoldChange OP50 vs PA14: 1.568732025, pvalue: 4.5E-72, padj: 3.31E-71
WBGene00013859log2FoldChange OP50 vs PA14: 2.005515225, pvalue: 1.04E-19, padj: 2.51E-19
WBGene00022445log2FoldChange OP50 vs PA14: 1.456533725, pvalue: 5.9E-15, padj: 1.22E-14
WBGene00013899log2FoldChange OP50 vs PA14: 2.857479684, pvalue: 5.55E-155, padj: 8.6E-154
WBGene00022664log2FoldChange OP50 vs PA14: 2.181880622, pvalue: 9.88E-242, padj: 2.59E-240
WBGene00013934log2FoldChange OP50 vs PA14: 2.849576537, pvalue: 2.14E-273, padj: 6.75E-272
WBGene00013962log2FoldChange OP50 vs PA14: 1.76978158, pvalue: 6.96E-23, padj: 1.87E-22
WBGene00022736log2FoldChange OP50 vs PA14: 3.305707215, pvalue: 0, padj: 0
WBGene00022789log2FoldChange OP50 vs PA14: 3.173311106, pvalue: 1.5E-30, padj: 4.98E-30
WBGene00014091log2FoldChange OP50 vs PA14: 1.164740131, pvalue: 2.61E-32, padj: 9.07E-32
WBGene00014101log2FoldChange OP50 vs PA14: 1.541291055, pvalue: 1.9E-10, padj: 3.32E-10
WBGene00022848log2FoldChange OP50 vs PA14: 3.402808901, pvalue: 0, padj: 0
WBGene00014252log2FoldChange OP50 vs PA14: 2.544684129, pvalue: 0, padj: 0
WBGene00007058log2FoldChange OP50 vs PA14: 1.043129444, pvalue: 3.87E-67, padj: 2.68E-66
WBGene00044079
WBGene00007347log2FoldChange OP50 vs PA14: 1.146063402, pvalue: 1.16E-64, padj: 7.79E-64
WBGene00016504log2FoldChange OP50 vs PA14: 1.174553286, pvalue: 0.0000253, padj: 0.0000349
WBGene00008307log2FoldChange OP50 vs PA14: 1.103151957, pvalue: 0.001914302, padj: 0.002400234
WBGene00021322log2FoldChange OP50 vs PA14: 2.642926478, pvalue: 0, padj: 0
WBGene00022413log2FoldChange OP50 vs PA14: 2.313265826, pvalue: 0, padj: 0
WBGene00015787log2FoldChange OP50 vs PA14: 1.160225324, pvalue: 5.1E-33, padj: 1.8E-32
WBGene00007055log2FoldChange OP50 vs PA14: 1.536440912, pvalue: 6.43E-162, padj: 1.04E-160
WBGene00013382log2FoldChange OP50 vs PA14: 1.998702847, pvalue: 8.02E-169, padj: 1.37E-167
WBGene00011708log2FoldChange OP50 vs PA14: 1.227034256, pvalue: 5.04E-17, padj: 1.12E-16
WBGene00019636log2FoldChange OP50 vs PA14: 1.391192839, pvalue: 1.94E-95, padj: 1.85E-94
WBGene00017894log2FoldChange OP50 vs PA14: 1.726672237, pvalue: 9.82E-25, padj: 2.78E-24
WBGene00012518log2FoldChange OP50 vs PA14: 4.42193541, pvalue: 1.58E-53, padj: 8.92E-53
WBGene00043054log2FoldChange OP50 vs PA14: 1.229407376, pvalue: 0.001091695, padj: 0.001388554
WBGene00016768log2FoldChange OP50 vs PA14: 1.05647083, pvalue: 8.36E-41, padj: 3.6E-40
WBGene00008002log2FoldChange OP50 vs PA14: 2.795359063, pvalue: 0.000000018, padj: 2.88E-08
WBGene00015822log2FoldChange OP50 vs PA14: 2.765727254, pvalue: 1.84E-23, padj: 5.03E-23
WBGene00014245log2FoldChange OP50 vs PA14: 4.173805021, pvalue: 2.26E-20, padj: 5.62E-20
WBGene00011284log2FoldChange OP50 vs PA14: 1.59331434, pvalue: 4.09E-09, padj: 6.74E-09
WBGene00013104log2FoldChange OP50 vs PA14: 1.419662553, pvalue: 1.18E-24, padj: 3.34E-24
WBGene00007855log2FoldChange OP50 vs PA14: 1.022380965, pvalue: 6.48E-77, padj: 5.08E-76
WBGene00008628log2FoldChange OP50 vs PA14: 1.742014342, pvalue: 4.5E-19, padj: 1.07E-18
WBGene00012175log2FoldChange OP50 vs PA14: 1.825137982, pvalue: 7.85E-17, padj: 1.74E-16
WBGene00011839log2FoldChange OP50 vs PA14: 1.485195905, pvalue: 6.03E-24, padj: 1.67E-23
WBGene00009115log2FoldChange OP50 vs PA14: 1.857433546, pvalue: 7.21E-34, padj: 2.61E-33
WBGene00016448log2FoldChange OP50 vs PA14: 1.720309125, pvalue: 0.000000001, padj: 1.68E-09
WBGene00003652log2FoldChange OP50 vs PA14: 1.315336019, pvalue: 1.39E-43, padj: 6.35E-43
WBGene00009218log2FoldChange OP50 vs PA14: 1.104678866, pvalue: 5.5E-36, padj: 2.09E-35
WBGene00007174log2FoldChange OP50 vs PA14: 2.339762271, pvalue: 4.28E-25, padj: 1.22E-24
WBGene00001127log2FoldChange OP50 vs PA14: 1.321866682, pvalue: 2.76E-08, padj: 4.39E-08
WBGene00015981log2FoldChange OP50 vs PA14: 2.251450695, pvalue: 1.17E-237, padj: 2.98E-236
WBGene00006777log2FoldChange OP50 vs PA14: 1.648150826, pvalue: 9.7E-43, padj: 4.37E-42
WBGene00010062log2FoldChange OP50 vs PA14: 3.401440349, pvalue: 3.59E-15, padj: 7.46E-15
WBGene00001394log2FoldChange OP50 vs PA14: 1.871418099, pvalue: 0, padj: 0
WBGene00020770log2FoldChange OP50 vs PA14: 1.426674562, pvalue: 5.92E-167, padj: 1E-165
WBGene00002257log2FoldChange OP50 vs PA14: 1.260566313, pvalue: 4.39E-64, padj: 2.91E-63
WBGene00016841log2FoldChange OP50 vs PA14: 1.054733115, pvalue: 1.59E-08, padj: 2.56E-08
WBGene00001559log2FoldChange OP50 vs PA14: 2.661561257, pvalue: 0, padj: 0
WBGene00019298log2FoldChange OP50 vs PA14: 2.217341172, pvalue: 2.14E-210, padj: 4.71E-209
WBGene00002043log2FoldChange OP50 vs PA14: 1.102979716, pvalue: 2.16E-247, padj: 5.92E-246
WBGene00016030log2FoldChange OP50 vs PA14: 1.668621526, pvalue: 3.93E-159, padj: 6.24E-158
WBGene00006438log2FoldChange OP50 vs PA14: 1.193054476, pvalue: 1E-170, padj: 1.73E-169
WBGene00004950log2FoldChange OP50 vs PA14: 1.339868477, pvalue: 1.21E-09, padj: 2.05E-09
WBGene00012162log2FoldChange OP50 vs PA14: 1.51299597, pvalue: 6.26E-30, padj: 2.05E-29
WBGene00008498log2FoldChange OP50 vs PA14: 3.442051257, pvalue: 0, padj: 0
WBGene00000135log2FoldChange OP50 vs PA14: 1.616707592, pvalue: 5.08E-11, padj: 9.08E-11
WBGene00019492log2FoldChange OP50 vs PA14: 1.167160561, pvalue: 6.44E-115, padj: 7.33E-114
WBGene00008220log2FoldChange OP50 vs PA14: 2.265551482, pvalue: 1.24E-104, padj: 1.29E-103
WBGene00009023log2FoldChange OP50 vs PA14: 2.665590273, pvalue: 0, padj: 0
WBGene00013856log2FoldChange OP50 vs PA14: 1.501499088, pvalue: 0.0000495, padj: 0.0000677
WBGene00014012log2FoldChange OP50 vs PA14: 1.316313827, pvalue: 4.52E-230, padj: 1.11E-228
WBGene00011337log2FoldChange OP50 vs PA14: 1.253363549, pvalue: 1.25E-25, padj: 3.66E-25
WBGene00018731log2FoldChange OP50 vs PA14: 5.412648456, pvalue: 1.37E-52, padj: 7.61E-52
WBGene00016735log2FoldChange OP50 vs PA14: 3.308499417, pvalue: 0, padj: 0
WBGene00015303log2FoldChange OP50 vs PA14: 1.057635847, pvalue: 3.85E-08, padj: 6.08E-08
WBGene00019166log2FoldChange OP50 vs PA14: 2.500098137, pvalue: 7.75E-179, padj: 1.41E-177
WBGene00015079log2FoldChange OP50 vs PA14: 1.320280493, pvalue: 0.000000689, padj: 0.00000103
WBGene00004233log2FoldChange OP50 vs PA14: 1.725646217, pvalue: 4.29E-16, padj: 9.25E-16
WBGene00018621log2FoldChange OP50 vs PA14: 1.054357286, pvalue: 0.002717429, padj: 0.003377817
WBGene00003778log2FoldChange OP50 vs PA14: 1.81741811, pvalue: 2.4E-44, padj: 1.12E-43
WBGene00022610log2FoldChange OP50 vs PA14: 1.01761913, pvalue: 6.52E-59, padj: 4.06E-58
WBGene00010488log2FoldChange OP50 vs PA14: 1.250931347, pvalue: 4.1E-106, padj: 4.32E-105
WBGene00016265log2FoldChange OP50 vs PA14: 1.791365233, pvalue: 1.6E-50, padj: 8.44E-50
WBGene00018758log2FoldChange OP50 vs PA14: 1.26457709, pvalue: 1.06E-75, padj: 8.16E-75
WBGene00018860log2FoldChange OP50 vs PA14: 1.601552966, pvalue: 1.2E-168, padj: 2.06E-167
WBGene00016224log2FoldChange OP50 vs PA14: 1.060045703, pvalue: 7.56E-09, padj: 1.23E-08
WBGene00015936log2FoldChange OP50 vs PA14: 1.261425582, pvalue: 2.4E-44, padj: 1.12E-43
WBGene00015926log2FoldChange OP50 vs PA14: 2.213184753, pvalue: 2.58E-307, padj: 9.28E-306
WBGene00014000log2FoldChange OP50 vs PA14: 1.039387679, pvalue: 4.49E-57, padj: 2.72E-56
WBGene00022465log2FoldChange OP50 vs PA14: 1.194208851, pvalue: 0.006574146, padj: 0.007956397
WBGene00012194log2FoldChange OP50 vs PA14: 1.186259543, pvalue: 2.66E-120, padj: 3.13E-119
WBGene00018757log2FoldChange OP50 vs PA14: 1.328259531, pvalue: 1.69E-142, padj: 2.41E-141
WBGene00008547log2FoldChange OP50 vs PA14: 2.155184408, pvalue: 4.06E-219, padj: 9.39E-218
WBGene00009876log2FoldChange OP50 vs PA14: 2.086676822, pvalue: 4.01E-37, padj: 1.58E-36
WBGene00019753log2FoldChange OP50 vs PA14: 1.465917118, pvalue: 0.00000101, padj: 0.0000015
WBGene00018044log2FoldChange OP50 vs PA14: 2.13174304, pvalue: 0, padj: 0
WBGene00021637log2FoldChange OP50 vs PA14: 1.645815406, pvalue: 1.77E-236, padj: 4.49E-235
WBGene00018562log2FoldChange OP50 vs PA14: 4.012530705, pvalue: 0, padj: 0
WBGene00020850log2FoldChange OP50 vs PA14: 2.115952297, pvalue: 1.24E-67, padj: 8.63E-67
WBGene00017389log2FoldChange OP50 vs PA14: 1.297187117, pvalue: 0.000000797, padj: 0.00000119
WBGene00006464log2FoldChange OP50 vs PA14: 4.447832329, pvalue: 1.2E-306, padj: 4.3E-305
WBGene00020201log2FoldChange OP50 vs PA14: 1.021099104, pvalue: 0.007026611, padj: 0.008490413
WBGene00004196log2FoldChange OP50 vs PA14: 1.453077605, pvalue: 2.2E-66, padj: 1.51E-65
WBGene00008944log2FoldChange OP50 vs PA14: 3.829225677, pvalue: 2.24E-166, padj: 3.77E-165
WBGene00023408log2FoldChange OP50 vs PA14: 1.471183922, pvalue: 4.12E-45, padj: 1.95E-44
WBGene00005657log2FoldChange OP50 vs PA14: 3.87829425, pvalue: 1.01E-33, padj: 3.63E-33
WBGene00009700log2FoldChange OP50 vs PA14: 1.489529455, pvalue: 3.39E-18, padj: 7.83E-18
WBGene00013515log2FoldChange OP50 vs PA14: 1.505085689, pvalue: 0.00003, padj: 0.0000414
WBGene00004131log2FoldChange OP50 vs PA14: 2.614050214, pvalue: 0, padj: 0
WBGene00022593log2FoldChange OP50 vs PA14: 2.689006824, pvalue: 0, padj: 0
WBGene00017299log2FoldChange OP50 vs PA14: 1.13525711, pvalue: 0.00000005, padj: 7.85E-08
WBGene00006696log2FoldChange OP50 vs PA14: 2.02755947, pvalue: 6.64E-122, padj: 7.92E-121
WBGene00020051log2FoldChange OP50 vs PA14: 1.128036771, pvalue: 3.7E-17, padj: 8.27E-17
WBGene00000664log2FoldChange OP50 vs PA14: 1.591684218, pvalue: 0.000148997, padj: 0.00019855
WBGene00002038log2FoldChange OP50 vs PA14: 1.68758705, pvalue: 8.87E-298, padj: 3.08E-296
WBGene00018266log2FoldChange OP50 vs PA14: 2.561507066, pvalue: 2.27E-96, padj: 2.19E-95
WBGene00020906log2FoldChange OP50 vs PA14: 1.187788593, pvalue: 2.77E-09, padj: 4.6E-09
WBGene00012289log2FoldChange OP50 vs PA14: 1.240236485, pvalue: 6.99E-25, padj: 1.99E-24
WBGene00006309log2FoldChange OP50 vs PA14: 1.697441768, pvalue: 4.24E-13, padj: 8.19E-13
WBGene00012127log2FoldChange OP50 vs PA14: 2.178341102, pvalue: 1.07E-246, padj: 2.9E-245
WBGene00017773log2FoldChange OP50 vs PA14: 2.089989793, pvalue: 0, padj: 0
WBGene00017339log2FoldChange OP50 vs PA14: 1.491489617, pvalue: 1.27E-182, padj: 2.36E-181
WBGene00017754log2FoldChange OP50 vs PA14: 1.01351279, pvalue: 0.0000108, padj: 0.0000152
WBGene00009500log2FoldChange OP50 vs PA14: 1.02264262, pvalue: 4.27E-28, padj: 1.34E-27
WBGene00012124log2FoldChange OP50 vs PA14: 1.184892761, pvalue: 2.2E-21, padj: 5.65E-21
WBGene00044073log2FoldChange OP50 vs PA14: 4.400600552, pvalue: 0, padj: 0
WBGene00016684log2FoldChange OP50 vs PA14: 1.329797818, pvalue: 2.43E-11, padj: 4.39E-11
WBGene00017905log2FoldChange OP50 vs PA14: 2.452910816, pvalue: 4.23E-163, padj: 6.94E-162
WBGene00009958log2FoldChange OP50 vs PA14: 1.566515794, pvalue: 2.84E-34, padj: 1.04E-33
WBGene00003400log2FoldChange OP50 vs PA14: 1.17807164, pvalue: 4.26E-85, padj: 3.68E-84
WBGene00001989log2FoldChange OP50 vs PA14: 1.687496317, pvalue: 1.5E-11, padj: 2.73E-11
WBGene00011760log2FoldChange OP50 vs PA14: 1.505451493, pvalue: 2.36E-87, padj: 2.08E-86
WBGene00021870log2FoldChange OP50 vs PA14: 1.264454573, pvalue: 4.34E-76, padj: 3.37E-75
WBGene00022154log2FoldChange OP50 vs PA14: 1.887134376, pvalue: 1.63E-57, padj: 9.93E-57
WBGene00003722log2FoldChange OP50 vs PA14: 1.683737063, pvalue: 1.04E-54, padj: 6.02E-54
WBGene00003648log2FoldChange OP50 vs PA14: 2.305815273, pvalue: 2.18E-88, padj: 1.96E-87
WBGene00008830log2FoldChange OP50 vs PA14: 2.232284954, pvalue: 2.56E-139, padj: 3.58E-138
WBGene00003692log2FoldChange OP50 vs PA14: 1.335865019, pvalue: 7.02E-42, padj: 3.1E-41
WBGene00003653log2FoldChange OP50 vs PA14: 4.270806279, pvalue: 2.92E-216, padj: 6.62E-215
WBGene00022893log2FoldChange OP50 vs PA14: 2.857630701, pvalue: 0, padj: 0
WBGene00021343log2FoldChange OP50 vs PA14: 1.123419428, pvalue: 6.94E-08, padj: 0.000000108
WBGene00021876log2FoldChange OP50 vs PA14: 1.684351546, pvalue: 6.12E-27, padj: 1.85E-26
WBGene00022287log2FoldChange OP50 vs PA14: 2.283503152, pvalue: 2.53E-16, padj: 5.5E-16
WBGene00015258log2FoldChange OP50 vs PA14: 2.716926007, pvalue: 8.92E-19, padj: 2.1E-18
WBGene00000089log2FoldChange OP50 vs PA14: 1.737465676, pvalue: 4.55E-78, padj: 3.63E-77
WBGene00020760log2FoldChange OP50 vs PA14: 6.640148469, pvalue: 7.76E-132, padj: 1.03E-130
WBGene00002299log2FoldChange OP50 vs PA14: 2.116518737, pvalue: 1.8E-199, padj: 3.68E-198
WBGene00017745log2FoldChange OP50 vs PA14: 1.235346787, pvalue: 1.01E-47, padj: 5.04E-47
WBGene00019840log2FoldChange OP50 vs PA14: 3.304958141, pvalue: 5.19E-31, padj: 1.75E-30
WBGene00000908log2FoldChange OP50 vs PA14: 1.381096026, pvalue: 4.57E-87, padj: 4.03E-86
WBGene00011713log2FoldChange OP50 vs PA14: 2.406992912, pvalue: 0, padj: 0
WBGene00017835log2FoldChange OP50 vs PA14: 2.395527306, pvalue: 1.54E-14, padj: 3.14E-14
WBGene00020460log2FoldChange OP50 vs PA14: 1.24548582, pvalue: 1.72E-13, padj: 3.36E-13
WBGene00011215log2FoldChange OP50 vs PA14: 1.374915514, pvalue: 2.03E-19, padj: 4.9E-19
WBGene00004057log2FoldChange OP50 vs PA14: 1.49168215, pvalue: 2.06E-159, padj: 3.28E-158
WBGene00009401log2FoldChange OP50 vs PA14: 1.007386902, pvalue: 0.004147457, padj: 0.005089471
WBGene00022248log2FoldChange OP50 vs PA14: 1.579223139, pvalue: 1.87E-129, padj: 2.43E-128
WBGene00011328log2FoldChange OP50 vs PA14: 2.222461328, pvalue: 3.19E-40, padj: 1.36E-39
WBGene00016533log2FoldChange OP50 vs PA14: 1.159528714, pvalue: 0.0000402, padj: 0.0000552
WBGene00016906log2FoldChange OP50 vs PA14: 1.197520244, pvalue: 6.9E-90, padj: 6.28E-89
WBGene00011213log2FoldChange OP50 vs PA14: 4.50523955, pvalue: 0, padj: 0
WBGene00017705log2FoldChange OP50 vs PA14: 4.305463732, pvalue: 4.09E-18, padj: 9.43E-18
WBGene00016909log2FoldChange OP50 vs PA14: 1.320991935, pvalue: 0.000000574, padj: 0.000000859
WBGene00007817log2FoldChange OP50 vs PA14: 2.046412256, pvalue: 0.000000001, padj: 1.67E-09
WBGene00021164log2FoldChange OP50 vs PA14: 3.58703461, pvalue: 5.41E-20, padj: 1.32E-19
WBGene00008203log2FoldChange OP50 vs PA14: 1.765499715, pvalue: 0.0000235, padj: 0.0000326
WBGene00013750log2FoldChange OP50 vs PA14: 2.816760303, pvalue: 3.21E-92, padj: 2.99E-91
WBGene00017964log2FoldChange OP50 vs PA14: 3.986193041, pvalue: 0, padj: 0
WBGene00009178log2FoldChange OP50 vs PA14: 1.76985514, pvalue: 1.05E-16, padj: 2.3E-16
WBGene00007745log2FoldChange OP50 vs PA14: 2.420300574, pvalue: 1.73E-131, padj: 2.29E-130
WBGene00011075log2FoldChange OP50 vs PA14: 2.222451336, pvalue: 0.000000181, padj: 0.000000278
WBGene00044009log2FoldChange OP50 vs PA14: 1.881680408, pvalue: 0.000000599, padj: 0.000000897
WBGene00012163log2FoldChange OP50 vs PA14: 4.026522167, pvalue: 2.49E-51, padj: 1.34E-50
WBGene00007541log2FoldChange OP50 vs PA14: 2.728501109, pvalue: 0.000000019, padj: 3.05E-08
WBGene00020357log2FoldChange OP50 vs PA14: 2.496038958, pvalue: 5.62E-36, padj: 2.14E-35
WBGene00019394log2FoldChange OP50 vs PA14: 1.545809062, pvalue: 1.24E-54, padj: 7.16E-54
WBGene00000841log2FoldChange OP50 vs PA14: 3.460641843, pvalue: 0, padj: 0
WBGene00009888log2FoldChange OP50 vs PA14: 1.732944131, pvalue: 0, padj: 0
WBGene00015038log2FoldChange OP50 vs PA14: 1.181814732, pvalue: 1.94E-33, padj: 6.94E-33
WBGene00000088log2FoldChange OP50 vs PA14: 1.175439413, pvalue: 1.52E-41, padj: 6.7E-41
WBGene00009226log2FoldChange OP50 vs PA14: 7.455994142, pvalue: 1.73E-45, padj: 8.27E-45
WBGene00006680log2FoldChange OP50 vs PA14: 2.669741513, pvalue: 2.58E-86, padj: 2.26E-85
WBGene00012322log2FoldChange OP50 vs PA14: 1.589268367, pvalue: 2.23E-29, padj: 7.2E-29
WBGene00020082log2FoldChange OP50 vs PA14: 1.046382593, pvalue: 1.98E-69, padj: 1.41E-68
WBGene00009030log2FoldChange OP50 vs PA14: 2.039218447, pvalue: 1.33E-18, padj: 3.11E-18
WBGene00003092log2FoldChange OP50 vs PA14: 6.694867189, pvalue: 0, padj: 0
WBGene00000531log2FoldChange OP50 vs PA14: 1.406170889, pvalue: 8.36E-14, padj: 1.65E-13
WBGene00012306log2FoldChange OP50 vs PA14: 2.368545917, pvalue: 0, padj: 0
WBGene00175027log2FoldChange OP50 vs PA14: 3.184198369, pvalue: 1.05E-16, padj: 2.31E-16
WBGene00015536log2FoldChange OP50 vs PA14: 1.449605645, pvalue: 0.0000392, padj: 0.0000538
WBGene00021518log2FoldChange OP50 vs PA14: 5.979670778, pvalue: 0, padj: 0
WBGene00017591log2FoldChange OP50 vs PA14: 3.019584763, pvalue: 0, padj: 0
WBGene00020421log2FoldChange OP50 vs PA14: 1.205838999, pvalue: 0.000247956, padj: 0.000326596
WBGene00009438log2FoldChange OP50 vs PA14: 3.974759991, pvalue: 1.52E-15, padj: 3.2E-15
WBGene00009018log2FoldChange OP50 vs PA14: 1.567567884, pvalue: 0.000000368, padj: 0.000000557
WBGene00017700log2FoldChange OP50 vs PA14: 2.111391239, pvalue: 2.09E-12, padj: 3.93E-12
WBGene00006767log2FoldChange OP50 vs PA14: 1.178970519, pvalue: 6.94E-19, padj: 1.64E-18
WBGene00020743log2FoldChange OP50 vs PA14: 1.940494783, pvalue: 2.83E-11, padj: 5.09E-11
WBGene00018824log2FoldChange OP50 vs PA14: 1.262896697, pvalue: 0.00000606, padj: 0.00000866
WBGene00017443log2FoldChange OP50 vs PA14: 2.094789483, pvalue: 1.46E-107, padj: 1.56E-106
WBGene00022142log2FoldChange OP50 vs PA14: 7.317156603, pvalue: 7.75E-102, padj: 7.84E-101
WBGene00014136log2FoldChange OP50 vs PA14: 4.354227834, pvalue: 0, padj: 0
WBGene00011287log2FoldChange OP50 vs PA14: 2.078338471, pvalue: 1.53E-16, padj: 3.35E-16
WBGene00009877log2FoldChange OP50 vs PA14: 3.238267902, pvalue: 1.93E-92, padj: 1.8E-91
WBGene00011888log2FoldChange OP50 vs PA14: 2.675016548, pvalue: 1.15E-56, padj: 6.89E-56
WBGene00020554log2FoldChange OP50 vs PA14: 3.447075339, pvalue: 1.58E-58, padj: 9.78E-58
WBGene00009192log2FoldChange OP50 vs PA14: 2.679413745, pvalue: 0, padj: 0
WBGene00015693log2FoldChange OP50 vs PA14: 1.162210912, pvalue: 9.97E-76, padj: 7.67E-75
WBGene00004925log2FoldChange OP50 vs PA14: 1.182665675, pvalue: 2.51E-42, padj: 1.12E-41
WBGene00021702log2FoldChange OP50 vs PA14: 2.089472519, pvalue: 0, padj: 0
WBGene00007682log2FoldChange OP50 vs PA14: 4.764347496, pvalue: 1.38E-28, padj: 4.36E-28
WBGene00017510log2FoldChange OP50 vs PA14: 1.777254231, pvalue: 1.85E-12, padj: 3.47E-12
WBGene00019057log2FoldChange OP50 vs PA14: 2.137987937, pvalue: 4.34E-153, padj: 6.65E-152
WBGene00006971log2FoldChange OP50 vs PA14: 1.767163923, pvalue: 5.95E-140, padj: 8.37E-139
WBGene00011936log2FoldChange OP50 vs PA14: 1.200868742, pvalue: 3.06E-80, padj: 2.5E-79
WBGene00013513log2FoldChange OP50 vs PA14: 1.524223033, pvalue: 3.48E-20, padj: 8.59E-20
WBGene00008255log2FoldChange OP50 vs PA14: 3.822643196, pvalue: 0, padj: 0
WBGene00015354log2FoldChange OP50 vs PA14: 2.278562061, pvalue: 5.05E-21, padj: 1.28E-20
WBGene00010831log2FoldChange OP50 vs PA14: 1.730615074, pvalue: 0.000000937, padj: 0.00000139
WBGene00009981log2FoldChange OP50 vs PA14: 1.276079437, pvalue: 2.27E-115, padj: 2.59E-114
WBGene00016958log2FoldChange OP50 vs PA14: 2.547664582, pvalue: 2.29E-136, padj: 3.15E-135
WBGene00016663log2FoldChange OP50 vs PA14: 2.789027449, pvalue: 6.86E-78, padj: 5.47E-77
WBGene00023503log2FoldChange OP50 vs PA14: 1.876306416, pvalue: 2.25E-23, padj: 6.13E-23
WBGene00009562log2FoldChange OP50 vs PA14: 1.43241529, pvalue: 4.03E-52, padj: 2.21E-51
WBGene00017260log2FoldChange OP50 vs PA14: 1.199424358, pvalue: 0.000043, padj: 0.0000589
WBGene00138721log2FoldChange OP50 vs PA14: 5.228568781, pvalue: 6.74E-145, padj: 9.72E-144
WBGene00019617log2FoldChange OP50 vs PA14: 1.02510596, pvalue: 5.32E-77, padj: 4.18E-76
WBGene00019868log2FoldChange OP50 vs PA14: 1.374395698, pvalue: 0.0000131, padj: 0.0000184
WBGene00010513log2FoldChange OP50 vs PA14: 1.305718271, pvalue: 1.34E-11, padj: 2.44E-11
WBGene00012947log2FoldChange OP50 vs PA14: 6.490632101, pvalue: 2.78E-206, padj: 5.99E-205
