Questions, Feedback & Help
Send us an email and we'll get back to you ASAP. Or you can read our Frequently Asked Questions.

WormBase Tree Display for Expression_cluster: WBPaper00059728:5ug_cholesterol_upregulated

expand all nodes | collapse all nodes | view schema

Name Class

WBPaper00059728:5ug_cholesterol_upregulatedDescriptionTranscripts that showed significantly increased expression when grown with 5ug per ml cholesterol supplementation, comparing to animals grown with no cholesterol supplementation.
SpeciesCaenorhabditis elegans
AlgorithmDESeq2
ReferenceWBPaper00059728
Based_on_WB_Release220
GeneWBGene00007986log2(FC control vs 5ug): -4.47816343348478, P-value: 1.31E-16, P-adj: 1.50E-15
WBGene00008508log2(FC control vs 5ug): -5.97652479122379, P-value: 4.03E-09, P-adj: 1.88E-08
WBGene00010727log2(FC control vs 5ug): -2.33261344030414, P-value: 1.21E-17, P-adj: 1.51E-16
WBGene00008307log2(FC control vs 5ug): -4.07884053134885, P-value: 5.40E-04, P-adj: 1.17E-03
WBGene00016499log2(FC control vs 5ug): -4.32069028971192, P-value: 3.25E-05, P-adj: 8.59E-05
WBGene00015199log2(FC control vs 5ug): -3.22786928336911, P-value: 7.11E-04, P-adj: 1.50E-03
WBGene00007868log2(FC control vs 5ug): -4.35608345264022, P-value: 2.26E-11, P-adj: 1.43E-10
WBGene00011284log2(FC control vs 5ug): -3.04666478808795, P-value: 3.28E-06, P-adj: 1.02E-05
WBGene00009457log2(FC control vs 5ug): -6.40121310765406, P-value: 4.03E-25, P-adj: 9.16E-24
WBGene00009115log2(FC control vs 5ug): -4.77440470549062, P-value: 1.01E-10, P-adj: 5.81E-10
WBGene00011422log2(FC control vs 5ug): -3.33691069142004, P-value: 5.61E-08, P-adj: 2.22E-07
WBGene00016682log2(FC control vs 5ug): -2.94071902361326, P-value: 4.38E-02, P-adj: 6.51E-02
WBGene00009218log2(FC control vs 5ug): -2.87570351271452, P-value: 1.65E-32, P-adj: 5.99E-31
WBGene00007174log2(FC control vs 5ug): -3.13545411827517, P-value: 4.56E-12, P-adj: 3.15E-11
WBGene00009681log2(FC control vs 5ug): -7.26298493027646, P-value: 5.20E-53, P-adj: 5.19E-51
WBGene00000615log2(FC control vs 5ug): -7.21186740539582, P-value: 6.65E-46, P-adj: 4.82E-44
WBGene00020202log2(FC control vs 5ug): -4.16676703098768, P-value: 2.97E-05, P-adj: 7.91E-05
WBGene00010062log2(FC control vs 5ug): -4.29235846117244, P-value: 1.46E-05, P-adj: 4.09E-05
WBGene00015103log2(FC control vs 5ug): -6.25577069538515, P-value: 1.46E-06, P-adj: 4.75E-06
WBGene00017808log2(FC control vs 5ug): -5.37202599244089, P-value: 1.62E-09, P-adj: 7.98E-09
WBGene00015286log2(FC control vs 5ug): -3.08891085831084, P-value: 1.16E-05, P-adj: 3.31E-05
WBGene00008260log2(FC control vs 5ug): -4.51662367146321, P-value: 3.01E-27, P-adj: 7.91E-26
WBGene00008304log2(FC control vs 5ug): -3.85163742317851, P-value: 1.17E-08, P-adj: 5.12E-08
WBGene00011244log2(FC control vs 5ug): -3.34972241523552, P-value: 1.16E-04, P-adj: 2.80E-04
WBGene00019896log2(FC control vs 5ug): -4.20943045731787, P-value: 6.44E-03, P-adj: 1.14E-02
WBGene00006310log2(FC control vs 5ug): -2.60750273273182, P-value: 8.88E-08, P-adj: 3.44E-07
WBGene00008220log2(FC control vs 5ug): -2.59769124222065, P-value: 8.24E-13, P-adj: 6.29E-12
WBGene00009023log2(FC control vs 5ug): -2.47862171843332, P-value: 1.88E-05, P-adj: 5.18E-05
WBGene00009386log2(FC control vs 5ug): -2.65887370691512, P-value: 5.42E-04, P-adj: 1.17E-03
WBGene00011112log2(FC control vs 5ug): -2.37539708300953, P-value: 1.20E-17, P-adj: 1.51E-16
WBGene00009313log2(FC control vs 5ug): -6.61548290914046, P-value: 1.80E-14, P-adj: 1.67E-13
WBGene00018731log2(FC control vs 5ug): -3.51988022773043, P-value: 4.05E-08, P-adj: 1.64E-07
WBGene00019166log2(FC control vs 5ug): -4.22491813131754, P-value: 1.06E-14, P-adj: 1.01E-13
WBGene00019234log2(FC control vs 5ug): -4.11003948626217, P-value: 6.38E-13, P-adj: 4.92E-12
WBGene00003778log2(FC control vs 5ug): -2.80465472603666, P-value: 7.53E-07, P-adj: 2.56E-06
WBGene00020052log2(FC control vs 5ug): -2.86701408607512, P-value: 1.07E-05, P-adj: 3.07E-05
WBGene00006893
WBGene00009475log2(FC control vs 5ug): -2.49148965129898, P-value: 3.66E-06, P-adj: 1.12E-05
WBGene00008547log2(FC control vs 5ug): -2.38394969016704, P-value: 1.42E-21, P-adj: 2.50E-20
WBGene00009876log2(FC control vs 5ug): -3.26329656199443, P-value: 4.21E-07, P-adj: 1.49E-06
WBGene00015558log2(FC control vs 5ug): -3.72931402169528, P-value: 1.71E-03, P-adj: 3.37E-03
WBGene00007169log2(FC control vs 5ug): -6.4288093768275, P-value: 1.16E-35, P-adj: 5.04E-34
WBGene00008153log2(FC control vs 5ug): -6.83241171582949, P-value: 5.79E-08, P-adj: 2.29E-07
WBGene00017635log2(FC control vs 5ug): -2.83039269181529, P-value: 2.89E-05, P-adj: 7.72E-05
WBGene00000664log2(FC control vs 5ug): -3.97970355583395, P-value: 9.87E-15, P-adj: 9.38E-14
WBGene00018266log2(FC control vs 5ug): -2.45445632630851, P-value: 4.20E-05, P-adj: 1.09E-04
WBGene00007450log2(FC control vs 5ug): -4.04174641832556, P-value: 8.77E-05, P-adj: 2.16E-04
WBGene00008660log2(FC control vs 5ug): -6.82743292371417, P-value: 4.87E-08, P-adj: 1.95E-07
WBGene00017647log2(FC control vs 5ug): -6.03356344700863, P-value: 1.78E-09, P-adj: 8.71E-09
WBGene00009500log2(FC control vs 5ug): -3.66438692500517, P-value: 1.05E-22, P-adj: 2.01E-21
WBGene00016684log2(FC control vs 5ug): -4.3936012036924, P-value: 8.31E-05, P-adj: 2.05E-04
WBGene00018411log2(FC control vs 5ug): -2.54814363107142, P-value: 4.00E-02, P-adj: 5.99E-02
WBGene00009958log2(FC control vs 5ug): -2.62185080771196, P-value: 2.09E-05, P-adj: 5.72E-05
WBGene00010675log2(FC control vs 5ug): -2.8715904750328, P-value: 6.73E-07, P-adj: 2.32E-06
WBGene00015258log2(FC control vs 5ug): -5.1764738733892, P-value: 2.70E-04, P-adj: 6.12E-04
WBGene00003442log2(FC control vs 5ug): -6.31841618085006, P-value: 4.92E-71, P-adj: 1.33E-68
WBGene00018563log2(FC control vs 5ug): -6.61266606599354, P-value: 2.05E-33, P-adj: 7.90E-32
WBGene00015287log2(FC control vs 5ug): -4.24935417625278, P-value: 4.63E-10, P-adj: 2.43E-09
WBGene00050919log2(FC control vs 5ug): -4.81470395909803, P-value: 7.57E-04, P-adj: 1.59E-03
WBGene00011088log2(FC control vs 5ug): -4.33590502321503, P-value: 2.80E-07, P-adj: 1.01E-06
WBGene00007817log2(FC control vs 5ug): -3.00650677794808, P-value: 1.45E-06, P-adj: 4.73E-06
WBGene00008203log2(FC control vs 5ug): -3.06698632859675, P-value: 2.92E-05, P-adj: 7.78E-05
WBGene00003435log2(FC control vs 5ug): -6.57055997533576, P-value: 2.60E-53, P-adj: 2.63E-51
WBGene00009178log2(FC control vs 5ug): -5.65295997596914, P-value: 4.88E-08, P-adj: 1.95E-07
WBGene00011075log2(FC control vs 5ug): -2.73975419027588, P-value: 2.13E-03, P-adj: 4.13E-03
WBGene00045390log2(FC control vs 5ug): -4.00738576658114, P-value: 9.83E-03, P-adj: 1.68E-02
WBGene00009226log2(FC control vs 5ug): -2.93740014162447, P-value: 3.69E-05, P-adj: 9.66E-05
WBGene00010323log2(FC control vs 5ug): -5.1274172225875, P-value: 2.26E-12, P-adj: 1.62E-11
WBGene00009239log2(FC control vs 5ug): -4.02657630691431, P-value: 5.98E-08, P-adj: 2.36E-07
WBGene00006680log2(FC control vs 5ug): -3.00186900993495, P-value: 2.11E-03, P-adj: 4.09E-03
WBGene00009408log2(FC control vs 5ug): -3.82916436931262, P-value: 7.88E-09, P-adj: 3.53E-08
WBGene00009030log2(FC control vs 5ug): -3.12547589315911, P-value: 1.01E-03, P-adj: 2.07E-03
WBGene00019382log2(FC control vs 5ug): -4.26575235499418, P-value: 6.93E-04, P-adj: 1.46E-03
WBGene00015795log2(FC control vs 5ug): -4.67969696208466, P-value: 3.41E-11, P-adj: 2.09E-10
WBGene00009438log2(FC control vs 5ug): -4.00704234873227, P-value: 3.59E-06, P-adj: 1.11E-05
WBGene00009018log2(FC control vs 5ug): -2.45809023977896, P-value: 1.10E-02, P-adj: 1.85E-02
WBGene00017700log2(FC control vs 5ug): -4.90626634316402, P-value: 7.72E-04, P-adj: 1.62E-03
WBGene00017212log2(FC control vs 5ug): -4.01549233560452, P-value: 1.01E-03, P-adj: 2.08E-03
WBGene00009621log2(FC control vs 5ug): -3.0933340772179, P-value: 1.27E-24, P-adj: 2.78E-23
WBGene00007600log2(FC control vs 5ug): -3.07928355090401, P-value: 2.75E-13, P-adj: 2.22E-12
WBGene00015628log2(FC control vs 5ug): -5.78196936421013, P-value: 1.11E-08, P-adj: 4.88E-08
WBGene00011287log2(FC control vs 5ug): -3.59876455685321, P-value: 2.79E-02, P-adj: 4.32E-02
WBGene00009941log2(FC control vs 5ug): -6.67873852103905, P-value: 1.61E-07, P-adj: 6.02E-07
WBGene00015354log2(FC control vs 5ug): -2.50306963475057, P-value: 1.71E-10, P-adj: 9.47E-10
WBGene00010831log2(FC control vs 5ug): -4.00020419720435, P-value: 5.72E-09, P-adj: 2.61E-08
WBGene00010114log2(FC control vs 5ug): -6.28287076716416, P-value: 1.40E-17, P-adj: 1.74E-16
WBGene00008074log2(FC control vs 5ug): -6.72557163463494, P-value: 4.24E-16, P-adj: 4.63E-15
WBGene00009715log2(FC control vs 5ug): -2.60441943955884, P-value: 3.27E-02, P-adj: 4.99E-02
WBGene00019868log2(FC control vs 5ug): -2.33668042753426, P-value: 9.55E-05, P-adj: 2.33E-04
WBGene00010513log2(FC control vs 5ug): -2.83908018151875, P-value: 1.92E-05, P-adj: 5.28E-05
WBGene00006983log2(FC control vs 5ug): -3.4496231161234, P-value: 2.08E-08, P-adj: 8.82E-08
WBGene00044018log2(FC control vs 5ug): -2.50437675916872, P-value: 3.72E-02, P-adj: 5.61E-02
WBGene00045355log2(FC control vs 5ug): -5.66697918765597, P-value: 1.80E-26, P-adj: 4.41E-25
WBGene00016111log2(FC control vs 5ug): -2.91048385909503, P-value: 1.20E-03, P-adj: 2.43E-03
WBGene00005959log2(FC control vs 5ug): -4.28135934348275, P-value: 2.60E-04, P-adj: 5.92E-04
WBGene00009193log2(FC control vs 5ug): -5.42194369435649, P-value: 2.72E-36, P-adj: 1.21E-34
WBGene00011381log2(FC control vs 5ug): -2.77753303099506, P-value: 5.74E-03, P-adj: 1.03E-02
WBGene00017426log2(FC control vs 5ug): -2.53040737384024, P-value: 1.35E-07, P-adj: 5.08E-07
WBGene00016069log2(FC control vs 5ug): -3.87113300529679, P-value: 9.06E-04, P-adj: 1.88E-03
WBGene00010424log2(FC control vs 5ug): -3.17214932172415, P-value: 1.77E-20, P-adj: 2.86E-19
WBGene00008033log2(FC control vs 5ug): -2.93735206578237, P-value: 1.01E-03, P-adj: 2.06E-03
WBGene00007489log2(FC control vs 5ug): -2.33237483786433, P-value: 2.23E-05, P-adj: 6.06E-05
WBGene00016108log2(FC control vs 5ug): -2.66914795745195, P-value: 1.07E-03, P-adj: 2.18E-03
WBGene00019759log2(FC control vs 5ug): -3.56521803975788, P-value: 3.61E-22, P-adj: 6.64E-21
WBGene00009824log2(FC control vs 5ug): -3.8133822660051, P-value: 2.08E-12, P-adj: 1.50E-11
WBGene00010865log2(FC control vs 5ug): -4.66117577559931, P-value: 1.58E-05, P-adj: 4.41E-05
WBGene00000726log2(FC control vs 5ug): -3.40723512449482, P-value: 1.36E-08, P-adj: 5.89E-08
WBGene00016778log2(FC control vs 5ug): -5.3019077727923, P-value: 9.94E-05, P-adj: 2.42E-04
WBGene00019212log2(FC control vs 5ug): -3.63607136071756, P-value: 1.91E-21, P-adj: 3.34E-20
WBGene00008296log2(FC control vs 5ug): -2.37496137519699, P-value: 9.76E-11, P-adj: 5.64E-10
WBGene00007996log2(FC control vs 5ug): -4.05201525159304, P-value: 3.90E-18, P-adj: 5.13E-17
WBGene00045036log2(FC control vs 5ug): -2.59696920099198, P-value: 5.87E-06, P-adj: 1.74E-05
WBGene00016826log2(FC control vs 5ug): -6.05231647781186, P-value: 1.34E-09, P-adj: 6.64E-09
WBGene00018966log2(FC control vs 5ug): -2.52106585303834, P-value: 2.97E-05, P-adj: 7.90E-05
WBGene00009754log2(FC control vs 5ug): -6.75940688413676, P-value: 3.00E-07, P-adj: 1.08E-06
WBGene00011379log2(FC control vs 5ug): -8.17660497326646, P-value: 4.46E-12, P-adj: 3.09E-11
WBGene00007891log2(FC control vs 5ug): -4.69692313117047, P-value: 1.17E-03, P-adj: 2.37E-03
WBGene00016010log2(FC control vs 5ug): -4.24746659704829, P-value: 1.58E-11, P-adj: 1.02E-10
WBGene00016662log2(FC control vs 5ug): -6.41494810601813, P-value: 6.26E-07, P-adj: 2.17E-06
WBGene00010596log2(FC control vs 5ug): -5.29522958324235, P-value: 1.38E-06, P-adj: 4.53E-06
WBGene00007506log2(FC control vs 5ug): -3.11067958422759, P-value: 2.38E-03, P-adj: 4.57E-03
WBGene00011235log2(FC control vs 5ug): -5.01901763869706, P-value: 2.19E-39, P-adj: 1.17E-37
WBGene00016962log2(FC control vs 5ug): -3.3010811796265, P-value: 1.37E-09, P-adj: 6.77E-09
WBGene00001067log2(FC control vs 5ug): -6.43980381582535, P-value: 1.36E-101, P-adj: 1.10E-98
WBGene00010375log2(FC control vs 5ug): -2.84104031697427, P-value: 1.04E-02, P-adj: 1.76E-02
WBGene00010014log2(FC control vs 5ug): -4.83995271028762, P-value: 3.85E-05, P-adj: 1.01E-04
WBGene00007354log2(FC control vs 5ug): -6.04331007263372, P-value: 7.56E-24, P-adj: 1.57E-22
WBGene00006678log2(FC control vs 5ug): -3.11857173038266, P-value: 1.18E-08, P-adj: 5.20E-08
WBGene00010679log2(FC control vs 5ug): -7.97235288878255, P-value: 3.08E-11, P-adj: 1.91E-10
WBGene00010291log2(FC control vs 5ug): -2.7841005319952, P-value: 2.04E-23, P-adj: 4.12E-22
WBGene00016800log2(FC control vs 5ug): -6.03690368990496, P-value: 6.58E-09, P-adj: 2.98E-08
WBGene00015106log2(FC control vs 5ug): -5.3632686748963, P-value: 8.21E-10, P-adj: 4.18E-09
WBGene00175035log2(FC control vs 5ug): -4.39379177376871, P-value: 7.05E-09, P-adj: 3.17E-08
WBGene00000789log2(FC control vs 5ug): -2.61255113978985, P-value: 3.12E-12, P-adj: 2.21E-11
WBGene00018515log2(FC control vs 5ug): -4.47796788362856, P-value: 2.38E-19, P-adj: 3.47E-18
WBGene00003520log2(FC control vs 5ug): -2.81255981761214, P-value: 6.39E-03, P-adj: 1.13E-02
WBGene00017794log2(FC control vs 5ug): -4.17057963878296, P-value: 1.21E-05, P-adj: 3.43E-05
WBGene00011191log2(FC control vs 5ug): -6.69269954074851, P-value: 1.13E-07, P-adj: 4.32E-07
WBGene00017909log2(FC control vs 5ug): -4.37792802152527, P-value: 2.39E-08, P-adj: 1.00E-07
WBGene00009649log2(FC control vs 5ug): -3.0900354453074, P-value: 3.98E-06, P-adj: 1.22E-05
WBGene00009449log2(FC control vs 5ug): -4.40695208733855, P-value: 4.51E-09, P-adj: 2.09E-08
WBGene00010512log2(FC control vs 5ug): -3.09168930918022, P-value: 5.10E-04, P-adj: 1.11E-03
WBGene00007138log2(FC control vs 5ug): -3.04023043550326, P-value: 1.42E-02, P-adj: 2.34E-02
WBGene00006955log2(FC control vs 5ug): -3.42384767475078, P-value: 1.89E-17, P-adj: 2.32E-16
WBGene00009904log2(FC control vs 5ug): -6.06946602317909, P-value: 1.00E-09, P-adj: 5.05E-09
WBGene00000711log2(FC control vs 5ug): -7.8838438105484, P-value: 3.28E-55, P-adj: 3.63E-53
WBGene00009205log2(FC control vs 5ug): -4.29927011426634, P-value: 2.48E-09, P-adj: 1.19E-08
WBGene00000705log2(FC control vs 5ug): -3.7805806452516, P-value: 2.09E-12, P-adj: 1.51E-11
WBGene00011351log2(FC control vs 5ug): -2.93174395130224, P-value: 2.33E-04, P-adj: 5.35E-04
WBGene00018068log2(FC control vs 5ug): -6.03068452854374, P-value: 5.66E-06, P-adj: 1.68E-05
WBGene00007875log2(FC control vs 5ug): -3.2239219306509, P-value: 3.89E-27, P-adj: 1.01E-25
WBGene00000596log2(FC control vs 5ug): -7.42927318054941, P-value: 2.13E-17, P-adj: 2.60E-16
WBGene00004226log2(FC control vs 5ug): -2.66544195486028, P-value: 2.10E-13, P-adj: 1.72E-12
WBGene00000687log2(FC control vs 5ug): -4.72771859600915, P-value: 1.76E-21, P-adj: 3.10E-20
WBGene00017936log2(FC control vs 5ug): -3.20793415623073, P-value: 2.28E-07, P-adj: 8.34E-07
WBGene00010779log2(FC control vs 5ug): -2.38361049586388, P-value: 1.29E-05, P-adj: 3.64E-05
WBGene00015522log2(FC control vs 5ug): -3.79998726520821, P-value: 1.16E-05, P-adj: 3.30E-05
WBGene00010651log2(FC control vs 5ug): -6.18547004638901, P-value: 2.34E-32, P-adj: 8.44E-31
WBGene00007512log2(FC control vs 5ug): -4.98208936713397, P-value: 2.09E-06, P-adj: 6.66E-06
WBGene00001074log2(FC control vs 5ug): -6.12873860995827, P-value: 5.62E-71, P-adj: 1.49E-68
WBGene00000626log2(FC control vs 5ug): -8.10855807712837, P-value: 1.80E-83, P-adj: 8.56E-81
WBGene00019980log2(FC control vs 5ug): -5.52193367495407, P-value: 4.01E-05, P-adj: 1.04E-04
WBGene00008390log2(FC control vs 5ug): -4.13855299886226, P-value: 4.62E-38, P-adj: 2.26E-36
WBGene00011108log2(FC control vs 5ug): -2.47835393272321, P-value: 9.80E-07, P-adj: 3.29E-06
WBGene00015790log2(FC control vs 5ug): -2.71176585974911, P-value: 1.15E-09, P-adj: 5.77E-09
WBGene00000391log2(FC control vs 5ug): -2.51249025023419, P-value: 1.68E-12, P-adj: 1.22E-11
WBGene00015921log2(FC control vs 5ug): -3.01141001023992, P-value: 1.95E-02, P-adj: 3.11E-02
WBGene00017559log2(FC control vs 5ug): -5.200504841002, P-value: 6.35E-27, P-adj: 1.62E-25
WBGene00019236log2(FC control vs 5ug): -5.81119027775403, P-value: 4.58E-45, P-adj: 3.16E-43
WBGene00009685log2(FC control vs 5ug): -7.26607335497724, P-value: 3.35E-14, P-adj: 3.01E-13
WBGene00011254log2(FC control vs 5ug): -3.8162535016891, P-value: 1.62E-02, P-adj: 2.64E-02
WBGene00000666log2(FC control vs 5ug): -6.79012548953845, P-value: 2.90E-63, P-adj: 4.99E-61
WBGene00015500log2(FC control vs 5ug): -4.08100308934178, P-value: 1.39E-10, P-adj: 7.82E-10
WBGene00010977log2(FC control vs 5ug): -2.36677080536473, P-value: 5.80E-04, P-adj: 1.24E-03
WBGene00018380log2(FC control vs 5ug): -5.25287639273324, P-value: 1.67E-18, P-adj: 2.27E-17
WBGene00007903log2(FC control vs 5ug): -4.50620016460828, P-value: 1.66E-44, P-adj: 1.13E-42
WBGene00016996log2(FC control vs 5ug): -2.61033259414353, P-value: 1.15E-09, P-adj: 5.77E-09
WBGene00010368log2(FC control vs 5ug): -3.46652855882456, P-value: 4.09E-10, P-adj: 2.17E-09
WBGene00008075log2(FC control vs 5ug): -3.25005511960851, P-value: 3.59E-02, P-adj: 5.44E-02
WBGene00007307log2(FC control vs 5ug): -6.39030141745004, P-value: 7.19E-60, P-adj: 1.02E-57
WBGene00004114log2(FC control vs 5ug): -2.7377695513106, P-value: 2.23E-07, P-adj: 8.19E-07
WBGene00000082log2(FC control vs 5ug): -5.30107460208122, P-value: 1.93E-18, P-adj: 2.61E-17
WBGene00006949log2(FC control vs 5ug): -2.37248764016026, P-value: 1.03E-03, P-adj: 2.10E-03
WBGene00016683log2(FC control vs 5ug): -3.10043968094086, P-value: 6.19E-03, P-adj: 1.10E-02
WBGene00003554log2(FC control vs 5ug): -5.66433360718859, P-value: 3.83E-33, P-adj: 1.43E-31
WBGene00016177log2(FC control vs 5ug): -3.30062910656041, P-value: 8.78E-07, P-adj: 2.96E-06
WBGene00001721log2(FC control vs 5ug): -4.13287621181942, P-value: 6.69E-03, P-adj: 1.18E-02
WBGene00009492log2(FC control vs 5ug): -5.5547891162114, P-value: 1.44E-18, P-adj: 1.97E-17
WBGene00020117log2(FC control vs 5ug): -6.06508755076323, P-value: 2.11E-11, P-adj: 1.34E-10
WBGene00019920log2(FC control vs 5ug): -6.99071455655903, P-value: 1.76E-08, P-adj: 7.53E-08
WBGene00000397log2(FC control vs 5ug): -3.24891356654164, P-value: 1.49E-37, P-adj: 7.06E-36
WBGene00015919log2(FC control vs 5ug): -2.4240384004636, P-value: 3.08E-04, P-adj: 6.93E-04
WBGene00018841log2(FC control vs 5ug): -4.51202773031227, P-value: 4.57E-15, P-adj: 4.51E-14
WBGene00021052
WBGene00008045log2(FC control vs 5ug): -3.6974182502099, P-value: 2.67E-02, P-adj: 4.15E-02
WBGene00016898log2(FC control vs 5ug): -3.06426838146523, P-value: 3.40E-44, P-adj: 2.22E-42
WBGene00044109log2(FC control vs 5ug): -6.71377262916788, P-value: 4.61E-128, P-adj: 7.45E-125
WBGene00017424log2(FC control vs 5ug): -3.5704173724886, P-value: 3.45E-02, P-adj: 5.24E-02
WBGene00008590log2(FC control vs 5ug): -5.7561951556978, P-value: 6.29E-39, P-adj: 3.27E-37
WBGene00017673log2(FC control vs 5ug): -5.36799105479509, P-value: 8.18E-12, P-adj: 5.46E-11
WBGene00015855log2(FC control vs 5ug): -7.18383240675763, P-value: 6.49E-13, P-adj: 5.01E-12
WBGene00000681log2(FC control vs 5ug): -5.16545721560749, P-value: 4.71E-51, P-adj: 4.21E-49
WBGene00003748log2(FC control vs 5ug): -2.43693260607734, P-value: 1.59E-05, P-adj: 4.43E-05
WBGene00010122log2(FC control vs 5ug): -2.99371473344471, P-value: 3.22E-02, P-adj: 4.92E-02
WBGene00008333log2(FC control vs 5ug): -3.09533297164647, P-value: 8.82E-09, P-adj: 3.93E-08
WBGene00007248log2(FC control vs 5ug): -7.16188361692015, P-value: 1.53E-37, P-adj: 7.23E-36
WBGene00010825log2(FC control vs 5ug): -2.65164748240152, P-value: 2.46E-03, P-adj: 4.72E-03
WBGene00020194log2(FC control vs 5ug): -3.16126671113527, P-value: 2.26E-14, P-adj: 2.07E-13
WBGene00001462log2(FC control vs 5ug): -2.58136127716812, P-value: 6.58E-08, P-adj: 2.58E-07
WBGene00000176log2(FC control vs 5ug): -3.13132078160198, P-value: 1.58E-39, P-adj: 8.56E-38
WBGene00009079log2(FC control vs 5ug): -8.17952100202158, P-value: 7.91E-12, P-adj: 5.29E-11
WBGene00004118log2(FC control vs 5ug): -3.61989525371073, P-value: 3.31E-04, P-adj: 7.40E-04
WBGene00077450log2(FC control vs 5ug): -5.975583556258, P-value: 2.40E-09, P-adj: 1.15E-08
WBGene00011214log2(FC control vs 5ug): -5.72829680858519, P-value: 1.20E-58, P-adj: 1.58E-56
WBGene00017817log2(FC control vs 5ug): -6.26097240078571, P-value: 1.20E-06, P-adj: 3.96E-06
WBGene00009903log2(FC control vs 5ug): -2.42072871084509, P-value: 6.34E-04, P-adj: 1.35E-03
WBGene00015929log2(FC control vs 5ug): -6.73784079097906, P-value: 3.14E-15, P-adj: 3.15E-14
WBGene00019605log2(FC control vs 5ug): -2.54422746869992, P-value: 1.84E-09, P-adj: 8.95E-09
WBGene00009577log2(FC control vs 5ug): -2.88110778847774, P-value: 1.02E-10, P-adj: 5.88E-10
WBGene00018407log2(FC control vs 5ug): -2.46263421251027, P-value: 3.92E-20, P-adj: 6.14E-19
WBGene00007368log2(FC control vs 5ug): -2.38972596893162, P-value: 5.96E-09, P-adj: 2.71E-08
WBGene00001691log2(FC control vs 5ug): -5.22386709997706, P-value: 4.32E-19, P-adj: 6.21E-18
WBGene00009413log2(FC control vs 5ug): -6.36192188889657, P-value: 9.44E-07, P-adj: 3.17E-06
WBGene00003464log2(FC control vs 5ug): -5.84856093845814, P-value: 1.25E-62, P-adj: 2.09E-60
WBGene00007396log2(FC control vs 5ug): -2.35609902362873, P-value: 1.11E-06, P-adj: 3.69E-06
WBGene00017307log2(FC control vs 5ug): -4.13863412389165, P-value: 1.39E-30, P-adj: 4.42E-29
WBGene00000636log2(FC control vs 5ug): -7.3101101026006, P-value: 2.04E-81, P-adj: 8.68E-79
WBGene00016219log2(FC control vs 5ug): -2.4018384328654, P-value: 7.54E-09, P-adj: 3.38E-08
WBGene00008605log2(FC control vs 5ug): -4.08822966375929, P-value: 2.10E-44, P-adj: 1.40E-42
WBGene00015335log2(FC control vs 5ug): -5.67659478979595, P-value: 1.04E-13, P-adj: 8.83E-13
WBGene00009956log2(FC control vs 5ug): -5.54140625293619, P-value: 3.80E-13, P-adj: 3.02E-12
WBGene00023424log2(FC control vs 5ug): -6.44356948895475, P-value: 1.17E-14, P-adj: 1.11E-13
WBGene00016461log2(FC control vs 5ug): -6.63426677915141, P-value: 1.49E-07, P-adj: 5.59E-07
WBGene00007268log2(FC control vs 5ug): -2.97009319965656, P-value: 2.77E-04, P-adj: 6.28E-04
WBGene00016085log2(FC control vs 5ug): -6.22391622617349, P-value: 1.16E-13, P-adj: 9.82E-13
WBGene00001716log2(FC control vs 5ug): -4.74968135967514, P-value: 2.14E-62, P-adj: 3.49E-60
WBGene00001430log2(FC control vs 5ug): -3.07594612044817, P-value: 7.22E-49, P-adj: 6.02E-47
WBGene00019081log2(FC control vs 5ug): -5.26494125299739, P-value: 1.56E-15, P-adj: 1.62E-14
WBGene00010917log2(FC control vs 5ug): -3.82890583302476, P-value: 1.05E-04, P-adj: 2.55E-04
WBGene00003528log2(FC control vs 5ug): -2.57342552141718, P-value: 1.56E-10, P-adj: 8.70E-10
WBGene00019409log2(FC control vs 5ug): -5.3287865497278, P-value: 3.04E-04, P-adj: 6.85E-04
WBGene00018158log2(FC control vs 5ug): -6.65180377485566, P-value: 1.04E-11, P-adj: 6.84E-11
WBGene00018297log2(FC control vs 5ug): -4.10587487291697, P-value: 5.80E-21, P-adj: 9.78E-20
WBGene00009708log2(FC control vs 5ug): -5.77979189567001, P-value: 3.34E-14, P-adj: 3.00E-13
WBGene00015359log2(FC control vs 5ug): -3.58724264498827, P-value: 3.67E-04, P-adj: 8.15E-04
WBGene00044457log2(FC control vs 5ug): -2.76481140827617, P-value: 7.87E-09, P-adj: 3.53E-08
WBGene00016919log2(FC control vs 5ug): -4.09420930451146, P-value: 1.04E-02, P-adj: 1.77E-02
WBGene00007632log2(FC control vs 5ug): -3.90625670280238, P-value: 1.75E-02, P-adj: 2.82E-02
WBGene00005018log2(FC control vs 5ug): -3.26578330668459, P-value: 9.32E-15, P-adj: 8.89E-14
WBGene00010046log2(FC control vs 5ug): -7.67623678895918, P-value: 1.69E-10, P-adj: 9.39E-10
WBGene00004908log2(FC control vs 5ug): -2.94011824760579, P-value: 1.13E-15, P-adj: 1.18E-14
WBGene00009683log2(FC control vs 5ug): -4.73256860537293, P-value: 5.76E-15, P-adj: 5.63E-14
WBGene00016707log2(FC control vs 5ug): -6.39334323940368, P-value: 1.28E-13, P-adj: 1.08E-12
WBGene00009429log2(FC control vs 5ug): -5.31411942282449, P-value: 1.07E-23, P-adj: 2.22E-22
WBGene00006954log2(FC control vs 5ug): -3.00509940697374, P-value: 2.74E-10, P-adj: 1.48E-09
