Questions, Feedback & Help
Send us an email and we'll get back to you ASAP. Or you can read our Frequently Asked Questions.

WormBase Tree Display for Expression_cluster: WBPaper00060634:unc-120(st364)_downregulated

expand all nodes | collapse all nodes | view schema

Name Class

WBPaper00060634:unc-120(st364)_downregulatedDescriptionTranscripts that showed significantly decreased expression in unc-120(st364) comparing to in N2 animals.
SpeciesCaenorhabditis elegans
AlgorithmDifferentially expressed genes (defined by false discovery rate (FDR) step up <= 0.05, fold change >1.5) were identified by Gene-Specific Analysis.
ReferenceWBPaper00060634
Based_on_WB_Release235
GeneWBGene00003092Fold Change: -2.55E+00, p-value: 6.88E-05, FDR: 1.05E-02
WBGene00021518Fold Change: -2.04E+00, p-value: 4.78E-04, FDR: 4.56E-02
WBGene00007155Fold Change: -1.94E+00, p-value: 1.24E-04, FDR: 1.70E-02
WBGene00021984Fold Change: -1.70E+00, p-value: 2.37E-04, FDR: 2.66E-02
WBGene00018911Fold Change: -6.52E+00, p-value: 1.62E-09, FDR: 2.50E-06
WBGene00013255Fold Change: -1.93E+00, p-value: 2.63E-05, FDR: 5.47E-03
WBGene00020873Fold Change: -2.44E+00, p-value: 1.17E-04, FDR: 1.62E-02
WBGene00015338Fold Change: -3.29E+00, p-value: 2.44E-04, FDR: 2.69E-02
WBGene00000783Fold Change: -1.65E+00, p-value: 6.48E-05, FDR: 1.01E-02
WBGene00017695Fold Change: -3.33E+00, p-value: 2.02E-04, FDR: 2.39E-02
WBGene00044457Fold Change: -1.73E+00, p-value: 1.90E-04, FDR: 2.29E-02
WBGene00015271Fold Change: -3.48E+00, p-value: 1.24E-07, FDR: 7.28E-05
WBGene00011335Fold Change: -1.59E+00, p-value: 4.06E-04, FDR: 4.11E-02
WBGene00015272Fold Change: -2.79E+00, p-value: 1.16E-05, FDR: 2.92E-03
WBGene00016481Fold Change: -8.89E+00, p-value: 1.99E-08, FDR: 2.04E-05
WBGene00015763Fold Change: -3.13E+00, p-value: 6.17E-05, FDR: 1.00E-02
WBGene00022230Fold Change: -2.78E+00, p-value: 1.33E-05, FDR: 3.20E-03
WBGene00000190Fold Change: -2.30E+00, p-value: 6.57E-05, FDR: 1.01E-02
WBGene00009221Fold Change: -3.65E+00, p-value: 3.37E-07, FDR: 1.66E-04
WBGene00013275Fold Change: -1.81E+00, p-value: 2.22E-05, FDR: 4.98E-03
WBGene00010660Fold Change: -1.54E+00, p-value: 2.28E-04, FDR: 2.60E-02
WBGene00005644Fold Change: -4.64E+00, p-value: 3.63E-05, FDR: 6.68E-03
WBGene00016425Fold Change: -1.77E+00, p-value: 2.71E-05, FDR: 5.48E-03
WBGene00015270Fold Change: -3.77E+00, p-value: 2.59E-07, FDR: 1.39E-04
WBGene00010658Fold Change: -2.50E+00, p-value: 2.58E-06, FDR: 8.61E-04
WBGene00015731Fold Change: -3.23E+00, p-value: 7.96E-09, FDR: 8.92E-06
WBGene00018707Fold Change: -2.89E+00, p-value: 2.03E-05, FDR: 4.63E-03
WBGene00009431Fold Change: -1.73E+00, p-value: 5.08E-04, FDR: 4.78E-02
WBGene00017250Fold Change: -1.96E+00, p-value: 1.46E-04, FDR: 1.93E-02
WBGene00007928Fold Change: -1.81E+00, p-value: 6.59E-05, FDR: 1.01E-02
WBGene00044239Fold Change: -2.87E+00, p-value: 7.17E-05, FDR: 1.08E-02
WBGene00021731Fold Change: -2.63E+01, p-value: 2.42E-12, FDR: 1.49E-08
WBGene00009971Fold Change: -1.66E+00, p-value: 2.64E-04, FDR: 2.85E-02
WBGene00019213Fold Change: -1.93E+00, p-value: 3.91E-05, FDR: 7.09E-03
WBGene00009434Fold Change: -1.66E+00, p-value: 8.73E-05, FDR: 1.27E-02
WBGene00000707Fold Change: -4.15E+00, p-value: 1.47E-04, FDR: 1.93E-02
WBGene00008770Fold Change: -2.28E+00, p-value: 2.49E-05, FDR: 5.29E-03
WBGene00020585Fold Change: -2.10E+00, p-value: 5.08E-05, FDR: 8.95E-03
WBGene00019203Fold Change: -1.90E+00, p-value: 4.54E-04, FDR: 4.37E-02
WBGene00013986Fold Change: -2.23E+00, p-value: 4.21E-04, FDR: 4.19E-02
WBGene00009645Fold Change: -2.18E+00, p-value: 7.85E-05, FDR: 1.15E-02
WBGene00018910Fold Change: -1.29E+01, p-value: 2.06E-12, FDR: 1.49E-08
WBGene00016785Fold Change: -2.28E+00, p-value: 1.26E-04, FDR: 1.71E-02
WBGene00022246Fold Change: -1.71E+00, p-value: 4.52E-04, FDR: 4.37E-02
WBGene00007608Fold Change: -2.66E+00, p-value: 2.03E-06, FDR: 7.35E-04
WBGene00010749Fold Change: -1.82E+00, p-value: 2.16E-04, FDR: 2.51E-02
WBGene00017780Fold Change: -2.82E+00, p-value: 6.15E-06, FDR: 1.76E-03
WBGene00015433Fold Change: -1.62E+00, p-value: 2.14E-04, FDR: 2.51E-02
WBGene00008040Fold Change: -2.49E+00, p-value: 2.42E-05, FDR: 5.24E-03
WBGene00022645Fold Change: -2.01E+00, p-value: 1.65E-04, FDR: 2.07E-02
WBGene00016266Fold Change: -2.97E+00, p-value: 2.50E-08, FDR: 2.37E-05
WBGene00020895Fold Change: -1.60E+00, p-value: 1.50E-04, FDR: 1.95E-02
WBGene00004092Fold Change: -7.23E+00, p-value: 4.35E-10, FDR: 8.94E-07
WBGene00016099Fold Change: -3.43E+00, p-value: 6.32E-09, FDR: 7.79E-06
WBGene00018615Fold Change: -2.40E+00, p-value: 1.52E-06, FDR: 5.84E-04
WBGene00000768Fold Change: -2.18E+00, p-value: 5.99E-05, FDR: 9.99E-03
WBGene00206464Fold Change: -7.00E+00, p-value: 5.01E-08, FDR: 4.41E-05
WBGene00219289Fold Change: -3.78E+00, p-value: 9.87E-07, FDR: 4.04E-04
WBGene00021227Fold Change: -2.82E+00, p-value: 3.44E-04, FDR: 3.56E-02
WBGene00044734Fold Change: -3.54E+00, p-value: 7.60E-06, FDR: 2.10E-03
WBGene00021219Fold Change: -3.25E+00, p-value: 9.95E-08, FDR: 6.81E-05
WBGene00021220Fold Change: -3.04E+00, p-value: 8.93E-07, FDR: 3.80E-04
WBGene00021224Fold Change: -1.29E+01, p-value: 4.48E-12, FDR: 1.84E-08
WBGene00021235Fold Change: -9.30E+00, p-value: 1.53E-10, FDR: 3.77E-07
WBGene00044131Fold Change: -3.31E+00, p-value: 7.84E-08, FDR: 5.68E-05
WBGene00021567Fold Change: -4.05E+00, p-value: 1.01E-04, FDR: 1.41E-02
WBGene00195189Fold Change: -2.06E+00, p-value: 4.17E-04, FDR: 4.18E-02
WBGene00270321Fold Change: -3.36E+00, p-value: 8.32E-07, FDR: 3.66E-04
WBGene00014562Fold Change: -3.66E+00, p-value: 6.08E-05, FDR: 9.99E-03
WBGene00016474Fold Change: -2.08E+01, p-value: 6.85E-11, FDR: 2.11E-07
WBGene00008644Fold Change: -1.73E+00, p-value: 1.58E-04, FDR: 2.03E-02
WBGene00009586Fold Change: -1.99E+00, p-value: 1.71E-04, FDR: 2.12E-02
WBGene00018271Fold Change: -1.88E+00, p-value: 3.41E-05, FDR: 6.46E-03
WBGene00001386Fold Change: -2.41E+00, p-value: 5.25E-04, FDR: 4.86E-02
WBGene00001399Fold Change: -2.27E+00, p-value: 2.31E-04, FDR: 2.62E-02
Attribute_ofRNASeq
RegulationRegulated_by_geneWBGene00006844
Associated_withLife_stageWBls:0000035