WormBase Tree Display for Paper: WBPaper00048762
expand all nodes | collapse all nodes | view schema
WBPaper00048762 | Name | doi10.1534/genetics.115.182592 | |||
---|---|---|---|---|---|
DB_info | Database | MEDLINE | PMID | 26564160 | |
Europe_PMC | PMID | 26564160 | |||
Status | Valid | ||||
Reference | Title | Genomic Analyses of Sperm Fate Regulator Targets Reveal a Common Set of Oogenic mRNAs in Caenorhabditis elegans. | |||
Journal | Genetics | ||||
Page | 221-34 | ||||
Volume | 202 | ||||
Publication_date | 2016-01-12 | ||||
Author | Noble D | Person | WBPerson13789 | ||
Aoki ST | Person | WBPerson22853 | |||
Ortiz MA | Person | WBPerson22852 | |||
Kim KW | Person | WBPerson3565 | |||
Verheyden JM | Person | WBPerson10379 | |||
Kimble J | Person | WBPerson320 | |||
Person | WBPerson320 | ||||
WBPerson10379 | |||||
WBPerson13789 | |||||
WBPerson22852 | |||||
WBPerson22853 | |||||
WBPerson3565 | |||||
Describes_analysis | Microarray_Study.WBPaper00048762.ce.mr | ||||
Brief_citation | Noble D et al. (2016) Genetics "Genomic Analyses of Sperm Fate Regulator Targets Reveal a Common Set of Oogenic ...." | ||||
Abstract | WBPaper00048762 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene | WBGene00001481 | Curator_confirmed | WBPerson1843 | |
WBGene00001483 | Curator_confirmed | WBPerson1843 | |||
Species | Caenorhabditis elegans | ||||
Expr_pattern | Expr12583 | ||||
Expr12584 | |||||
Transgene | WBTransgene00001901 | ||||
WBTransgene00001802 | |||||
WBTransgene00004720 | |||||
WBTransgene00022596 | |||||
WBTransgene00022597 | |||||
Expression_cluster | WBPaper00048762:FOG-1_associated | ||||
WBPaper00048762:FOG-3_associated | |||||
Microarray_experiment (40) | |||||
Interaction | WBInteraction000541026 | ||||
Picture | WBPicture0000014212 | ||||
WBPicture0000014213 | |||||
GO_annotation | 00010186 | ||||
00015041 |