WormBase Tree Display for Person: WBPerson1843
expand all nodes | collapse all nodes | view schema
WBPerson1843 | DB_info | Database | ORCID | Accession_number | 0000-0002-1706-4196 | |
---|---|---|---|---|---|---|
Name | First_name | Kimberly | ||||
Middle_name | Marie | |||||
Last_name | Van Auken | |||||
Standard_name | Kimberly Van Auken | |||||
Full_name | Kimberly Marie Van Auken | |||||
Also_known_as | K Van Auken | |||||
KM van Auken | ||||||
KV Auken | ||||||
Laboratory | PS | |||||
Address | Street_address | Division of Biology and Biological Engineering 156-29 | ||||
California Institute of Technology | ||||||
c/o WormBase | ||||||
1200 E California Blvd. | ||||||
Pasadena, CA 91125 | ||||||
Country | United States of America | |||||
Institution | California Institute of Technology; Pasadena CA, United States of America | |||||
vanauken@caltech.edu | ||||||
Tracking | Last_verified | 30 Apr 2020 00:00:00 | ||||
Old_address | 27 Jan 2003 00:00:00 | Kimberly.VanAuken@UCHSC.edu | ||||
Status | Valid | |||||
Lineage | Supervised | WBPerson5196 | Research_staff | 01 JAN 2006 00:00:00 | 01 JAN 2006 00:00:00 | |
Supervised_by | WBPerson625 | Research_staff | 01 JAN 2003 00:00:00 | |||
WBPerson698 | Phd | 01 JAN 1991 00:00:00 | 01 JAN 1997 00:00:00 | |||
Postdoc | 01 JAN 1998 00:00:00 | 01 JAN 2001 00:00:00 | ||||
Worked_with (79) | ||||||
Publication | Paper (35) | |||||
Possibly_publishes_as | Auken KV | |||||
Kimberly Van Auken | ||||||
KM Van Auken | ||||||
Van Auken K | ||||||
Van Auken Kimberly | ||||||
van Auken KM |