Questions, Feedback & Help
Send us an email and we'll get back to you ASAP. Or you can read our Frequently Asked Questions.

WormBase Tree Display for Expression_cluster: WBPaper00061853:tunicamycin_downregulated_osm-3(dh441)

expand all nodes | collapse all nodes | view schema

Name Class

WBPaper00061853:tunicamycin_downregulated_osm-3(dh441)DescriptionTranscripts that showed significantly decreased expression in osm-3(dh441) animals with 10 ug per mL tunicamycin treatment for six hours before animals were harvested.
SpeciesCaenorhabditis elegans
AlgorithmDESeq2 1.16.1, FDR < 0.05, fold change > 2.
ReferenceWBPaper00061853
Based_on_WB_Release235
GeneWBGene00001067log2FoldChange noTreatment_vs_Treatment: 1.8866620924, pvalue: 0.0063165872, padj: 0.0361373853
WBGene00000711log2FoldChange noTreatment_vs_Treatment: 1.5761513162, pvalue: 3.36453880925832E-08, padj: 8.96986046548267E-06
WBGene00018297log2FoldChange noTreatment_vs_Treatment: 1.7732761321, pvalue: 0.0021948527, padj: 0.0179493166
WBGene00000603log2FoldChange noTreatment_vs_Treatment: 1.7178955715, pvalue: 3.91588119058688E-07, padj: 6.43058805025371E-05
WBGene00044644log2FoldChange noTreatment_vs_Treatment: 1.0898117704, pvalue: 2.58795565201842E-05, padj: 0.0010146308
WBGene00015933log2FoldChange noTreatment_vs_Treatment: 1.6555024804, pvalue: 4.10052501329007E-07, padj: 6.43058805025371E-05
WBGene00008167log2FoldChange noTreatment_vs_Treatment: 1.0316836053, pvalue: 1.12260823444018E-11, padj: 0.000000005
WBGene00008448log2FoldChange noTreatment_vs_Treatment: 1.7781244758, pvalue: 0.0014043243, padj: 0.0132611758
WBGene00000748log2FoldChange noTreatment_vs_Treatment: 1.5162600531, pvalue: 2.35674630834823E-16, padj: 1.5707714145141E-13
WBGene00018393log2FoldChange noTreatment_vs_Treatment: 1.1544048096, pvalue: 5.72944729018268E-20, padj: 7.63735323781351E-17
Attribute_ofRNASeq
RegulationRegulated_by_moleculeWBMol:00004565
Associated_withLife_stageWBls:0000064