WormBase Tree Display for Paper: WBPaper00053259
expand all nodes | collapse all nodes | view schema
WBPaper00053259 | Name | doi10.1101/gr.223735.117 | |||
---|---|---|---|---|---|
AGRKB:101000000634633 | |||||
DB_info | Database | MEDLINE | PMID | 29074739 | |
Europe_PMC | PMCID | PMC5741056 | |||
Status | Valid | ||||
Reference | Title | Genome-wide discovery of active regulatory elements and transcription factor footprints in Caenorhabditis elegans using DNase-seq. | |||
Journal | Genome Res | ||||
Publication_date | 2017-10-26 | ||||
Author | Sternberg P | Person | WBPerson625 | ||
Ho M | Person | WBPerson14244 | |||
Quintero-Cadena P | Person | WBPerson30326 | |||
Person | WBPerson625 | ||||
WBPerson30326 | |||||
WBPerson14244 | |||||
Describes_analysis | DHS_embryo | ||||
DHS_L1_arrest | |||||
Brief_citation | Sternberg P et al. (2017) Genome Res "Genome-wide discovery of active regulatory elements and transcription factor ...." | ||||
Abstract | WBPaper00053259 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene | WBGene00000437 | Inferred_automatically | Abstract read ceh-13 | |
WBGene00001250 | Inferred_automatically | Abstract read elt-2 | |||
WBGene00001564 | Inferred_automatically | Abstract read icl-1 | |||
WBGene00001948 | Inferred_automatically | Abstract read hlh-1 | |||
WBGene00003514 | Inferred_automatically | Abstract read myo-2 | |||
WBGene00003515 | Inferred_automatically | Abstract read myo-3 | |||
WBGene00004013 | Inferred_automatically | Abstract read pha-4 | |||
Species | Caenorhabditis elegans | ||||
Feature (42728) |