WormBase Tree Display for Paper: WBPaper00041419
expand all nodes | collapse all nodes | view schema
WBPaper00041419 | Name | doi10.1016/j.cell.2012.08.001 | |||
---|---|---|---|---|---|
AGRKB:101000000627667 | |||||
DB_info | Database | MEDLINE | PMID | 22901814 | |
Europe_PMC | PMCID | PMC3979301 | |||
Status | Valid | ||||
Reference | Title | A genome-scale resource for in vivo tag-based protein function exploration in C. elegans. | |||
Journal | Cell | ||||
Page | 855-66 | ||||
Volume | 150 | ||||
Publication_date | 2012-08-17 | ||||
Author (27) | |||||
Person (15) | |||||
Brief_citation | Sarov M et al. (2012) Cell "A genome-scale resource for in vivo tag-based protein function exploration in C. ...." | ||||
Abstract | WBPaper00041419 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene | WBGene00001436 | Curator_confirmed | WBPerson1843 | |
Species | Caenorhabditis elegans | ||||
Expr_pattern (384) | |||||
Transgene (39) | |||||
GO_annotation | 00022238 | ||||
00028569 | |||||
00037130 | |||||
00037354 | |||||
00042332 | |||||
00053939 | |||||
00064819 | |||||
00065995 |