WormBase Tree Display for Microarray_experiment: WBPaper00041370:wild-type-control_Rep1
expand all nodes | collapse all nodes | view schema
WBPaper00041370:wild-type-control_Rep1 | Microarray | Affymetrix_C.elegans_Genome_Array | |
---|---|---|---|
Expression_cluster | WBPaper00041370:spg-7(RNAi)_upregulated | ||
WBPaper00041370:spg-7(RNAi)_upregulated_atfs-1_dependent | |||
Species | Caenorhabditis elegans | ||
Sample | Microarray_sample | WBPaper00041370:wild-type-control | |
Reference | WBPaper00041370 | ||
Remark (2) |