Questions, Feedback & Help
Send us an email and we'll get back to you ASAP. Or you can read our Frequently Asked Questions.

WormBase Tree Display for Expression_cluster: WBPaper00031832:slr-2_regulated

expand all nodes | collapse all nodes | view schema

Name Class

WBPaper00031832:slr-2_regulatedDescriptionA complete list of the genes that showed differential expression in a slr-2 mutant strain.
SpeciesCaenorhabditis elegans
AlgorithmP-values were calculated using either t-tests or chi-square tests, where appropriate, using the statistic language R. Pearson correlation coefficients between lin-35 and slr-2 coregulated genes as well as standard errors of mean (or deviation) for all other experiments was calculated using Microsoft Excel.
ReferenceWBPaper00031832
Microarray_results192447_atN2 L1 frequency: 1194, slr L1 frequency: 618, Mean fold change: -1.9
187450_atN2 L1 frequency: 681, slr L1 frequency: 353, Mean fold change: -1.9
187914_s_atN2 L1 frequency: 589, slr L1 frequency: 322, Mean fold change: -1.8
178588_s_atN2 L1 frequency: 257, slr L1 frequency: 157, Mean fold change: -1.6
193340_atN2 L1 frequency: 296, slr L1 frequency: 177, Mean fold change: -1.7
188123_atN2 L1 frequency: 628, slr L1 frequency: 998, Mean fold change: 1.6
189639_atN2 L1 frequency: 206, slr L1 frequency: 87, Mean fold change: -2.4
172758_x_atN2 L1 frequency: 1114, slr L1 frequency: 417, Mean fold change: -2.7
181834_atN2 L1 frequency: 108, slr L1 frequency: 50, Mean fold change: -2.2
187874_atN2 L1 frequency: 2376, slr L1 frequency: 1148, Mean fold change: -2.1
172388_x_atN2 L1 frequency: 164, slr L1 frequency: 260, Mean fold change: 1.6
188358_atN2 L1 frequency: 648, slr L1 frequency: 993, Mean fold change: 1.5
180562_atN2 L1 frequency: 191, slr L1 frequency: 417, Mean fold change: 2.2
174732_s_atN2 L1 frequency: 72, slr L1 frequency: 115, Mean fold change: 1.6
185026_atN2 L1 frequency: 239, slr L1 frequency: 656, Mean fold change: 2.8
180054_atN2 L1 frequency: 213, slr L1 frequency: 141, Mean fold change: -1.5
188271_atN2 L1 frequency: 302, slr L1 frequency: 125, Mean fold change: -2.4
192135_atN2 L1 frequency: 845, slr L1 frequency: 1284, Mean fold change: 1.5
193628_atN2 L1 frequency: 202, slr L1 frequency: 100, Mean fold change: -2.0
186851_atN2 L1 frequency: 192, slr L1 frequency: 108, Mean fold change: -1.8
180568_atN2 L1 frequency: 79, slr L1 frequency: 126, Mean fold change: 1.6
187865_atN2 L1 frequency: 3088, slr L1 frequency: 1881, Mean fold change: -1.6
182172_atN2 L1 frequency: 310, slr L1 frequency: 103, Mean fold change: -3.0
191075_s_atN2 L1 frequency: 147, slr L1 frequency: 71, Mean fold change: -2.1
192017_s_atN2 L1 frequency: 226, slr L1 frequency: 96, Mean fold change: -2.3
181045_atN2 L1 frequency: 304, slr L1 frequency: 77, Mean fold change: -3.9
189182_atN2 L1 frequency: 375, slr L1 frequency: 149, Mean fold change: -2.5
190760_atN2 L1 frequency: 468, slr L1 frequency: 303, Mean fold change: -1.5
189389_atN2 L1 frequency: 46, slr L1 frequency: 80, Mean fold change: 1.7
182605_s_atN2 L1 frequency: 109, slr L1 frequency: 165, Mean fold change: 1.5
193400_s_atN2 L1 frequency: 487, slr L1 frequency: 189, Mean fold change: -2.6
189623_atN2 L1 frequency: 395, slr L1 frequency: 127, Mean fold change: -3.1
187297_s_atN2 L1 frequency: 540, slr L1 frequency: 293, Mean fold change: -1.8
187747_atN2 L1 frequency: 593, slr L1 frequency: 303, Mean fold change: -2.0
174892_atN2 L1 frequency: 232, slr L1 frequency: 135, Mean fold change: -1.7
187116_s_atN2 L1 frequency: 250, slr L1 frequency: 100, Mean fold change: -2.5
188452_s_atN2 L1 frequency: 116, slr L1 frequency: 40, Mean fold change: -2.9
191700_s_atN2 L1 frequency: 288, slr L1 frequency: 100, Mean fold change: -2.9
190060_atN2 L1 frequency: 1736, slr L1 frequency: 1109, Mean fold change: -1.6
175754_s_atN2 L1 frequency: 780, slr L1 frequency: 394, Mean fold change: -2.0
193233_atN2 L1 frequency: 413, slr L1 frequency: 135, Mean fold change: -3.1
185299_s_atN2 L1 frequency: 367, slr L1 frequency: 72, Mean fold change: -5.1
185295_s_atN2 L1 frequency: 222, slr L1 frequency: 356, Mean fold change: 1.6
183943_atN2 L1 frequency: 51, slr L1 frequency: 81, Mean fold change: 1.6
193008_atN2 L1 frequency: 145, slr L1 frequency: 85, Mean fold change: -1.7
182559_atN2 L1 frequency: 224, slr L1 frequency: 383, Mean fold change: 1.7
184190_atN2 L1 frequency: 243, slr L1 frequency: 135, Mean fold change: -1.8
172469_x_atN2 L1 frequency: 572, slr L1 frequency: 275, Mean fold change: -2.1
182814_atN2 L1 frequency: 284, slr L1 frequency: 178, Mean fold change: -1.6
192803_atN2 L1 frequency: 175, slr L1 frequency: 108, Mean fold change: -1.6
192582_atN2 L1 frequency: 444, slr L1 frequency: 152, Mean fold change: -2.9
192200_atN2 L1 frequency: 516, slr L1 frequency: 279, Mean fold change: -1.9
193362_atN2 L1 frequency: 540, slr L1 frequency: 315, Mean fold change: -1.7
176722_atN2 L1 frequency: 504, slr L1 frequency: 97, Mean fold change: -5.2
185557_s_atN2 L1 frequency: 1564, slr L1 frequency: 2397, Mean fold change: 1.5
188161_s_atN2 L1 frequency: 155, slr L1 frequency: 47, Mean fold change: -3.3
179309_atN2 L1 frequency: 153, slr L1 frequency: 56, Mean fold change: -2.7
176818_s_atN2 L1 frequency: 483, slr L1 frequency: 301, Mean fold change: -1.6
192749_atN2 L1 frequency: 472, slr L1 frequency: 83, Mean fold change: -5.7
172360_x_atN2 L1 frequency: 2346, slr L1 frequency: 1393, Mean fold change: -1.7
172323_x_atN2 L1 frequency: 2319, slr L1 frequency: 1264, Mean fold change: -1.8
189878_atN2 L1 frequency: 873, slr L1 frequency: 479, Mean fold change: -1.8
192337_atN2 L1 frequency: 67, slr L1 frequency: 28, Mean fold change: -2.4
194223_x_atN2 L1 frequency: 1190, slr L1 frequency: 762, Mean fold change: -1.6
191722_atN2 L1 frequency: 44, slr L1 frequency: 77, Mean fold change: 1.7
185286_atN2 L1 frequency: 49, slr L1 frequency: 195, Mean fold change: 4.0
184101_atN2 L1 frequency: 46, slr L1 frequency: 77, Mean fold change: 1.7
187748_s_atN2 L1 frequency: 461, slr L1 frequency: 301, Mean fold change: -1.5
180849_atN2 L1 frequency: 323, slr L1 frequency: 179, Mean fold change: -1.8
194166_s_atN2 L1 frequency: 2175, slr L1 frequency: 1288, Mean fold change: -1.7
182922_s_atN2 L1 frequency: 128, slr L1 frequency: 495, Mean fold change: 3.9
184160_atN2 L1 frequency: 108, slr L1 frequency: 173, Mean fold change: 1.6
178948_atN2 L1 frequency: 161, slr L1 frequency: 78, Mean fold change: -2.1
189960_atN2 L1 frequency: 47, slr L1 frequency: 88, Mean fold change: 1.9
188899_s_atN2 L1 frequency: 150, slr L1 frequency: 94, Mean fold change: -1.6
180465_atN2 L1 frequency: 131, slr L1 frequency: 210, Mean fold change: 1.6
191957_atN2 L1 frequency: 1284, slr L1 frequency: 650, Mean fold change: -2.0
173637_s_atN2 L1 frequency: 466, slr L1 frequency: 236, Mean fold change: -2.0
187862_atN2 L1 frequency: 308, slr L1 frequency: 186, Mean fold change: -1.7
188194_atN2 L1 frequency: 110, slr L1 frequency: 53, Mean fold change: -2.1
184125_atN2 L1 frequency: 291, slr L1 frequency: 169, Mean fold change: -1.7
175077_s_atN2 L1 frequency: 570, slr L1 frequency: 962, Mean fold change: 1.7
187761_s_atN2 L1 frequency: 496, slr L1 frequency: 929, Mean fold change: 1.9
193404_atN2 L1 frequency: 184, slr L1 frequency: 127, Mean fold change: -1.5
185566_atN2 L1 frequency: 161, slr L1 frequency: 75, Mean fold change: -2.1
188353_s_atN2 L1 frequency: 902, slr L1 frequency: 1556, Mean fold change: 1.7
177489_atN2 L1 frequency: 625, slr L1 frequency: 370, Mean fold change: -1.7
190782_atN2 L1 frequency: 371, slr L1 frequency: 158, Mean fold change: -2.3
173556_s_atN2 L1 frequency: 1674, slr L1 frequency: 822, Mean fold change: -2.0
192246_s_atN2 L1 frequency: 477, slr L1 frequency: 304, Mean fold change: -1.6
187886_atN2 L1 frequency: 235, slr L1 frequency: 106, Mean fold change: -2.2
176026_atN2 L1 frequency: 80, slr L1 frequency: 28, Mean fold change: -2.9
181731_atN2 L1 frequency: 144, slr L1 frequency: 76, Mean fold change: -1.9
192191_s_atN2 L1 frequency: 504, slr L1 frequency: 168, Mean fold change: -3.0
192547_s_atN2 L1 frequency: 1111, slr L1 frequency: 662, Mean fold change: -1.7
183601_atN2 L1 frequency: 324, slr L1 frequency: 193, Mean fold change: -1.7
193999_atN2 L1 frequency: 311, slr L1 frequency: 143, Mean fold change: -2.2
190904_s_atN2 L1 frequency: 244, slr L1 frequency: 134, Mean fold change: -1.8
193643_s_atN2 L1 frequency: 367, slr L1 frequency: 144, Mean fold change: -2.6
179572_atN2 L1 frequency: 333, slr L1 frequency: 182, Mean fold change: -1.8
185246_atN2 L1 frequency: 186, slr L1 frequency: 314, Mean fold change: 1.7
191220_atN2 L1 frequency: 527, slr L1 frequency: 270, Mean fold change: -2.0
185476_atN2 L1 frequency: 171, slr L1 frequency: 90, Mean fold change: -1.9
190877_atN2 L1 frequency: 616, slr L1 frequency: 324, Mean fold change: -1.9
176768_atN2 L1 frequency: 148, slr L1 frequency: 60, Mean fold change: -2.5
179973_s_atN2 L1 frequency: 432, slr L1 frequency: 261, Mean fold change: -1.7
172407_x_atN2 L1 frequency: 1021, slr L1 frequency: 465, Mean fold change: -2.2
187802_atN2 L1 frequency: 606, slr L1 frequency: 127, Mean fold change: -4.8
189637_atN2 L1 frequency: 182, slr L1 frequency: 87, Mean fold change: -2.1
176083_s_atN2 L1 frequency: 76, slr L1 frequency: 45, Mean fold change: -1.7
192617_atN2 L1 frequency: 48, slr L1 frequency: 86, Mean fold change: 1.8
193506_atN2 L1 frequency: 267, slr L1 frequency: 130, Mean fold change: -2.1
191135_s_atN2 L1 frequency: 359, slr L1 frequency: 209, Mean fold change: -1.7
176579_s_atN2 L1 frequency: 420, slr L1 frequency: 230, Mean fold change: -1.8
172481_x_atN2 L1 frequency: 161, slr L1 frequency: 54, Mean fold change: -3.0
184129_atN2 L1 frequency: 500, slr L1 frequency: 785, Mean fold change: 1.6
191193_atN2 L1 frequency: 335, slr L1 frequency: 218, Mean fold change: -1.5
193077_atN2 L1 frequency: 1754, slr L1 frequency: 1012, Mean fold change: -1.7
187538_atN2 L1 frequency: 187, slr L1 frequency: 93, Mean fold change: -2.0
189196_atN2 L1 frequency: 272, slr L1 frequency: 134, Mean fold change: -2.0
180389_s_atN2 L1 frequency: 83, slr L1 frequency: 43, Mean fold change: -1.9
194134_atN2 L1 frequency: 754, slr L1 frequency: 456, Mean fold change: -1.7
177549_s_atN2 L1 frequency: 164, slr L1 frequency: 63, Mean fold change: -2.6
173473_s_atN2 L1 frequency: 603, slr L1 frequency: 284, Mean fold change: -2.1
188622_atN2 L1 frequency: 386, slr L1 frequency: 868, Mean fold change: 2.2
194092_s_atN2 L1 frequency: 290, slr L1 frequency: 169, Mean fold change: -1.7
189649_s_atN2 L1 frequency: 379, slr L1 frequency: 201, Mean fold change: -1.9
186361_atN2 L1 frequency: 987, slr L1 frequency: 497, Mean fold change: -2.0
193572_atN2 L1 frequency: 121, slr L1 frequency: 59, Mean fold change: -2.0
185328_atN2 L1 frequency: 149, slr L1 frequency: 70, Mean fold change: -2.1
185055_atN2 L1 frequency: 315, slr L1 frequency: 171, Mean fold change: -1.8
192743_s_atN2 L1 frequency: 209, slr L1 frequency: 99, Mean fold change: -2.1
190966_atN2 L1 frequency: 317, slr L1 frequency: 718, Mean fold change: 2.3
192762_atN2 L1 frequency: 365, slr L1 frequency: 155, Mean fold change: -2.4
187703_s_atN2 L1 frequency: 130, slr L1 frequency: 44, Mean fold change: -2.9
190090_atN2 L1 frequency: 36, slr L1 frequency: 68, Mean fold change: 1.9
184149_atN2 L1 frequency: 64, slr L1 frequency: 339, Mean fold change: 5.3
189430_atN2 L1 frequency: 430, slr L1 frequency: 215, Mean fold change: -2.0
187197_s_atN2 L1 frequency: 250, slr L1 frequency: 62, Mean fold change: -4.1
180960_atN2 L1 frequency: 464, slr L1 frequency: 304, Mean fold change: -1.5
179282_atN2 L1 frequency: 44, slr L1 frequency: 71, Mean fold change: 1.6
192821_atN2 L1 frequency: 228, slr L1 frequency: 113, Mean fold change: -2.0
181775_atN2 L1 frequency: 423, slr L1 frequency: 218, Mean fold change: -1.9
179323_s_atN2 L1 frequency: 73, slr L1 frequency: 122, Mean fold change: 1.7
175876_atN2 L1 frequency: 67, slr L1 frequency: 19, Mean fold change: -3.6
180508_s_atN2 L1 frequency: 519, slr L1 frequency: 237, Mean fold change: -2.2
185795_atN2 L1 frequency: 1357, slr L1 frequency: 719, Mean fold change: -1.9
187892_atN2 L1 frequency: 156, slr L1 frequency: 75, Mean fold change: -2.1
189558_atN2 L1 frequency: 210, slr L1 frequency: 121, Mean fold change: -1.7
188969_atN2 L1 frequency: 43, slr L1 frequency: 73, Mean fold change: 1.7
188975_atN2 L1 frequency: 146, slr L1 frequency: 301, Mean fold change: 2.1
177586_atN2 L1 frequency: 1064, slr L1 frequency: 344, Mean fold change: -3.1
191322_atN2 L1 frequency: 73, slr L1 frequency: 122, Mean fold change: 1.7
193024_atN2 L1 frequency: 87, slr L1 frequency: 167, Mean fold change: 1.9
175267_atN2 L1 frequency: 281, slr L1 frequency: 496, Mean fold change: 1.8
189828_s_atN2 L1 frequency: 4724, slr L1 frequency: 3130, Mean fold change: -1.5
193832_atN2 L1 frequency: 345, slr L1 frequency: 226, Mean fold change: -1.5
193467_s_atN2 L1 frequency: 560, slr L1 frequency: 356, Mean fold change: -1.6
173772_atN2 L1 frequency: 69, slr L1 frequency: 110, Mean fold change: 1.6
187959_s_atN2 L1 frequency: 74, slr L1 frequency: 31, Mean fold change: -2.4
184450_atN2 L1 frequency: 63, slr L1 frequency: 97, Mean fold change: 1.5
181325_s_atN2 L1 frequency: 65, slr L1 frequency: 114, Mean fold change: 1.7
190705_s_atN2 L1 frequency: 377, slr L1 frequency: 72, Mean fold change: -5.2
173996_atN2 L1 frequency: 200, slr L1 frequency: 53, Mean fold change: -3.8
173224_s_atN2 L1 frequency: 51, slr L1 frequency: 84, Mean fold change: 1.7
191948_s_atN2 L1 frequency: 492, slr L1 frequency: 301, Mean fold change: -1.6
189555_atN2 L1 frequency: 195, slr L1 frequency: 89, Mean fold change: -2.2
193585_atN2 L1 frequency: 246, slr L1 frequency: 88, Mean fold change: -2.8
189484_atN2 L1 frequency: 420, slr L1 frequency: 248, Mean fold change: -1.7
184346_atN2 L1 frequency: 693, slr L1 frequency: 373, Mean fold change: -1.9
184562_atN2 L1 frequency: 490, slr L1 frequency: 874, Mean fold change: 1.8
190103_atN2 L1 frequency: 768, slr L1 frequency: 338, Mean fold change: -2.3
192901_s_atN2 L1 frequency: 259, slr L1 frequency: 121, Mean fold change: -2.1
176748_s_atN2 L1 frequency: 189, slr L1 frequency: 89, Mean fold change: -2.1
192452_atN2 L1 frequency: 157, slr L1 frequency: 92, Mean fold change: -1.7
183350_atN2 L1 frequency: 937, slr L1 frequency: 569, Mean fold change: -1.6
186792_atN2 L1 frequency: 860, slr L1 frequency: 458, Mean fold change: -1.9
192365_s_atN2 L1 frequency: 455, slr L1 frequency: 201, Mean fold change: -2.3
190677_atN2 L1 frequency: 300, slr L1 frequency: 134, Mean fold change: -2.2
181199_atN2 L1 frequency: 24, slr L1 frequency: 68, Mean fold change: 2.8
190256_s_atN2 L1 frequency: 330, slr L1 frequency: 185, Mean fold change: -1.8
185849_s_atN2 L1 frequency: 153, slr L1 frequency: 45, Mean fold change: -3.4
193503_s_atN2 L1 frequency: 447, slr L1 frequency: 222, Mean fold change: -2.0
186391_s_atN2 L1 frequency: 171, slr L1 frequency: 102, Mean fold change: -1.7
181967_atN2 L1 frequency: 1581, slr L1 frequency: 2481, Mean fold change: 1.6
192843_atN2 L1 frequency: 351, slr L1 frequency: 173, Mean fold change: -2.0
175591_s_atN2 L1 frequency: 682, slr L1 frequency: 413, Mean fold change: -1.7
173335_s_atN2 L1 frequency: 809, slr L1 frequency: 1748, Mean fold change: 2.2
192610_atN2 L1 frequency: 361, slr L1 frequency: 184, Mean fold change: -2.0
181111_atN2 L1 frequency: 151, slr L1 frequency: 100, Mean fold change: -1.5
185553_atN2 L1 frequency: 231, slr L1 frequency: 133, Mean fold change: -1.7
183917_atN2 L1 frequency: 241, slr L1 frequency: 58, Mean fold change: -4.2
172967_x_atN2 L1 frequency: 393, slr L1 frequency: 169, Mean fold change: -2.3
193032_s_atN2 L1 frequency: 553, slr L1 frequency: 344, Mean fold change: -1.6
188333_s_atN2 L1 frequency: 365, slr L1 frequency: 149, Mean fold change: -2.5
189763_atN2 L1 frequency: 137, slr L1 frequency: 77, Mean fold change: -1.8
185690_atN2 L1 frequency: 420, slr L1 frequency: 693, Mean fold change: 1.6
191562_atN2 L1 frequency: 320, slr L1 frequency: 132, Mean fold change: -2.4
190414_atN2 L1 frequency: 335, slr L1 frequency: 171, Mean fold change: -2.0
183285_atN2 L1 frequency: 80, slr L1 frequency: 125, Mean fold change: 1.6
175093_atN2 L1 frequency: 103, slr L1 frequency: 198, Mean fold change: 1.9
193458_s_atN2 L1 frequency: 586, slr L1 frequency: 114, Mean fold change: -5.1
189987_s_atN2 L1 frequency: 97, slr L1 frequency: 57, Mean fold change: -1.7
177435_atN2 L1 frequency: 165, slr L1 frequency: 58, Mean fold change: -2.8
192876_atN2 L1 frequency: 692, slr L1 frequency: 382, Mean fold change: -1.8
AFFX-r2-3487-5_s_atN2 L1 frequency: 1895, slr L1 frequency: 1047, Mean fold change: -1.8
172588_x_atN2 L1 frequency: 315, slr L1 frequency: 506, Mean fold change: 1.6
189264_s_atN2 L1 frequency: 34, slr L1 frequency: 87, Mean fold change: 2.6
184758_atN2 L1 frequency: 301, slr L1 frequency: 150, Mean fold change: -2.0
190315_atN2 L1 frequency: 339, slr L1 frequency: 180, Mean fold change: -1.9
192641_s_atN2 L1 frequency: 209, slr L1 frequency: 81, Mean fold change: -2.6
191777_atN2 L1 frequency: 546, slr L1 frequency: 336, Mean fold change: -1.6
185774_s_atN2 L1 frequency: 2540, slr L1 frequency: 5563, Mean fold change: 2.2
185955_atN2 L1 frequency: 1295, slr L1 frequency: 2276, Mean fold change: 1.8
189385_s_atN2 L1 frequency: 544, slr L1 frequency: 346, Mean fold change: -1.6
186257_s_atN2 L1 frequency: 1799, slr L1 frequency: 1102, Mean fold change: -1.6
175911_atN2 L1 frequency: 114, slr L1 frequency: 59, Mean fold change: -1.9
176242_atN2 L1 frequency: 1120, slr L1 frequency: 701, Mean fold change: -1.6
176607_s_atN2 L1 frequency: 1765, slr L1 frequency: 1088, Mean fold change: -1.6
177070_s_atN2 L1 frequency: 2725, slr L1 frequency: 1506, Mean fold change: -1.8
190541_atN2 L1 frequency: 87, slr L1 frequency: 38, Mean fold change: -2.3
182934_atN2 L1 frequency: 459, slr L1 frequency: 230, Mean fold change: -2.0
186010_atN2 L1 frequency: 286, slr L1 frequency: 99, Mean fold change: -2.9
175079_s_atN2 L1 frequency: 106, slr L1 frequency: 48, Mean fold change: -2.2
185188_atN2 L1 frequency: 59, slr L1 frequency: 110, Mean fold change: 1.9
184693_s_atN2 L1 frequency: 281, slr L1 frequency: 152, Mean fold change: -1.9
188665_atN2 L1 frequency: 318, slr L1 frequency: 127, Mean fold change: -2.5
187028_s_atN2 L1 frequency: 92, slr L1 frequency: 56, Mean fold change: -1.6
192183_s_atN2 L1 frequency: 965, slr L1 frequency: 604, Mean fold change: -1.6
188130_s_atN2 L1 frequency: 80, slr L1 frequency: 48, Mean fold change: -1.7
189321_atN2 L1 frequency: 643, slr L1 frequency: 247, Mean fold change: -2.6
184907_atN2 L1 frequency: 391, slr L1 frequency: 188, Mean fold change: -2.1
172336_x_atN2 L1 frequency: 57, slr L1 frequency: 91, Mean fold change: 1.6
187590_atN2 L1 frequency: 143, slr L1 frequency: 76, Mean fold change: -1.9
181680_s_atN2 L1 frequency: 119, slr L1 frequency: 71, Mean fold change: -1.7
177909_atN2 L1 frequency: 233, slr L1 frequency: 102, Mean fold change: -2.3
178068_s_atN2 L1 frequency: 2563, slr L1 frequency: 1010, Mean fold change: -2.5
184546_s_atN2 L1 frequency: 99, slr L1 frequency: 162, Mean fold change: 1.6
191357_s_atN2 L1 frequency: 165, slr L1 frequency: 103, Mean fold change: -1.6
193116_atN2 L1 frequency: 242, slr L1 frequency: 132, Mean fold change: -1.8
184067_atN2 L1 frequency: 266, slr L1 frequency: 163, Mean fold change: -1.6
183115_atN2 L1 frequency: 132, slr L1 frequency: 80, Mean fold change: -1.6
189780_atN2 L1 frequency: 139, slr L1 frequency: 75, Mean fold change: -1.8
174194_atN2 L1 frequency: 71, slr L1 frequency: 124, Mean fold change: 1.8
189163_atN2 L1 frequency: 384, slr L1 frequency: 747, Mean fold change: 1.9
186657_atN2 L1 frequency: 67, slr L1 frequency: 38, Mean fold change: -1.8
176626_atN2 L1 frequency: 665, slr L1 frequency: 421, Mean fold change: -1.6
189594_atN2 L1 frequency: 269, slr L1 frequency: 153, Mean fold change: -1.8
187928_atN2 L1 frequency: 361, slr L1 frequency: 204, Mean fold change: -1.8
190063_atN2 L1 frequency: 179, slr L1 frequency: 295, Mean fold change: 1.6
191332_atN2 L1 frequency: 477, slr L1 frequency: 222, Mean fold change: -2.2
173897_atN2 L1 frequency: 173, slr L1 frequency: 267, Mean fold change: 1.5
192101_atN2 L1 frequency: 1104, slr L1 frequency: 543, Mean fold change: -2.0
192644_atN2 L1 frequency: 751, slr L1 frequency: 266, Mean fold change: -2.8
173035_s_atN2 L1 frequency: 66, slr L1 frequency: 100, Mean fold change: 1.5
192015_s_atN2 L1 frequency: 1796, slr L1 frequency: 649, Mean fold change: -2.8
177499_atN2 L1 frequency: 179, slr L1 frequency: 87, Mean fold change: -2.1
181492_atN2 L1 frequency: 46, slr L1 frequency: 74, Mean fold change: 1.6
173754_atN2 L1 frequency: 55, slr L1 frequency: 100, Mean fold change: 1.8
192404_atN2 L1 frequency: 377, slr L1 frequency: 794, Mean fold change: 2.1
179110_atN2 L1 frequency: 630, slr L1 frequency: 414, Mean fold change: -1.5
190034_atN2 L1 frequency: 1824, slr L1 frequency: 646, Mean fold change: -2.8
191841_atN2 L1 frequency: 139, slr L1 frequency: 66, Mean fold change: -2.1
191691_atN2 L1 frequency: 383, slr L1 frequency: 602, Mean fold change: 1.6
175424_atN2 L1 frequency: 126, slr L1 frequency: 246, Mean fold change: 2.0
187144_atN2 L1 frequency: 83, slr L1 frequency: 34, Mean fold change: -2.5
184246_s_atN2 L1 frequency: 312, slr L1 frequency: 148, Mean fold change: -2.1
185383_atN2 L1 frequency: 262, slr L1 frequency: 100, Mean fold change: -2.6
188878_s_atN2 L1 frequency: 1539, slr L1 frequency: 999, Mean fold change: -1.5
186016_s_atN2 L1 frequency: 124, slr L1 frequency: 61, Mean fold change: -2.0
182287_atN2 L1 frequency: 257, slr L1 frequency: 160, Mean fold change: -1.6
184032_atN2 L1 frequency: 193, slr L1 frequency: 111, Mean fold change: -1.7
191281_s_atN2 L1 frequency: 629, slr L1 frequency: 413, Mean fold change: -1.5
192215_s_atN2 L1 frequency: 185, slr L1 frequency: 98, Mean fold change: -1.9
185117_atN2 L1 frequency: 139, slr L1 frequency: 231, Mean fold change: 1.7
172062_x_atN2 L1 frequency: 88, slr L1 frequency: 32, Mean fold change: -2.8
190130_atN2 L1 frequency: 906, slr L1 frequency: 487, Mean fold change: -1.9
193920_atN2 L1 frequency: 222, slr L1 frequency: 131, Mean fold change: -1.7
177921_atN2 L1 frequency: 129, slr L1 frequency: 62, Mean fold change: -2.1
193942_s_atN2 L1 frequency: 145, slr L1 frequency: 84, Mean fold change: -1.7
190311_s_atN2 L1 frequency: 731, slr L1 frequency: 1196, Mean fold change: 1.6
180946_atN2 L1 frequency: 65, slr L1 frequency: 139, Mean fold change: 2.1
181015_atN2 L1 frequency: 123, slr L1 frequency: 47, Mean fold change: -2.6
192026_atN2 L1 frequency: 2173, slr L1 frequency: 1347, Mean fold change: -1.6
176782_s_atN2 L1 frequency: 132, slr L1 frequency: 236, Mean fold change: 1.8
190424_atN2 L1 frequency: 441, slr L1 frequency: 242, Mean fold change: -1.8
192363_atN2 L1 frequency: 269, slr L1 frequency: 171, Mean fold change: -1.6
187109_s_atN2 L1 frequency: 209, slr L1 frequency: 68, Mean fold change: -3.1
184254_atN2 L1 frequency: 732, slr L1 frequency: 430, Mean fold change: -1.7
193057_s_atN2 L1 frequency: 1627, slr L1 frequency: 931, Mean fold change: -1.7
193814_atN2 L1 frequency: 1160, slr L1 frequency: 642, Mean fold change: -1.8
191546_s_atN2 L1 frequency: 1088, slr L1 frequency: 696, Mean fold change: -1.6
182249_atN2 L1 frequency: 186, slr L1 frequency: 297, Mean fold change: 1.6
190679_s_atN2 L1 frequency: 197, slr L1 frequency: 131, Mean fold change: -1.5
179231_atN2 L1 frequency: 111, slr L1 frequency: 70, Mean fold change: -1.6
193238_s_atN2 L1 frequency: 247, slr L1 frequency: 103, Mean fold change: -2.4
189831_atN2 L1 frequency: 448, slr L1 frequency: 118, Mean fold change: -3.8
188662_atN2 L1 frequency: 72, slr L1 frequency: 116, Mean fold change: 1.6
189574_s_atN2 L1 frequency: 158, slr L1 frequency: 95, Mean fold change: -1.7
194094_s_atN2 L1 frequency: 320, slr L1 frequency: 201, Mean fold change: -1.6
183956_atN2 L1 frequency: 1360, slr L1 frequency: 785, Mean fold change: -1.7
182912_atN2 L1 frequency: 97, slr L1 frequency: 59, Mean fold change: -1.7
179562_atN2 L1 frequency: 103, slr L1 frequency: 53, Mean fold change: -2.0
179454_atN2 L1 frequency: 137, slr L1 frequency: 220, Mean fold change: 1.6
192493_s_atN2 L1 frequency: 3047, slr L1 frequency: 1257, Mean fold change: -2.4
178797_atN2 L1 frequency: 201, slr L1 frequency: 333, Mean fold change: 1.7
192219_atN2 L1 frequency: 67, slr L1 frequency: 39, Mean fold change: -1.7
184711_atN2 L1 frequency: 104, slr L1 frequency: 181, Mean fold change: 1.7
182712_atN2 L1 frequency: 112, slr L1 frequency: 249, Mean fold change: 2.2
189409_atN2 L1 frequency: 75, slr L1 frequency: 120, Mean fold change: 1.6
192732_atN2 L1 frequency: 176, slr L1 frequency: 49, Mean fold change: -3.6
182804_atN2 L1 frequency: 148, slr L1 frequency: 92, Mean fold change: -1.6
182077_atN2 L1 frequency: 67, slr L1 frequency: 39, Mean fold change: -1.7
176091_s_atN2 L1 frequency: 1224, slr L1 frequency: 553, Mean fold change: -2.2
185770_atN2 L1 frequency: 136, slr L1 frequency: 90, Mean fold change: -1.5
182728_atN2 L1 frequency: 66, slr L1 frequency: 35, Mean fold change: -1.9
193656_s_atN2 L1 frequency: 3476, slr L1 frequency: 2182, Mean fold change: -1.6
173209_s_atN2 L1 frequency: 160, slr L1 frequency: 313, Mean fold change: 2.0
183381_atN2 L1 frequency: 399, slr L1 frequency: 1573, Mean fold change: 3.9
193971_atN2 L1 frequency: 193, slr L1 frequency: 63, Mean fold change: -3.1
176557_atN2 L1 frequency: 379, slr L1 frequency: 126, Mean fold change: -3.0
184872_atN2 L1 frequency: 148, slr L1 frequency: 84, Mean fold change: -1.8
188472_s_atN2 L1 frequency: 267, slr L1 frequency: 87, Mean fold change: -3.1
193293_atN2 L1 frequency: 3825, slr L1 frequency: 5890, Mean fold change: 1.5
180464_s_atN2 L1 frequency: 103, slr L1 frequency: 64, Mean fold change: -1.6
