WormBase Tree Display for Anatomy_term: WBbt:0006766
expand all nodes | collapse all nodes | view schema
WBbt:0006766 | Definition | adult vulval toroid cell, D, formed by fusion of precursors of lineage names P5.ppp and P7.paa. | Person_evidence | WBPerson101 | |
---|---|---|---|---|---|
Term | vulD | ||||
Legacy | Tree_Node | herm_anat_hypo_225 | |||
herm_anat_repro_210 | |||||
Cell_group | vulvaD | ||||
Contains | Nucleus | WBbt:0002508 | |||
WBbt:0002536 | |||||
Contained_in | WBbt:0006748 | ||||
DB_info | Database | WormAtlas | html | hermaphrodite/egglaying apparatus/Eggframeset.html | |
Child | PART_OF_c | WBbt:0002508 | |||
WBbt:0002536 | |||||
Parent | IS_A_p | WBbt:0007831 | |||
WBbt:0008074 | |||||
CELL_p | WBbt:0007255 | ||||
WBbt:0006983 | |||||
Attribute_of | Expr_pattern (114) | ||||
Expression_cluster | WBPaper00065841:11_0 | ||||
WBPaper00065841:82_1 | |||||
Function | Anatomy_function | WBbtf0115 | |||
WBbtf0116 | |||||
Anatomy_function_not | WBbtf0129 | ||||
WBbtf0130 | |||||
WBbtf0132 | |||||
WBbtf0133 | |||||
WBbtf0136 | |||||
WBbtf0137 | |||||
WBbtf0140 | |||||
WBbtf0141 | |||||
Attribute_index | Expr_ancestor (1912) | ||||
Index | Ancestor (20) | ||||
Descendant | WBbt:0002508 | ||||
WBbt:0002536 | |||||
Remark | Legacy information from Cell_group vulvaD Remark: Hermaphrodite vulva | ||||
Picture (15) |