WormBase Tree Display for Anatomy_term: WBbt:0006764
expand all nodes | collapse all nodes | view schema
WBbt:0006764 | Definition | adult vulval toroid cell, B2. | Person_evidence | WBPerson363 | |
---|---|---|---|---|---|
Term | vulB2 | ||||
DB_info | Database | WormAtlas | html | hermaphrodite/egglaying apparatus/Eggframeset.html | |
Child | IS_A_c | WBbt:0004435 | |||
WBbt:0004480 | |||||
Parent | IS_A_p | WBbt:0007831 | |||
Attribute_of | Expr_pattern (87) | ||||
Function | Anatomy_function | WBbtf0115 | |||
WBbtf0116 | |||||
Anatomy_function_not | WBbtf0127 | ||||
WBbtf0130 | |||||
WBbtf0133 | |||||
WBbtf0134 | |||||
WBbtf0137 | |||||
WBbtf0138 | |||||
WBbtf0141 | |||||
WBbtf0142 | |||||
Attribute_index | Expr_ancestor (1911) | ||||
Expr_descendent | Expr14527 | ||||
Expr1516 | |||||
Index | Ancestor (19) | ||||
Descendant | WBbt:0002503 | ||||
WBbt:0002542 | |||||
WBbt:0004435 | |||||
WBbt:0004480 | |||||
Picture | WBPicture0000007295 | ||||
WBPicture0000008626 | |||||
WBPicture0000010624 | |||||
WBPicture0000011011 | |||||
WBPicture0000012294 | |||||
WBPicture0000012296 | |||||
WBPicture0000012301 | |||||
WBPicture0000012304 | |||||
WBPicture0000015218 |