WormBase Tree Display for Anatomy_term: WBbt:0005375
expand all nodes | collapse all nodes | view schema
WBbt:0005375 | Definition | ganglion anterior to the nerve ring | Person_evidence | WBPerson363 | |
---|---|---|---|---|---|
Term | anterior ganglion | ||||
Legacy | Cell_group | anterior ganglia | |||
DB_info | Database | WormAtlas | html | hermaphrodite/muscleGLR/MusGLRframeset.html | |
Child | IS_A_c | WBbt:0005371 | |||
WBbt:0005372 | |||||
Parent | IS_A_p | WBbt:0005135 | |||
Attribute_of | Expr_pattern (23) | ||||
Attribute_index | Expr_ancestor (2131) | ||||
Expr_descendent (550) | |||||
Index | Ancestor | WBbt:0000100 | |||
WBbt:0005135 | |||||
WBbt:0005189 | |||||
WBbt:0005735 | |||||
WBbt:0005739 | |||||
WBbt:0005738 | |||||
WBbt:0005746 | |||||
WBbt:0005763 | |||||
WBbt:0005766 | |||||
Descendant (158) | |||||
Picture | WBPicture0000007493 | ||||
WBPicture0000008058 | |||||
WBPicture0000011553 | |||||
WBPicture0000011554 |