WormBase Tree Display for Person: WBPerson4025
expand all nodes | collapse all nodes | view schema
WBPerson4025 | DB_info | Database | ORCID | Accession_number | 0000-0001-6295-6612 |
---|---|---|---|---|---|
Name | First_name | Gareth | |||
Middle_name | W | ||||
Last_name | Williams | ||||
Standard_name | Gary Williams | ||||
Full_name | Gareth W Williams | ||||
Also_known_as | GW Williams | ||||
Gary Williams | |||||
Conducted | Inferred_from_orthology | ||||
RNASeq_asymmetry | |||||
RNASeq_read | |||||
RNASeq_splice | |||||
Address | Street_address | WormBase, Kersey Group | |||
EMBL-European Bioinformatics Institute | |||||
Hinxton, Cambridgeshire CB10 1SD | |||||
Country | United Kingdom | ||||
Institution | European Bioinformatics Institute; Hinxton, United Kingdom; EMBL-EBI | ||||
gary.williams@wormbase.org | |||||
gw3@ebi.ac.uk | |||||
Web_page | http://www.wormbase.org | ||||
Tracking | Old_laboratory | HX | |||
PJK | |||||
Last_verified | 24 Oct 2022 00:00:00 | ||||
Old_address | 16 Jun 2011 00:00:00 | gw3@sanger.ac.uk | |||
06 Sep 2005 00:00:00 | Institution | Wellcome Trust Sanger Institute; Hinxton, United Kingdom | |||
Status | Valid | ||||
Lineage | Worked_with (70) | ||||
Publication | Paper (26) | ||||
Possibly_publishes_as | Gary Williams | ||||
Williams G | |||||
Williams Gareth | |||||
Williams Gary | |||||
Williams GW |