WormBase Tree Display for Expression_cluster: WBPaper00061479:hda-1(ne4747)_upregulated
expand all nodes | collapse all nodes | view schema
WBPaper00061479:hda-1(ne4747)_upregulated | Description | Transcripts that showed significantly increased expression in hda-1[KKRR] in gonads dissected from 1-day old adult animals. | |
---|---|---|---|
Species | Caenorhabditis elegans | ||
Algorithm | Salmon was used to map the mRNA-seq reads with the worm database WS268, and its output files were imported to DESeq2 in R. The differentially expressed genes were filtered by fold change more than 2 and adjusted p-value < 0.05. The scatter plots were generated by the plot function in R. | ||
Reference | WBPaper00061479 | ||
Based_on_WB_Release | 268 | ||
Gene (430) | |||
Attribute_of | RNASeq | ||
Regulation | Regulated_by_gene | WBGene00001834 | |
Associated_with (2) |