WormBase Tree Display for Expression_cluster: WBPaper00061479:hda-1(ne4747)_upregulated
expand all nodes | collapse all nodes | view schema
WBPaper00061479:hda-1(ne4747)_upregulated | Description | Transcripts that showed significantly increased expression in hda-1[KKRR] in gonads dissected from 1-day old adult animals. | ||
---|---|---|---|---|
Species | Caenorhabditis elegans | |||
Algorithm | Salmon was used to map the mRNA-seq reads with the worm database WS268, and its output files were imported to DESeq2 in R. The differentially expressed genes were filtered by fold change more than 2 and adjusted p-value < 0.05. The scatter plots were generated by the plot function in R. | |||
Reference | WBPaper00061479 | |||
Based_on_WB_Release | 268 | |||
Gene | WBGene00011474 | log2FoldChange: 1.37060335565772, pvalue: 6.60E-21, padj: 1.57E-18 | ||
WBGene00007337 | log2FoldChange: 4.28454314127466, pvalue: 0.000298343445295, padj: 0.004704484793228 | |||
WBGene00016288 | log2FoldChange: 1.81103860161509, pvalue: 0.002927013391754, padj: 0.029792648092999 | |||
WBGene00007987 | log2FoldChange: 4.4485976705016, pvalue: 0.000158666894736, padj: 0.002833699493845 | |||
WBGene00016551 | log2FoldChange: 2.95764442547821, pvalue: 3.66E-11, padj: 3.05E-09 | |||
WBGene00016825 | log2FoldChange: 2.55699779245122, pvalue: 1.10E-05, padj: 0.000279732199859 | |||
WBGene00017542 | log2FoldChange: 8.31628620699767, pvalue: 1.32E-10, padj: 1.03E-08 | |||
WBGene00009344 | log2FoldChange: 5.80719941264898, pvalue: 6.04E-06, padj: 0.00016379122775 | |||
WBGene00010254 | log2FoldChange: 6.5806928105552, pvalue: 9.16E-07, padj: 2.98E-05 | |||
WBGene00010289 | log2FoldChange: 1.02138060966534, pvalue: 0.004834451535755, padj: 0.043239334535794 | |||
WBGene00021968 | log2FoldChange: 2.52923372891075, pvalue: 0.000206929265837, padj: 0.003473677465551 | |||
WBGene00022162 | log2FoldChange: 2.86297289090605, pvalue: 0.00063988949448, padj: 0.00887588653634 | |||
WBGene00014169 | log2FoldChange: 6.6536368401772, pvalue: 7.13E-07, padj: 2.39E-05 | |||
WBGene00015620 | log2FoldChange: 1.15476921035904, pvalue: 1.00E-04, padj: 0.001929802501845 | |||
WBGene00021398 | log2FoldChange: 7.19892747917073, pvalue: 2.11E-08, padj: 1.08E-06 | |||
WBGene00022006 | log2FoldChange: 6.92084814780596, pvalue: 1.16E-07, padj: 4.82E-06 | |||
WBGene00011911 | log2FoldChange: 5.75680252035535, pvalue: 1.98E-05, padj: 0.000468764400375 | |||
WBGene00009457 | log2FoldChange: 5.83528423068913, pvalue: 5.23E-06, padj: 0.000144629973511 | |||
WBGene00015735 | log2FoldChange: 1.05653064091216, pvalue: 3.04E-07, padj: 1.14E-05 | |||
WBGene00009681 | log2FoldChange: 7.28031462445108, pvalue: 6.23E-19, padj: 1.20E-16 | |||
WBGene00002257 | log2FoldChange: 1.02918430326076, pvalue: 0.000772017101244, padj: 0.010393600171601 | |||
WBGene00012608 | log2FoldChange: 1.09101016884339, pvalue: 4.30E-10, padj: 3.12E-08 | |||
WBGene00017808 | log2FoldChange: 1.1068068785075, pvalue: 0.00358848923244, padj: 0.034686921093574 | |||
WBGene00002193 | log2FoldChange: 4.5554863372928, pvalue: 0.000169940124787, padj: 0.002989910082732 | |||
WBGene00007169 | log2FoldChange: 1.48275536178481, pvalue: 0.003992318511, padj: 0.037455155267269 | |||
WBGene00003442 | log2FoldChange: 6.39468644459706, pvalue: 1.61E-14, padj: 2.19E-12 | |||
WBGene00018563 | log2FoldChange: 2.68768343894738, pvalue: 0.000380950613708, padj: 0.005786722637577 | |||
WBGene00013696 | log2FoldChange: 4.22387322477998, pvalue: 4.96E-05, padj: 0.001039392774679 | |||
WBGene00003435 | log2FoldChange: 6.03531170566325, pvalue: 4.86E-23, padj: 1.51E-20 | |||
WBGene00020237 | log2FoldChange: 1.28171182175221, pvalue: 0.005650528894071, padj: 0.048857628024526 | |||
WBGene00011918 | log2FoldChange: 6.25630320957903, pvalue: 4.94E-06, padj: 0.00013743137492 | |||
WBGene00010114 | log2FoldChange: 3.31825685261133, pvalue: 0.000729111671318, padj: 0.009904578961527 | |||
WBGene00008074 | log2FoldChange: 2.92700995713381, pvalue: 0.000966211043335, padj: 0.012517079333126 | |||
WBGene00000677 | log2FoldChange: 1.70581011257217, pvalue: 1.87E-07, padj: 7.28E-06 | |||
WBGene00045355 | log2FoldChange: 4.80396789998997, pvalue: 0.000150088432935, padj: 0.002710805622311 | |||
WBGene00012296 | log2FoldChange: 2.87261587783072, pvalue: 0.001068894448691, padj: 0.013564404014034 | |||
WBGene00021381 | log2FoldChange: 7.20302215632425, pvalue: 5.00E-08, padj: 2.35E-06 | |||
WBGene00022888 | log2FoldChange: 2.13520702341046, pvalue: 0.002060203400031, padj: 0.022559328121792 | |||
WBGene00017188 | log2FoldChange: 1.61098766700443, pvalue: 3.64E-07, padj: 1.33E-05 | |||
WBGene00004747 | log2FoldChange: 1.70145236492541, pvalue: 8.60E-145, padj: 4.81E-141 | |||
WBGene00010679 | log2FoldChange: 1.72012202589998, pvalue: 0.002994097515609, padj: 0.030348150702181 | |||
WBGene00016800 | log2FoldChange: 2.91606951043223, pvalue: 0.000271706342532, padj: 0.004351972649724 | |||
WBGene00012781 | log2FoldChange: 4.07780288052294, pvalue: 2.21E-08, padj: 1.12E-06 | |||
WBGene00006553 | log2FoldChange: 2.34142976327675, pvalue: 0.001703085788372, padj: 0.019609164895982 | |||
WBGene00010651 | log2FoldChange: 4.42399893640315, pvalue: 2.28E-06, padj: 6.96E-05 | |||
WBGene00006044 | log2FoldChange: 6.14981186931071, pvalue: 5.86E-06, padj: 0.000160312468832 | |||
WBGene00012186 | log2FoldChange: 3.16577555766861, pvalue: 3.53E-09, padj: 2.18E-07 | |||
WBGene00006047 | log2FoldChange: 5.56537222057598, pvalue: 3.28E-05, padj: 0.00072866905438 | |||
WBGene00007307 | log2FoldChange: 5.42764326069962, pvalue: 2.22E-10, padj: 1.68E-08 | |||
WBGene00008590 | log2FoldChange: 4.09934760977173, pvalue: 8.23E-11, padj: 6.62E-09 | |||
WBGene00015855 | log2FoldChange: 3.00183263106894, pvalue: 0.000925389863593, padj: 0.012058110343788 | |||
WBGene00011214 | log2FoldChange: 4.85471897450009, pvalue: 4.45E-11, padj: 3.69E-09 | |||
WBGene00015929 | log2FoldChange: 6.53655614420854, pvalue: 1.25E-06, padj: 3.97E-05 | |||
WBGene00013700 | log2FoldChange: 4.63438670117633, pvalue: 1.14E-05, padj: 0.00028744761499 | |||
WBGene00004958 | log2FoldChange: 3.77675802941927, pvalue: 0.000467734080702, padj: 0.006853560972808 | |||
WBGene00003464 | log2FoldChange: 9.12076480265115, pvalue: 1.41E-12, padj: 1.42E-10 | |||
WBGene00044684 | log2FoldChange: 1.39635921508244, pvalue: 0.004657130374433, padj: 0.042399607154853 | |||
WBGene00023424 | log2FoldChange: 2.81456255936701, pvalue: 0.001046163878658, padj: 0.013351726213928 | |||
WBGene00008681 | log2FoldChange: 2.42158934016313, pvalue: 2.56E-79, padj: 7.15E-76 | |||
WBGene00018158 | log2FoldChange: 2.05817535897864, pvalue: 0.002394427480783, padj: 0.025374122497775 | |||
WBGene00009708 | log2FoldChange: 4.8735960782162, pvalue: 0.000131232935601, padj: 0.002417107446486 | |||
WBGene00015894 | log2FoldChange: 2.81904725910511, pvalue: 1.31E-08, padj: 7.04E-07 | |||
WBGene00010012 | log2FoldChange: 1.32779580513151, pvalue: 7.36E-33, padj: 5.88E-30 | |||
WBGene00022652 | log2FoldChange: 2.07256557558655, pvalue: 0.002130462667485, padj: 0.023192378405532 | |||
WBGene00013657 | log2FoldChange: 1.60409984005536, pvalue: 0.003702460241132, padj: 0.035605785057535 | |||
WBGene00003519 | log2FoldChange: 1.12767280931973, pvalue: 6.85E-06, padj: 0.000183741946743 | |||
WBGene00016707 | log2FoldChange: 2.9294108229558, pvalue: 0.000975409413625, padj: 0.012607025715986 | |||
WBGene00012937 | log2FoldChange: 2.76250035222602, pvalue: 0.000329856225563, padj: 0.005121934169164 | |||
WBGene00010064 | log2FoldChange: 1.13216847644904, pvalue: 2.12E-15, padj: 3.03E-13 | |||
WBGene00011335 | log2FoldChange: 1.62103611977863, pvalue: 1.62E-07, padj: 6.46E-06 | |||
WBGene00020841 | log2FoldChange: 4.92234135404811, pvalue: 0.000126267294874, padj: 0.002356708441889 | |||
WBGene00008950 | log2FoldChange: 1.2552180121834, pvalue: 0.005458743940531, padj: 0.047567230908134 | |||
WBGene00007448 | log2FoldChange: 2.50004160630822, pvalue: 0.001270357326181, padj: 0.015658869797909 | |||
WBGene00010366 | log2FoldChange: 6.17848832382519, pvalue: 6.18E-06, padj: 0.000166890323711 | |||
WBGene00000820 | log2FoldChange: 3.77466892979287, pvalue: 7.99E-19, padj: 1.51E-16 | |||
WBGene00015051 | log2FoldChange: 5.4769161022046, pvalue: 4.40E-05, padj: 0.000941648067068 | |||
WBGene00008230 | log2FoldChange: 1.36734597728133, pvalue: 0.004830175878349, padj: 0.043239334535794 | |||
WBGene00019540 | log2FoldChange: 2.83408560548676, pvalue: 6.84E-42, padj: 6.95E-39 | |||
WBGene00018647 | log2FoldChange: 1.24675944735249, pvalue: 4.29E-07, padj: 1.54E-05 | |||
WBGene00020860 | log2FoldChange: 4.48748496857032, pvalue: 5.75E-14, padj: 6.99E-12 | |||
WBGene00000669 | log2FoldChange: 1.61102870568255, pvalue: 9.08E-06, padj: 0.000233389414396 | |||
WBGene00010650 | log2FoldChange: 2.57184257804712, pvalue: 0.001219076026279, padj: 0.015143633304216 | |||
WBGene00011176 | log2FoldChange: 7.31754938191988, pvalue: 1.06E-08, padj: 5.89E-07 | |||
WBGene00006053 | log2FoldChange: 9.71851763045512, pvalue: 4.31E-14, padj: 5.35E-12 | |||
WBGene00011401 | log2FoldChange: 3.23070689525057, pvalue: 0.000127776029264, padj: 0.002376931792292 | |||
WBGene00016605 | log2FoldChange: 1.47690292410719, pvalue: 0.002118628655185, padj: 0.023108554502411 | |||
WBGene00010547 | log2FoldChange: 1.50620822064008, pvalue: 0.00417664696487, padj: 0.038718833389093 | |||
WBGene00004904 | log2FoldChange: 2.02371909898815, pvalue: 1.77E-07, padj: 6.93E-06 | |||
WBGene00012087 | log2FoldChange: 6.71647668636416, pvalue: 1.78E-07, padj: 6.97E-06 | |||
WBGene00043743 | log2FoldChange: 8.43931648658125, pvalue: 7.83E-11, padj: 6.39E-09 | |||
WBGene00017112 | log2FoldChange: 5.83841381036819, pvalue: 4.84E-06, padj: 0.000135387236489 | |||
WBGene00004976 | log2FoldChange: 1.14516193060496, pvalue: 2.65E-09, padj: 1.69E-07 | |||
WBGene00000715 | log2FoldChange: 1.95382449597396, pvalue: 0.000285498360941, padj: 0.004546825748323 | |||
WBGene00015097 | log2FoldChange: 1.60299061433171, pvalue: 0.001967067099385, padj: 0.021838937607867 | |||
WBGene00007320 | log2FoldChange: 6.44422857079457, pvalue: 1.71E-06, padj: 5.30E-05 | |||
WBGene00015937 | log2FoldChange: 3.40669553472292, pvalue: 3.00E-06, padj: 8.83E-05 | |||
WBGene00009031 | log2FoldChange: 7.12873536737689, pvalue: 2.29E-08, padj: 1.16E-06 | |||
WBGene00016893 | log2FoldChange: 1.13044115746186, pvalue: 4.52E-06, padj: 0.000126669593675 | |||
WBGene00016399 | log2FoldChange: 5.2730145036282, pvalue: 3.06E-05, padj: 0.000682639640745 | |||
WBGene00019858 | log2FoldChange: 1.43258619037527, pvalue: 0.000392284319817, padj: 0.005903151861295 | |||
WBGene00014129 | log2FoldChange: 1.64096064417718, pvalue: 0.003632221718575, padj: 0.035007102425579 | |||
WBGene00044177 | log2FoldChange: 5.11271361370043, pvalue: 5.23E-05, padj: 0.001086558250291 | |||
WBGene00013858 | log2FoldChange: 6.95585864921215, pvalue: 1.35E-07, padj: 5.49E-06 | |||
WBGene00000693 | log2FoldChange: 1.08877053247036, pvalue: 1.69E-07, padj: 6.67E-06 | |||
WBGene00017975 | log2FoldChange: 4.58523656073846, pvalue: 1.96E-05, padj: 0.000467154475468 | |||
WBGene00012169 | log2FoldChange: 5.36453323111087, pvalue: 5.52E-05, padj: 0.001144458000493 | |||
WBGene00011114 | log2FoldChange: 5.62697027432259, pvalue: 2.50E-05, padj: 0.000577894325591 | |||
WBGene00008393 | log2FoldChange: 1.06618687183428, pvalue: 1.53E-08, padj: 8.03E-07 | |||
WBGene00009948 | log2FoldChange: 5.3165960713321, pvalue: 3.04E-05, padj: 0.000679916199034 | |||
WBGene00009605 | log2FoldChange: 2.78293752027565, pvalue: 0.00113236849728, padj: 0.014246856430903 | |||
WBGene00010451 | log2FoldChange: 1.68659567643169, pvalue: 2.40E-12, padj: 2.31E-10 | |||
WBGene00007190 | log2FoldChange: 4.76415114828588, pvalue: 4.97E-06, padj: 0.00013774184034 | |||
WBGene00016416 | log2FoldChange: 6.14983421470502, pvalue: 4.26E-06, padj: 0.000119836305738 | |||
WBGene00013771 | log2FoldChange: 6.99961607936844, pvalue: 9.82E-08, padj: 4.17E-06 | |||
WBGene00010407 | log2FoldChange: 1.32256463503864, pvalue: 2.07E-11, padj: 1.79E-09 | |||
WBGene00011968 | log2FoldChange: 2.85491323886957, pvalue: 8.34E-06, padj: 0.000217889139269 | |||
WBGene00021288 | log2FoldChange: 3.09153249078634, pvalue: 2.69E-06, padj: 7.98E-05 | |||
WBGene00011910 | log2FoldChange: 4.47214587743055, pvalue: 4.26E-07, padj: 1.53E-05 | |||
WBGene00007159 | log2FoldChange: 6.81051016131582, pvalue: 2.58E-07, padj: 9.83E-06 | |||
WBGene00017553 | log2FoldChange: 1.34631183690872, pvalue: 0.005059314484842, padj: 0.044749316408648 | |||
WBGene00018528 | log2FoldChange: 3.05139410486749, pvalue: 0.000924753887942, padj: 0.012058110343788 | |||
WBGene00022707 | log2FoldChange: 1.5853341337309, pvalue: 0.003440320105772, padj: 0.033768901477204 | |||
WBGene00009811 | log2FoldChange: 5.50460574467295, pvalue: 1.74E-05, padj: 0.000418245140404 | |||
WBGene00011132 | log2FoldChange: 1.57318614256234, pvalue: 0.003799564651305, padj: 0.036228131806519 | |||
WBGene00017059 | log2FoldChange: 4.9811038305839, pvalue: 0.000114368260938, padj: 0.002156434852188 | |||
WBGene00044388 | log2FoldChange: 1.22506058611674, pvalue: 0.005562261461211, padj: 0.048181430708401 | |||
WBGene00013956 | log2FoldChange: 5.28085984992004, pvalue: 2.85E-05, padj: 0.00064441252498 | |||
WBGene00044325 | log2FoldChange: 1.13642060958916, pvalue: 1.75E-16, padj: 2.69E-14 | |||
WBGene00000170 | log2FoldChange: 1.79627005626581, pvalue: 4.95E-09, padj: 2.93E-07 | |||
WBGene00018926 | log2FoldChange: 5.69954326119122, pvalue: 1.99E-05, padj: 0.000470050966422 | |||
WBGene00009463 | log2FoldChange: 2.42166901636714, pvalue: 0.00158086008877, padj: 0.018545661901837 | |||
WBGene00007454 | log2FoldChange: 3.24530383556344, pvalue: 8.61E-23, padj: 2.47E-20 | |||
WBGene00016058 | log2FoldChange: 7.25293420845125, pvalue: 3.13E-08, padj: 1.56E-06 | |||
WBGene00012605 | log2FoldChange: 2.55648861552761, pvalue: 0.000160761649464, padj: 0.002843853229435 | |||
WBGene00010633 | log2FoldChange: 7.32125626028122, pvalue: 1.05E-08, padj: 5.82E-07 | |||
WBGene00018120 | log2FoldChange: 1.65673335280353, pvalue: 0.003296365896981, padj: 0.03261360241438 | |||
WBGene00005002 | log2FoldChange: 1.75711877999419, pvalue: 4.17E-09, padj: 2.55E-07 | |||
WBGene00011795 | log2FoldChange: 4.69555765706122, pvalue: 1.39E-09, padj: 9.27E-08 | |||
WBGene00013290 | log2FoldChange: 6.9641641452467, pvalue: 4.40E-08, padj: 2.13E-06 | |||
WBGene00019461 | log2FoldChange: 1.63470477034797, pvalue: 0.003241348850809, padj: 0.032181781681687 | |||
WBGene00018531 | log2FoldChange: 3.18284375730236, pvalue: 0.000392172737044, padj: 0.005903151861295 | |||
WBGene00016953 | log2FoldChange: 1.2229222977317, pvalue: 6.42E-14, padj: 7.63E-12 | |||
WBGene00006038 | log2FoldChange: 7.43543173481888, pvalue: 1.07E-08, padj: 5.89E-07 | |||
WBGene00015089 | log2FoldChange: 2.48296660501822, pvalue: 0.001539764805297, padj: 0.01819722042624 | |||
WBGene00019070 | log2FoldChange: 1.26279393294948, pvalue: 1.05E-07, padj: 4.45E-06 | |||
WBGene00022709 | log2FoldChange: 4.71449167366996, pvalue: 0.000160018066009, padj: 0.002839685679327 | |||
WBGene00004965 | log2FoldChange: 6.77249941561632, pvalue: 4.97E-07, padj: 1.75E-05 | |||
WBGene00015629 | log2FoldChange: 3.80288546426576, pvalue: 0.000385461493515, padj: 0.0058314742862 | |||
WBGene00020414 | log2FoldChange: 3.61744006324308, pvalue: 1.65E-09, padj: 1.08E-07 | |||
WBGene00013723 | log2FoldChange: 3.97343699632517, pvalue: 3.37E-06, padj: 9.65E-05 | |||
WBGene00016742 | log2FoldChange: 2.06069815197744, pvalue: 0.00230917281934, padj: 0.024728498199448 | |||
WBGene00006050 | log2FoldChange: 6.94715355480887, pvalue: 4.49E-17, padj: 7.61E-15 | |||
WBGene00010474 | log2FoldChange: 2.73703577860926, pvalue: 0.001062703935093, padj: 0.013501170448111 | |||
WBGene00019165 | log2FoldChange: 2.2068406657946, pvalue: 0.001953913263021, padj: 0.021757719402963 | |||
WBGene00017175 | log2FoldChange: 1.42950639698385, pvalue: 0.004581591875569, padj: 0.041825199073454 | |||
WBGene00002173 | log2FoldChange: 1.44583461722173, pvalue: 3.17E-29, padj: 1.97E-26 | |||
WBGene00009185 | log2FoldChange: 4.96443535607236, pvalue: 0.000106170135288, padj: 0.002018677062101 | |||
WBGene00011491 | log2FoldChange: 4.13534689494593, pvalue: 4.57E-05, padj: 0.000971405556548 | |||
WBGene00018548 | log2FoldChange: 4.68779338922567, pvalue: 0.000105725580566, padj: 0.00201364904724 | |||
WBGene00013713 | log2FoldChange: 3.56726557190139, pvalue: 9.07E-13, padj: 9.39E-11 | |||
WBGene00003443 | log2FoldChange: 5.93467654807794, pvalue: 2.68E-19, padj: 5.55E-17 | |||
WBGene00014247 | log2FoldChange: 6.55133631862666, pvalue: 9.57E-07, padj: 3.10E-05 | |||
WBGene00018745 | log2FoldChange: 1.63063802592253, pvalue: 0.003766538566094, padj: 0.035960632936749 | |||
WBGene00020353 | log2FoldChange: 4.43380492732384, pvalue: 2.35E-12, padj: 2.28E-10 | |||
WBGene00008010 | log2FoldChange: 2.16836340278157, pvalue: 3.86E-10, padj: 2.84E-08 | |||
WBGene00000057 | log2FoldChange: 1.69156977845947, pvalue: 0.000649012274411, padj: 0.008957971886308 | |||
WBGene00010563 | log2FoldChange: 3.32022981057374, pvalue: 0.000303184963121, padj: 0.004767380995349 | |||
WBGene00015688 | log2FoldChange: 5.98507618939577, pvalue: 1.96E-12, padj: 1.95E-10 | |||
WBGene00017058 | log2FoldChange: 2.93237120093446, pvalue: 0.000918212956476, padj: 0.012034725502231 | |||
WBGene00016054 | log2FoldChange: 2.56605580938243, pvalue: 0.00077254756195, padj: 0.010393600171601 | |||
WBGene00020659 | log2FoldChange: 2.77569519052374, pvalue: 0.00115065221901, padj: 0.014405701913253 | |||
WBGene00011378 | log2FoldChange: 4.21021142283569, pvalue: 0.000278954991972, padj: 0.00446168356259 | |||
WBGene00007081 | log2FoldChange: 2.29278446147114, pvalue: 0.00192434429832, padj: 0.021535704960175 | |||
WBGene00018121 | log2FoldChange: 1.29570903013204, pvalue: 0.004834083839742, padj: 0.043239334535794 | |||
WBGene00013847 | log2FoldChange: 1.92994414211998, pvalue: 1.19E-62, padj: 2.21E-59 | |||
WBGene00019015 | log2FoldChange: 3.00101326923282, pvalue: 0.000925206309466, padj: 0.012058110343788 | |||
WBGene00007778 | log2FoldChange: 2.3381344121382, pvalue: 3.73E-05, padj: 0.000812752886037 | |||
WBGene00021007 | log2FoldChange: 3.23382410815441, pvalue: 2.51E-05, padj: 0.000578266657467 | |||
WBGene00001424 | log2FoldChange: 3.02431977964977, pvalue: 0.000968388389929, padj: 0.0125307664345 | |||
WBGene00016752 | log2FoldChange: 6.797608174974, pvalue: 3.24E-07, padj: 1.21E-05 | |||
WBGene00010869 | log2FoldChange: 1.94529722783248, pvalue: 0.001298016252362, padj: 0.015912085198907 | |||
WBGene00018196 | log2FoldChange: 4.24753784939263, pvalue: 0.000324570430632, padj: 0.005053896120432 | |||
WBGene00021878 | log2FoldChange: 2.39682966323452, pvalue: 0.000493192734555, padj: 0.007193895469714 | |||
WBGene00015467 | log2FoldChange: 3.80347646401552, pvalue: 0.000464383121724, padj: 0.006813390158621 | |||
WBGene00018930 | log2FoldChange: 1.24242305500639, pvalue: 0.001226215154705, padj: 0.015215411131631 | |||
WBGene00006509 | log2FoldChange: 4.62505886708698, pvalue: 0.000172959583868, padj: 0.003021387730698 | |||
WBGene00016918 | log2FoldChange: 1.22547261721746, pvalue: 7.39E-08, padj: 3.25E-06 | |||
WBGene00014007 | log2FoldChange: 2.32193393093942, pvalue: 0.001863358338121, padj: 0.021000349012287 | |||
WBGene00017386 | log2FoldChange: 6.63338572498084, pvalue: 2.46E-07, padj: 9.43E-06 | |||
WBGene00009028 | log2FoldChange: 2.89539350766708, pvalue: 0.000107833176884, padj: 0.002046816498404 | |||
WBGene00021996 | log2FoldChange: 6.03123736124109, pvalue: 4.08E-06, padj: 0.000115098280539 | |||
WBGene00015306 | log2FoldChange: 1.33512483504912, pvalue: 0.001780153511363, padj: 0.020308281894938 | |||
WBGene00015907 | log2FoldChange: 5.00146488297816, pvalue: 2.34E-06, padj: 7.10E-05 | |||
WBGene00011059 | log2FoldChange: 2.65102580497926, pvalue: 1.32E-89, padj: 4.93E-86 | |||
WBGene00022751 | log2FoldChange: 4.42452684893112, pvalue: 2.71E-14, padj: 3.56E-12 | |||
WBGene00010574 | log2FoldChange: 5.94944695707555, pvalue: 8.73E-06, padj: 0.000225510176318 | |||
WBGene00015994 | log2FoldChange: 5.03486211087018, pvalue: 0.000100915895216, padj: 0.001931917309097 | |||
WBGene00019430 | log2FoldChange: 2.57447095298168, pvalue: 4.15E-07, padj: 1.50E-05 | |||
WBGene00015931 | log2FoldChange: 5.22284110635049, pvalue: 6.21E-05, padj: 0.001270889254974 | |||
WBGene00022236 | log2FoldChange: 2.05857862139945, pvalue: 1.09E-23, padj: 3.68E-21 | |||
WBGene00007601 | log2FoldChange: 3.74933364432802, pvalue: 5.67E-20, padj: 1.24E-17 | |||
WBGene00016048 | log2FoldChange: 1.24372345319384, pvalue: 0.000682076064385, padj: 0.009322262102478 | |||
WBGene00016462 | log2FoldChange: 4.28689746753608, pvalue: 0.000234873098561, padj: 0.003850265750607 | |||
WBGene00007082 | log2FoldChange: 4.86142821260735, pvalue: 3.08E-06, padj: 8.96E-05 | |||
WBGene00009581 | log2FoldChange: 4.97572965354937, pvalue: 6.03E-05, padj: 0.001241089660389 | |||
WBGene00004901 | log2FoldChange: 1.57053005882105, pvalue: 0.003817007211234, padj: 0.036318417550291 | |||
WBGene00003431 | log2FoldChange: 6.5928111611735, pvalue: 9.07E-20, padj: 1.95E-17 | |||
WBGene00003448 | log2FoldChange: 8.08537651831832, pvalue: 4.38E-10, padj: 3.16E-08 | |||
WBGene00000597 | log2FoldChange: 1.24919839885074, pvalue: 6.62E-08, padj: 2.96E-06 | |||
WBGene00008063 | log2FoldChange: 4.68855630039209, pvalue: 0.000181126958905, padj: 0.003154204673768 | |||
WBGene00007610 | log2FoldChange: 3.05549779689494, pvalue: 0.000884972594281, padj: 0.011612668549369 | |||
WBGene00015246 | log2FoldChange: 1.56796915871272, pvalue: 0.004011302326493, padj: 0.037575569538069 | |||
WBGene00010212 | log2FoldChange: 1.39547810816234, pvalue: 4.20E-26, padj: 1.93E-23 | |||
WBGene00003469 | log2FoldChange: 6.55694388371487, pvalue: 3.03E-07, padj: 1.14E-05 | |||
WBGene00007479 | log2FoldChange: 1.45767840026363, pvalue: 2.46E-07, padj: 9.43E-06 | |||
WBGene00017186 | log2FoldChange: 2.87509401751549, pvalue: 6.39E-206, padj: 7.14E-202 | |||
WBGene00016414 | log2FoldChange: 2.64030939133534, pvalue: 0.001327744922856, padj: 0.016240906167978 | |||
WBGene00015573 | log2FoldChange: 2.06720493840725, pvalue: 8.17E-08, padj: 3.56E-06 | |||
WBGene00018359 | log2FoldChange: 1.63647302998088, pvalue: 0.00346540157319, padj: 0.033866424465261 | |||
WBGene00014240 | log2FoldChange: 1.67095878297392, pvalue: 0.003527527370554, padj: 0.034330705372697 | |||
WBGene00017184 | log2FoldChange: 1.91204563467151, pvalue: 0.000231226300007, padj: 0.003808021467637 | |||
WBGene00017279 | log2FoldChange: 2.91584270067372, pvalue: 0.000989898603322, padj: 0.012750076480577 | |||
WBGene00010920 | log2FoldChange: 1.37663713221568, pvalue: 0.001455812149824, padj: 0.017463497677072 | |||
WBGene00018497 | log2FoldChange: 2.72965175225516, pvalue: 0.001200500426488, padj: 0.014932224228616 | |||
WBGene00019949 | log2FoldChange: 3.27983534824667, pvalue: 0.000710256142835, padj: 0.009660174789407 | |||
WBGene00006588 | log2FoldChange: 1.60727070834519, pvalue: 7.35E-08, padj: 3.25E-06 | |||
WBGene00013474 | log2FoldChange: 5.55733178791171, pvalue: 2.50E-16, padj: 3.78E-14 | |||
WBGene00020905 | log2FoldChange: 6.46636078423311, pvalue: 1.62E-06, padj: 5.06E-05 | |||
WBGene00019410 | log2FoldChange: 6.13360353412519, pvalue: 6.04E-06, padj: 0.00016379122775 | |||
WBGene00000175 | log2FoldChange: 1.17973106800365, pvalue: 3.57E-22, padj: 9.97E-20 | |||
WBGene00008235 | log2FoldChange: 1.61978621243806, pvalue: 0.003622781539063, padj: 0.034962494511593 | |||
WBGene00012595 | log2FoldChange: 6.97193859699478, pvalue: 4.34E-08, padj: 2.11E-06 | |||
WBGene00007777 | log2FoldChange: 4.16862999225708, pvalue: 0.000206909230521, padj: 0.003473677465551 | |||
WBGene00014197 | log2FoldChange: 3.46233501765627, pvalue: 0.000509789182495, padj: 0.007401874104272 | |||
WBGene00017955 | log2FoldChange: 4.40612086177576, pvalue: 0.000232520129093, padj: 0.003817290812415 | |||
WBGene00008541 | log2FoldChange: 1.52990725876231, pvalue: 0.000218217455192, padj: 0.003630463019412 | |||
WBGene00017851 | log2FoldChange: 5.816212893935, pvalue: 6.05E-06, padj: 0.00016379122775 | |||
WBGene00020531 | log2FoldChange: 3.52118121229656, pvalue: 0.000611438206579, padj: 0.008606094653008 | |||
WBGene00019026 | log2FoldChange: 5.24004673181525, pvalue: 2.87E-05, padj: 0.000646223721145 | |||
WBGene00021207 | log2FoldChange: 2.06833128519029, pvalue: 0.001396959016342, padj: 0.01688432627319 | |||
WBGene00015024 | log2FoldChange: 7.21769413009318, pvalue: 3.93E-08, padj: 1.93E-06 | |||
WBGene00020105 | log2FoldChange: 3.24783245471108, pvalue: 0.000633753108676, padj: 0.008828736168663 | |||
WBGene00015366 | log2FoldChange: 1.3048490160505, pvalue: 3.04E-09, padj: 1.91E-07 | |||
WBGene00022816 | log2FoldChange: 3.36697636222894, pvalue: 1.38E-11, padj: 1.23E-09 | |||
WBGene00019626 | log2FoldChange: 2.3955194228001, pvalue: 0.001706347687642, padj: 0.019626509411353 | |||
WBGene00001603 | log2FoldChange: 5.10428065728282, pvalue: 5.38E-07, padj: 1.89E-05 | |||
WBGene00007239 | log2FoldChange: 1.48239470219998, pvalue: 0.004302210251586, padj: 0.039783879745847 | |||
