WormBase Tree Display for Paper: WBPaper00050597
expand all nodes | collapse all nodes | view schema
WBPaper00050597 | Name | doi10.1242/dev.145391 | |||
---|---|---|---|---|---|
AGRKB:101000000633411 | |||||
DB_info | Database (2) | ||||
Status | Valid | ||||
Reference (3) | |||||
Author | Robertson SM | Person | WBPerson1401 | ||
Medina J | Person | WBPerson15931 | |||
Oldenbroek M | Person | WBPerson16372 | |||
Lin R | Person | WBPerson374 | |||
Person | WBPerson374 | ||||
WBPerson1401 | |||||
WBPerson15931 | |||||
WBPerson16372 | |||||
Brief_citation | Robertson SM et al. (2017) Development "Reciprocal signaling by Wnt and Notch specifies a muscle precursor in the C. ...." | ||||
Abstract | WBPaper00050597 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene | WBGene00001609 | Inferred_automatically | Abstract read GLP-1 | |
WBGene00003395 | Inferred_automatically | Abstract read MOM-2 | |||
Species | Caenorhabditis elegans | ||||
Expr_pattern | Expr13236 | ||||
Transgene | WBTransgene00004722 | ||||
WBTransgene00004735 | |||||
WBTransgene00001903 | |||||
WBTransgene00020205 | |||||
Antibody | WBAntibody00000013 | ||||
WBProcess | WBbiopr:00000073 | ||||
GO_term | GO:0016055 | ||||
GO:0060070 |