WormBase Tree Display for Paper: WBPaper00050597
expand all nodes | collapse all nodes | view schema
WBPaper00050597 | Name | doi10.1242/dev.145391 | |||
---|---|---|---|---|---|
AGRKB:101000000633411 | |||||
DB_info | Database | MEDLINE | PMID | 28049659 | |
Europe_PMC | PMCID | PMC5339420 | |||
Status | Valid | ||||
Reference | Title | Reciprocal signaling by Wnt and Notch specifies a muscle precursor in the C. elegans embryo. | |||
Journal | Development | ||||
Publication_date | 2017-01-03 | ||||
Author (4) | |||||
Person (4) | |||||
Brief_citation | Robertson SM et al. (2017) Development "Reciprocal signaling by Wnt and Notch specifies a muscle precursor in the C. ...." | ||||
Abstract | WBPaper00050597 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene | WBGene00001609 | Inferred_automatically | Abstract read GLP-1 | |
WBGene00003395 | Inferred_automatically | Abstract read MOM-2 | |||
Species | Caenorhabditis elegans | ||||
Expr_pattern | Expr13236 | ||||
Transgene | WBTransgene00004722 | ||||
WBTransgene00004735 | |||||
WBTransgene00001903 | |||||
WBTransgene00020205 | |||||
Antibody | WBAntibody00000013 | ||||
WBProcess | WBbiopr:00000073 | ||||
GO_term | GO:0016055 | ||||
GO:0060070 |