WormBase Tree Display for Paper: WBPaper00047070
expand all nodes | collapse all nodes | view schema
WBPaper00047070 | Name | doi10.1038/ncb3071 | |||
---|---|---|---|---|---|
DB_info | Database | MEDLINE | PMID | 25419847 | |
Europe_PMC | PMID | 25419847 | |||
Status | Valid | ||||
Reference | Title | DAF-16/FOXO and EGL-27/GATA promote developmental growth in response to persistent somatic DNA damage. | |||
Journal | Nat Cell Biol | ||||
Page | 1168-79 | ||||
Volume | 16 | ||||
Publication_date | 2014-12 | ||||
Author (12) | |||||
Person (12) | |||||
Describes_analysis | Microarray_Study.WBPaper00047070_1.ce.mr | ||||
Microarray_Study.WBPaper00047070_2.ce.mr | |||||
Brief_citation | Mueller MM et al. (2014) Nat Cell Biol "DAF-16/FOXO and EGL-27/GATA promote developmental growth in response to ...." | ||||
Abstract | WBPaper00047070 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene | WBGene00000912 | Inferred_automatically | Abstract read DAF-16 | |
WBGene00001194 | Inferred_automatically | Abstract read EGL-27 | |||
Species | Caenorhabditis elegans | ||||
Transgene (3) | |||||
Expression_cluster | WBPaper00047070:DAF-16-dependent_UV_response | ||||
WBPaper00047070:N2_starvation_downregulated | |||||
WBPaper00047070:N2_starvation_upregulated | |||||
WBPaper00047070:N2_UV_downregulated | |||||
WBPaper00047070:N2_UV_upregulated | |||||
WBPaper00047070:xpa-1_UV_downregulated | |||||
WBPaper00047070:xpa-1_UV_upregulated | |||||
Microarray_experiment (51) | |||||
Interaction (17) |