WormBase Tree Display for Microarray_experiment: WBPaper00047070:xpa-1(ok698)_10mJ-UV_rep1
expand all nodes | collapse all nodes | view schema
WBPaper00047070:xpa-1(ok698)_10mJ-UV_rep1 | Microarray | Affymetrix_C.elegans_Genome_Array | |
---|---|---|---|
Expression_cluster | WBPaper00047070:xpa-1_UV_downregulated | ||
WBPaper00047070:xpa-1_UV_upregulated | |||
Species | Caenorhabditis elegans | ||
Sample | Microarray_sample | WBPaper00047070:xpa-1(ok698)_10mJ-UV | |
Reference | WBPaper00047070 | ||
Remark (2) |