WormBase Tree Display for Paper: WBPaper00046981
expand all nodes | collapse all nodes | view schema
WBPaper00046981 | Name | doi10.1016/j.bbalip.2015.06.004 | |||
---|---|---|---|---|---|
DB_info | Database | MEDLINE | PMID | 26121959 | |
Status | Valid | ||||
Reference | Title | Lipidomic and proteomic analysis of Caenorhabditis elegans lipid droplets and identification of ACS-4 as a lipid droplet-associated protein. | |||
Journal | Biochim Biophys Acta | ||||
Page | 1337-45 | ||||
Volume | 1851 | ||||
Publication_date | 2015-10-26 | ||||
Author | Vrablik TL | Person | WBPerson7126 | ||
Petyuk VA | Person | WBPerson22989 | |||
Larson EM | Person | WBPerson30328 | |||
Smith RD | |||||
Watts JL | Person | WBPerson681 | |||
Person | WBPerson681 | ||||
WBPerson7126 | |||||
WBPerson30328 | |||||
WBPerson22989 | |||||
Describes_analysis | MassSpec_WBPaper00046981:daf-2(e1370)_liplid-droplet | ||||
MassSpec_WBPaper00046981:N2_lipid-droplet | |||||
Brief_citation | Vrablik TL et al. (2015) Biochim Biophys Acta "Lipidomic and proteomic analysis of Caenorhabditis elegans lipid droplets and ...." | ||||
Abstract | WBPaper00046981 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene | WBGene00018152 | Inferred_automatically | Abstract read ACS-4 | |
WBGene00000898 | Inferred_automatically | Abstract read daf-2 | |||
Species | Caenorhabditis elegans | ||||
Expr_pattern | Expr12398 | ||||
Transgene | WBTransgene00017272 | ||||
Expression_cluster | WBPaper00046981:daf-2(e1370)_downregulated_lipid-droplet | ||||
WBPaper00046981:daf-2(e1370)_upregulated_lipid-droplet | |||||
Picture | WBPicture0000013997 | ||||
WBPicture0000013998 | |||||
GO_annotation | 00072640 | ||||
00072641 |