WormBase Tree Display for Paper: WBPaper00045571
expand all nodes | collapse all nodes | view schema
WBPaper00045571 | Name | doi10.1371/journal.pone.0101970 | |||
---|---|---|---|---|---|
DB_info | Database | MEDLINE | PMID | 25093668 | |
Status | Valid | ||||
Reference | Title | A functional genomic screen for evolutionarily conserved genes required for lifespan and immunity in germline-deficient C. elegans. | |||
Journal | PLoS One | ||||
Page | e101970 | ||||
Volume | 9 | ||||
Publication_date | 2014 | ||||
Author | Sinha A | Person | WBPerson8709 | ||
Rae R | Person | WBPerson7152 | |||
Person | WBPerson8709 | ||||
WBPerson7152 | |||||
Describes_analysis | Microarray_Study.WBPaper00045571.ce.mr | ||||
Brief_citation | Sinha A et al. (2014) PLoS One "A functional genomic screen for evolutionarily conserved genes required for ...." | ||||
Abstract | WBPaper00045571 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene (15) | ||||
Species | Caenorhabditis elegans | ||||
Pristionchus pacificus | |||||
Expression_cluster | WBPaper00045571:germline-ablation_downregulated | ||||
WBPaper00045571:germline-ablation_upregulated | |||||
Microarray_experiment | WBPaper00045571:germline-ablated_vs_un-ablated_Rep1 | ||||
WBPaper00045571:germline-ablated_vs_un-ablated_Rep2(Dye-swap) | |||||
WBPaper00045571:germline-ablated_vs_un-ablated_Rep3(Dye-swap) | |||||
WBPaper00045571:gonad-ablated_vs_un-ablated_Rep1 | |||||
WBPaper00045571:gonad-ablated_vs_un-ablated_Rep2(Dye-swap) | |||||
WBPaper00045571:gonad-ablated_vs_un-ablated_Rep3 | |||||
WBProcess | WBbiopr:00000001 | ||||
WBbiopr:00000008 | |||||
WBbiopr:00000039 | |||||
GO_term | GO:0007568 | ||||
GO:0006952 | |||||
GO:0098542 | |||||
GO:0045087 |