WormBase Tree Display for Paper: WBPaper00038180
expand all nodes | collapse all nodes | view schema
WBPaper00038180 | Name | doi10.1101/gad.2016011 | |||
---|---|---|---|---|---|
DB_info | Database | MEDLINE | PMID | 21363964 | |
Status | Valid | ||||
Reference | Title | An MLL/COMPASS subunit functions in the C. elegans dosage compensation complex to target X chromosomes for transcriptional regulation of gene expression. | |||
Journal | Genes Dev | ||||
Page | 499-515 | ||||
Volume | 25 | ||||
Publication_date | 2011-03-01 | ||||
Author | Pferdehirt RR | Person | WBPerson5675 | ||
Kruesi WS | Person | WBPerson10170 | |||
Meyer BJ | Person | WBPerson421 | |||
Person | WBPerson421 | ||||
WBPerson10170 | |||||
WBPerson5675 | |||||
Describes_analysis | Microarray_Study.WBPaper00038180.ce.mr | ||||
Brief_citation | Pferdehirt RR et al. (2011) Genes Dev "An MLL/COMPASS subunit functions in the C. elegans dosage compensation complex ...." | ||||
Abstract | WBPaper00038180 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene | WBGene00004747 | Curator_confirmed | WBPerson1843 | |
WBGene00001086 | Curator_confirmed | WBPerson1843 | |||
WBGene00001085 | Curator_confirmed | WBPerson1843 | |||
WBGene00004746 | Curator_confirmed | WBPerson1843 | |||
WBGene00001088 | Curator_confirmed | WBPerson1843 | |||
WBGene00012458 | Curator_confirmed | WBPerson1843 | |||
Species | Caenorhabditis elegans | ||||
RNAi | WBRNAi00110286 | ||||
WBRNAi00110287 | |||||
Microarray_experiment | WBPaper00038180:WT_fedL1_rep1 | ||||
WBPaper00038180:WT_fedL1_rep2 | |||||
WBPaper00038180:WT_fedL1_rep3 | |||||
WBPaper00038180:XX_mixedEmbryo-WT-N_080307_A | |||||
WBPaper00038180:XX_mixedEmbryo-WT-N_080307_B | |||||
WBPaper00038180:XX_mixedEmbryo-WT-N_080307_C | |||||
Interaction | WBInteraction000540686 | ||||
WBInteraction000540704 | |||||
WBInteraction000540705 | |||||
WBInteraction000540706 | |||||
WBInteraction000540707 |