WormBase Tree Display for Paper: WBPaper00037950
expand all nodes | collapse all nodes | view schema
WBPaper00037950 | Name | doi10.1101/gr.114595.110 | |||
---|---|---|---|---|---|
AGRKB:101000000625790 | |||||
DB_info | Database | MEDLINE | PMID | 21177967 | |
Europe_PMC | PMCID | PMC3032935 | |||
Status | Valid | ||||
Reference (5) | |||||
Author (18) | |||||
Person (15) | |||||
Describes_analysis (47) | |||||
Brief_citation | Spencer WC et al. (2011) Genome Res "A spatial and temporal map of C. elegans gene expression." | ||||
Abstract | WBPaper00037950 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Species | Caenorhabditis elegans | |||
Expr_pattern (10548) | |||||
Expression_cluster (83) |