WormBase Tree Display for Paper: WBPaper00037086
expand all nodes | collapse all nodes | view schema
WBPaper00037086 | Name | doi10.1159/000318054 | |||
---|---|---|---|---|---|
DB_info | Database | MEDLINE | PMID | 20798549 | |
Status | Valid | ||||
Reference | Title | Biotin starvation with adequate glucose provision causes paradoxical changes in fuel metabolism gene expression similar in rat (Rattus norvegicus), nematode (Caenorhabditis elegans) and yeast (Saccharomyces cerevisiae). | |||
Journal | J Nutrigenet Nutrigenomics | ||||
Page | 18-30 | ||||
Volume | 3 | ||||
Publication_date | 2010-08-26 | ||||
Author | Ortega-Cuellar D | Person | WBPerson19171 | ||
Hernandez-Mendoza A | Person | WBPerson19172 | |||
Moreno-Arriola E | |||||
Carvajal-Aguilera K | |||||
Perez-Vazquez V | |||||
Gonzalez-Alvarez R | |||||
Velazquez-Arellano A | Person | WBPerson19170 | |||
Person | WBPerson19170 | ||||
WBPerson19171 | |||||
WBPerson19172 | |||||
Describes_analysis | Microarray_Study.WBPaper00037086.ce.mr | ||||
Brief_citation | Ortega-Cuellar D et al. (2010) J Nutrigenet Nutrigenomics "Biotin starvation with adequate glucose provision causes paradoxical changes ...." | ||||
Abstract | WBPaper00037086 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Species | Caenorhabditis elegans | |||
Expression_cluster | WBPaper00037086:biotin_regulated | ||||
Microarray_experiment | WBPaper00037086:elegans_biotin_deficiency__1 | ||||
WBPaper00037086:elegans_biotin_deficiency__2 | |||||
WBPaper00037086:elegans_biotin_deficiency__3 | |||||
WBPaper00037086:elegans_sufficient_Biotin__1 | |||||
WBPaper00037086:elegans_sufficient_Biotin__2 |