WormBase Tree Display for Paper: WBPaper00035227
expand all nodes | collapse all nodes | view schema
WBPaper00035227 | Name | doi10.1098/rsif.2009.0364 | |||
---|---|---|---|---|---|
DB_info | Database | MEDLINE | PMID | 19776148 | |
Status | Valid | ||||
Reference | Title | Bio-electrospraying the nematode Caenorhabditis elegans: studying whole-genome transcriptional responses and key life cycle parameters. | |||
Journal | J R Soc Interface | ||||
Page | 595-601 | ||||
Volume | 7 | ||||
Publication_date | 2010-04-06 | ||||
Author | Mongkoldhumrongkul N | ||||
Swain SC | Person | WBPerson2184 | |||
Jayasinghe SN | Person | WBPerson11185 | |||
Sturzenbaum S | Person | WBPerson1852 | |||
Person | WBPerson1852 | ||||
WBPerson2184 | |||||
WBPerson11185 | |||||
Describes_analysis | Microarray_Study.WBPaper00035227.ce.mr | ||||
Brief_citation | Mongkoldhumrongkul N et al. (2010) J R Soc Interface "Bio-electrospraying the nematode Caenorhabditis elegans: studying ...." | ||||
Abstract | WBPaper00035227 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Species | Caenorhabditis elegans | |||
Expression_cluster | WBPaper00035227:bio-electrospray_regulated | ||||
WBPaper00035227:heat_shock_regulated | |||||
Microarray_experiment | WBPaper00035227:bio-electrospray | ||||
WBPaper00035227:control_exposure | |||||
WBPaper00035227:heat_shock_exposure |