WormBase Tree Display for Paper: WBPaper00031006
expand all nodes | collapse all nodes | view schema
WBPaper00031006 | Name | doi10.1371/journal.pbio.0050237 | |||
---|---|---|---|---|---|
AGRKB:101000000622680 | |||||
DB_info | Database | MEDLINE | PMID | 17850180 | |
Europe_PMC | PMCID | PMC1971126 | |||
Status | Valid | ||||
Reference | Title | High-throughput in vivo analysis of gene expression in Caenorhabditis elegans. | |||
Journal | PLoS Biol | ||||
Page | e237 | ||||
Volume | 5 | ||||
Publication_date | 2007-09 | ||||
Author (25) | |||||
Person (25) | |||||
Brief_citation | Hunt-Newbury R et al. (2007) PLoS Biol "High-throughput in vivo analysis of gene expression in Caenorhabditis ...." | ||||
Abstract | WBPaper00031006 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene (32) | ||||
Species | Caenorhabditis elegans | ||||
Life_stage | WBls:0000003 | Inferred_automatically | citace_upload/papers/find_diff.pl script, 2007-10-19 11:44 | ||
Transgene (2196) |