WormBase Tree Display for Paper: WBPaper00029334
expand all nodes | collapse all nodes | view schema
WBPaper00029334 | Name | doi10.1186/gb-2007-8-5-r70 | |||
---|---|---|---|---|---|
DB_info | Database | MEDLINE | PMID | 17472752 | |
Status | Valid | ||||
Reference | Title | Decline of nucleotide excision repair capacity in aging Caenorhabditis elegans. | |||
Journal | Genome Biol | ||||
Page | R70 | ||||
Volume | 8 | ||||
Publication_date | 2007 | ||||
Author | Meyer JN | ||||
Boyd WA | Person | WBPerson2696 | |||
Azzam GA | Person | WBPerson7014 | |||
Haugen AC | Person | WBPerson7015 | |||
Freedman JH | Person | WBPerson184 | |||
Van Houten B | Person | WBPerson4815 | |||
Person | WBPerson184 | ||||
WBPerson2696 | |||||
WBPerson4815 | |||||
WBPerson7014 | |||||
WBPerson7015 | |||||
Describes_analysis | Microarray_Study.WBPaper00029334.ce.mr | ||||
Brief_citation | Meyer JN et al. (2007) Genome Biol "Decline of nucleotide excision repair capacity in aging Caenorhabditis ...." | ||||
Abstract | WBPaper00029334 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene (14) | ||||
Allele | WBVar00091982 | Inferred_automatically | Inferred automatically from curated phenotype | ||
WBVar00241036 | Inferred_automatically | Inferred automatically from curated phenotype | |||
Species | Caenorhabditis elegans | ||||
Strain | WBStrain00000001 | Inferred_automatically | Inferred automatically from curated phenotype | ||
Life_stage | WBls:0000041 | Inferred_automatically | citace_upload/papers/find_diff.pl script, 2007-05-04 11:55 | ||
Microarray_experiment | WBPaper00029334:glp-1_embryos_rep1 | ||||
WBPaper00029334:glp-1_embryos_rep2 | |||||
WBPaper00029334:glp-1_embryos_rep3 | |||||
WBPaper00029334:glp-1_old_adults_rep1 | |||||
WBPaper00029334:glp-1_old_adults_rep2 | |||||
WBPaper00029334:glp-1_young_adults_rep1 | |||||
WBPaper00029334:glp-1_young_adults_rep2 | |||||
WBPaper00029334:glp-1_young_adults_rep3 | |||||
WBProcess | WBbiopr:00000001 | ||||
WBbiopr:00000091 | |||||
GO_term | GO:0007568 | ||||
GO:0006281 | |||||
GO:0070911 | |||||
GO:0042769 |