WormBase Tree Display for Paper: WBPaper00027722
expand all nodes | collapse all nodes | view schema
WBPaper00027722 | Name | doi10.1101/gr.50823006 | |||
---|---|---|---|---|---|
DB_info | Database | MEDLINE | PMID | 16809667 | |
Status | Valid | ||||
Reference | Title | Genomic clusters, putative pathogen recognition molecules, and antimicrobial genes are induced by infection of C. elegans with M. nematophilum. | |||
Journal | Genome Res | ||||
Page | 1005-16 | ||||
Volume | 16 | ||||
Publication_date | 2006-08 | ||||
Author | O'Rourke D | Person | WBPerson1743 | ||
Baban D | Person | WBPerson5487 | |||
Demidova M | Person | WBPerson4586 | |||
Mott R | Person | WBPerson5438 | |||
Hodgkin J | Person | WBPerson261 | |||
Person | WBPerson261 | ||||
WBPerson1743 | |||||
WBPerson4586 | |||||
WBPerson5438 | |||||
WBPerson5487 | |||||
Describes_analysis | Microarray_Study.WBPaper00027722.ce.mr | ||||
Brief_citation | O'rourke D et al. (2006) Genome Res "Genomic clusters, putative pathogen recognition molecules, and antimicrobial ...." | ||||
Abstract | WBPaper00027722 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene (12) | ||||
Species | Caenorhabditis elegans | ||||
Expr_pattern | Expr3949 | ||||
Cell_group | cuticle | Inferred_automatically | citace_upload/papers/find_diff.pl script, 2006-07-06 16:26 | ||
RNAi (15) | |||||
Transgene | WBTransgene00028988 | ||||
Expression_cluster | WBPaper00027722:Microbacterium_nematophilum_downregulated | ||||
WBPaper00027722:Microbacterium_nematophilum_upregulated | |||||
Microarray_experiment | WBPaper00027722:1C1inf6hr | ||||
WBPaper00027722:1C3uninf6hr | |||||
WBPaper00027722:2C1inf6hr | |||||
WBPaper00027722:2C3uninf6hr | |||||
WBPaper00027722:3C1inf6hr | |||||
WBPaper00027722:3C3uninf6hr | |||||
GO_annotation | 00024449 | ||||
00029238 | |||||
00029553 | |||||
00041690 | |||||
00067217 | |||||
00071535 | |||||
00073849 | |||||
00074314 | |||||
00100866 |