WormBase Tree Display for Paper: WBPaper00006525
expand all nodes | collapse all nodes | view schema
WBPaper00006525 | Name | cgc6525 | |||
---|---|---|---|---|---|
doi10.1101/sqb.2003.68.159 | |||||
AGRKB:101000000619638 | |||||
DB_info | Database | MEDLINE | PMID | 15338614 | |
History | Acquires_merge | WBPaper00010000 | |||
WBPaper00024315 | |||||
WBPaper00024361 | |||||
Status | Valid | ||||
Reference | Title | Gene expression profiling of cells, tissues, and developmental stages of the nematode C. elegans. | |||
Journal | Cold Spring Harb Symp Quant Biol | ||||
Page | 159-69 | ||||
Volume | 68 | ||||
Publication_date | 2003 | ||||
Author (33) | |||||
Person (26) | |||||
Not_person | WBPerson3489 | ||||
WBPerson273 | |||||
WBPerson3955 | |||||
WBPerson6839 | |||||
Brief_citation | McKay SJ et al. (2003) Cold Spring Harb Symp Quant Biol "Gene expression profiling of cells, tissues, and developmental stages of the ...." | ||||
Abstract | WBPaper00006525 | ||||
Type | Review | Person_evidence | WBPerson10877 | ||
Refers_to | Species | Caenorhabditis elegans | |||
Expr_pattern (2270) | |||||
Transgene (2196) | |||||
SAGE_experiment (15) |