WormBase Tree Display for Paper: WBPaper00005214
expand all nodes | collapse all nodes | view schema
WBPaper00005214 | Name | cgc5214 | |||
---|---|---|---|---|---|
med11940660 | |||||
doi10.1128/MCB.22.9.3024-3034.2002 | |||||
AGRKB:101000000618575 | |||||
DB_info | Database | MEDLINE | PMID | 11940660 | |
Europe_PMC | PMCID | PMC133761 | |||
Status | Valid | ||||
Reference | Title | Functional requirement for histone deacetylase 1 in Caenorhabditis elegans gonadogenesis. | |||
Journal | Mol Cell Biol | ||||
Page | 3024-34 | ||||
Volume | 22 | ||||
Publication_date | 2002-05 | ||||
Author | Dufourcq P | ||||
Victor M | |||||
Gay F | |||||
Calvo D | |||||
Hodgkin J | Person | WBPerson261 | |||
Shi Y | Person | WBPerson585 | |||
Person | WBPerson261 | ||||
WBPerson585 | |||||
Brief_citation | Dufourcq P et al. (2002) Mol Cell Biol "Functional requirement for histone deacetylase 1 in Caenorhabditis elegans ...." | ||||
Abstract | WBPaper00005214 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene | WBGene00023497 | |||
WBGene00001193 | |||||
WBGene00023498 | |||||
WBGene00019994 | Inferred_automatically | fix_dead_genes.pl | |||
Mary Ann Tuli dead and merged gene dump 2006 09 29 | |||||
WBGene00001834 | Inferred_automatically | gon-10 update2_gene_cds.pl | |||
hda-1 update2_gene_cds.pl | |||||
WBGene00002246 | Inferred_automatically | lag-2 update2_gene_cds.pl | |||
WBGene00002989 | |||||
Allele | WBVar00144307 | ||||
Species | Caenorhabditis elegans | ||||
Expr_pattern | Expr2918 | ||||
Life_stage | WBls:0000022 | ||||
RNAi | WBRNAi00024317 | ||||
WBRNAi00062797 | |||||
Antibody | WBAntibody00000445 | ||||
Interaction | WBInteraction000003554 | ||||
GO_annotation | 00028824 | ||||
00028828 | |||||
00028838 | |||||
00028845 | |||||
00028857 | |||||
00028864 | |||||
00028866 | |||||
00093799 |