WormBase Tree Display for Paper: WBPaper00005042
expand all nodes | collapse all nodes | view schema
WBPaper00005042 | Name | cgc5042 | |||
---|---|---|---|---|---|
doi10.1093/emboj/20.24.7197 | |||||
AGRKB:101000000618442 | |||||
DB_info | Database (2) | ||||
Status | Valid | ||||
Reference | Title | A POP-1 repressor complex restricts inappropriate cell type-specific gene transcription during Caenorhabditis elegans embryogenesis. | |||
Journal | EMBO J | ||||
Page | 7197-208 | ||||
Volume | 20 | ||||
Publication_date | 2001-12-17 | ||||
Author | Calvo D | ||||
Victor M | |||||
Gay F | |||||
Sui G | |||||
Dufourcq P | |||||
Wen G | |||||
Maduro M | Person | WBPerson396 | |||
Rothman J | Person | WBPerson539 | |||
Shi Y | Person | WBPerson585 | |||
Luke MP | |||||
Person | WBPerson539 | ||||
WBPerson396 | |||||
WBPerson585 | |||||
Brief_citation | Calvo D et al. (2001) EMBO J "A POP-1 repressor complex restricts inappropriate cell type-specific gene ...." | ||||
Abstract | WBPaper00005042 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene | WBGene00001836 | Curator_confirmed | WBPerson1843 | |
WBGene00001835 | Curator_confirmed | WBPerson1843 | |||
WBGene00000366 | Curator_confirmed | WBPerson1843 | |||
WBGene00001310 | Curator_confirmed | WBPerson48 | |||
Inferred_automatically | end-1 update2_gene_cds.pl | ||||
WBGene00001311 | Curator_confirmed | WBPerson1843 | |||
WBGene00001834 | Curator_confirmed | WBPerson1843 | |||
WBGene00004077 | Curator_confirmed | WBPerson1843 | |||
WBGene00006773 | Curator_confirmed | WBPerson1843 | |||
Species | Caenorhabditis elegans | ||||
Transgene | WBTransgene00005060 | ||||
WBTransgene00005063 | |||||
Antibody | WBAntibody00000100 | ||||
WBAntibody00000145 | |||||
WBAntibody00000445 | |||||
WBAntibody00000446 | |||||
Interaction | WBInteraction000001527 | ||||
WBInteraction000003936 | |||||
WBInteraction000003938 | |||||
WBInteraction000003939 | |||||
WBInteraction000003940 | |||||
WBInteraction000500230 | |||||
WBInteraction000522283 | |||||
WBInteraction000522284 | |||||
WBInteraction000522285 | |||||
WBInteraction000522286 | |||||
GO_annotation (14) |