WormBase Tree Display for Protein: CE08952
expand all nodes | collapse all nodes | view schema
CE08952 | Peptide | CE08952 | 461 | -2135526619 | |
---|---|---|---|---|---|
DB_info | Database | AlphaFold | entry | O17695 | |
KEGG | KEGG_id | 3.5.1.98 | |||
SwissProt | UniProtAcc | O17695 | |||
UniProt | UniProtAcc | O17695 | |||
UniProt_GCRP | UniProtAcc | O17695 | |||
TREEFAM | TREEFAM_ID | TF106171 | |||
EnsEMBLGenomes | EnsEMBL_protein_id | C53A5.3.2 | |||
Gene_name | HDA-1 | ||||
Molecular_weight | 52.1 | Inferred_automatically | build_pepace.pl | ||
Origin | Species | Caenorhabditis elegans | |||
Wormpep | |||||
History | 12 | created | C53A5.3 | ||
Live | |||||
Visible | Corresponding_CDS | C53A5.3 | |||
Homology_group | COG0123 | ||||
KOG1342 | |||||
meNOG07326 | |||||
OMpre_WH003814 | |||||
Homol | Pep_homol (160) | ||||
Structure_homol | WBStructure007967 | ||||
WBStructure007968 | |||||
Motif_homol (13) | |||||
Homol_homol | CHROMOSOME_I:wublastx_worm | ||||
R06C1:wublastx_worm | |||||
C08B11:wublastx_worm | |||||
Feature | mobidblite | 404 | 461 | 0 | |
425 | 461 | 0 | |||
Contains_peptide (29) |