WormBase Schema for Model: Ace2SO
expand all nodes | collapse all nodes
?Ace2SO | Description | UNIQUE | Text | |
---|---|---|---|---|
SO_subparts | Exons | UNIQUE | ?SO_term | |
Introns | UNIQUE | ?SO_term | ||
Coding_region | UNIQUE | ?SO_term | ||
No_span | ||||
SO_parent_obj_tag | UNIQUE | Text | ||
SO_children |
General
People
Want to know more about worm research?
Start here to access information about the species and data available at WormBase [Read more]
Latest updates
Need help?
Get Started
General Search
By Sequence
By Object
By Literature
Data Mining and Batch Queries
For Parasites
For Developers
Top 3 most used tools
Need help?
Get Started
Tools
Commonly requested data
Need help?
External links
We've created different user guides for distinct interests and experience levels [Read more]
Still have questions?
Please use our most recent publication to cite WormBase. Your citation is critical for ensuring the continued development of WormBase! [Read more]
expand all nodes | collapse all nodes
?Ace2SO | Description | UNIQUE | Text | |
---|---|---|---|---|
SO_subparts | Exons | UNIQUE | ?SO_term | |
Introns | UNIQUE | ?SO_term | ||
Coding_region | UNIQUE | ?SO_term | ||
No_span | ||||
SO_parent_obj_tag | UNIQUE | Text | ||
SO_children |