WormBase Tree Display for Paper: WBPaper00047070
expand all nodes | collapse all nodes | view schema
WBPaper00047070 | Name | doi10.1038/ncb3071 | |||
---|---|---|---|---|---|
DB_info | Database | MEDLINE | PMID | 25419847 | |
Europe_PMC | PMID | 25419847 | |||
Status | Valid | ||||
Reference | Title | DAF-16/FOXO and EGL-27/GATA promote developmental growth in response to persistent somatic DNA damage. | |||
Journal | Nat Cell Biol | ||||
Page | 1168-79 | ||||
Volume | 16 | ||||
Publication_date | 2014-12 | ||||
Author | Mueller MM | Person | WBPerson4498 | ||
Castells-Roca L | Person | WBPerson25830 | |||
Babu V | Person | WBPerson28522 | |||
Ermolaeva MA | Person | WBPerson10060 | |||
Muller RU | Person | WBPerson15935 | |||
Frommolt P | Person | WBPerson15303 | |||
Williams AB | Person | WBPerson12656 | |||
Greiss S | Person | WBPerson6611 | |||
Schneider JI | Person | WBPerson15304 | |||
Benzing T | Person | WBPerson15938 | |||
Schermer B | Person | WBPerson21396 | |||
Schumacher B | Person | WBPerson8633 | |||
Person | WBPerson10060 | ||||
WBPerson12656 | |||||
WBPerson15304 | |||||
WBPerson15938 | |||||
WBPerson25830 | |||||
WBPerson28522 | |||||
WBPerson4498 | |||||
WBPerson6611 | |||||
WBPerson8633 | |||||
WBPerson15303 | |||||
WBPerson15935 | |||||
WBPerson21396 | |||||
Describes_analysis | Microarray_Study.WBPaper00047070_1.ce.mr | ||||
Microarray_Study.WBPaper00047070_2.ce.mr | |||||
Brief_citation | Mueller MM et al. (2014) Nat Cell Biol "DAF-16/FOXO and EGL-27/GATA promote developmental growth in response to ...." | ||||
Abstract | WBPaper00047070 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene | WBGene00000912 | Inferred_automatically | Abstract read DAF-16 | |
WBGene00001194 | Inferred_automatically | Abstract read EGL-27 | |||
Species | Caenorhabditis elegans | ||||
Transgene | WBTransgene00005218 | ||||
WBTransgene00007983 | |||||
WBTransgene00001056 | |||||
Expression_cluster | WBPaper00047070:DAF-16-dependent_UV_response | ||||
WBPaper00047070:N2_starvation_downregulated | |||||
WBPaper00047070:N2_starvation_upregulated | |||||
WBPaper00047070:N2_UV_downregulated | |||||
WBPaper00047070:N2_UV_upregulated | |||||
WBPaper00047070:xpa-1_UV_downregulated | |||||
WBPaper00047070:xpa-1_UV_upregulated | |||||
Microarray_experiment | WBPaper00047070:daf-2(e1370);daf-16(mu86)_60mJ-UV_rep1 | ||||
WBPaper00047070:daf-2(e1370);daf-16(mu86)_60mJ-UV_rep2 | |||||
WBPaper00047070:daf-2(e1370);daf-16(mu86)_60mJ-UV_rep3 | |||||
WBPaper00047070:daf-2(e1370);daf-16(mu86)_starvation_rep1 | |||||
WBPaper00047070:daf-2(e1370);daf-16(mu86)_starvation_rep2 | |||||
WBPaper00047070:daf-2(e1370);daf-16(mu86)_starvation_rep3 | |||||
WBPaper00047070:daf-2(e1370);daf-16(mu86)_starvation_rep4 | |||||
WBPaper00047070:daf-2(e1370);daf-16(mu86)_untreated_rep1 | |||||
WBPaper00047070:daf-2(e1370);daf-16(mu86)_untreated_rep2 | |||||
WBPaper00047070:daf-2(e1370);daf-16(mu86)_untreated_rep3 | |||||
WBPaper00047070:daf-2(e1370)_60mJ-UV_rep1 | |||||
WBPaper00047070:daf-2(e1370)_60mJ-UV_rep2 | |||||
WBPaper00047070:daf-2(e1370)_60mJ-UV_rep3 | |||||
WBPaper00047070:daf-2(e1370)_starvation_rep1 | |||||
WBPaper00047070:daf-2(e1370)_starvation_rep2 | |||||
WBPaper00047070:daf-2(e1370)_starvation_rep3 | |||||
WBPaper00047070:daf-2(e1370)_untreated_rep1 | |||||
WBPaper00047070:daf-2(e1370)_untreated_rep2 | |||||
WBPaper00047070:daf-2(e1370)_untreated_rep3 | |||||
WBPaper00047070:daf-16(mu86)_60mJ-UV_rep1 | |||||
WBPaper00047070:daf-16(mu86)_60mJ-UV_rep2 | |||||
WBPaper00047070:daf-16(mu86)_60mJ-UV_rep3 | |||||
WBPaper00047070:daf-16(mu86)_starvation_rep1 | |||||
WBPaper00047070:daf-16(mu86)_starvation_rep2 | |||||
WBPaper00047070:daf-16(mu86)_untreated_rep1 | |||||
WBPaper00047070:daf-16(mu86)_untreated_rep2 | |||||
WBPaper00047070:daf-16(mu86)_untreated_rep3 | |||||
WBPaper00047070:N2_60mJ-UV_rep1 | |||||
WBPaper00047070:N2_60mJ-UV_rep2 | |||||
WBPaper00047070:N2_60mJ-UV_rep3 | |||||
WBPaper00047070:N2_60mJ-UV_rep4 | |||||
WBPaper00047070:N2_60mJ-UV_rep5 | |||||
WBPaper00047070:N2_60mJ-UV_rep6 | |||||
WBPaper00047070:N2_starvation_rep1 | |||||
WBPaper00047070:N2_starvation_rep2 | |||||
WBPaper00047070:N2_starvation_rep3 | |||||
WBPaper00047070:N2_starvation_rep4 | |||||
WBPaper00047070:N2_starvation_rep5 | |||||
WBPaper00047070:N2_starvation_rep6 | |||||
WBPaper00047070:N2_untreated_rep1 | |||||
WBPaper00047070:N2_untreated_rep2 | |||||
WBPaper00047070:N2_untreated_rep3 | |||||
WBPaper00047070:N2_untreated_rep4 | |||||
WBPaper00047070:N2_untreated_rep5 | |||||
WBPaper00047070:N2_untreated_rep6 | |||||
WBPaper00047070:xpa-1(ok698)_10mJ-UV_rep1 | |||||
WBPaper00047070:xpa-1(ok698)_10mJ-UV_rep2 | |||||
WBPaper00047070:xpa-1(ok698)_10mJ-UV_rep3 | |||||
WBPaper00047070:xpa-1(ok698)_untreated_rep1 | |||||
WBPaper00047070:xpa-1(ok698)_untreated_rep2 | |||||
WBPaper00047070:xpa-1(ok698)_untreated_rep3 | |||||
Interaction | WBInteraction000525340 | ||||
WBInteraction000525341 | |||||
WBInteraction000549464 | |||||
WBInteraction000549465 | |||||
WBInteraction000549466 | |||||
WBInteraction000549467 | |||||
WBInteraction000549468 | |||||
WBInteraction000549469 | |||||
WBInteraction000549470 | |||||
WBInteraction000549471 | |||||
WBInteraction000549472 | |||||
WBInteraction000549473 | |||||
WBInteraction000549474 | |||||
WBInteraction000549475 | |||||
WBInteraction000549476 | |||||
WBInteraction000549477 | |||||
WBInteraction000549478 |