WormBase Tree Display for Paper: WBPaper00047070
expand all nodes | collapse all nodes | view schema
WBPaper00047070 | Name | doi10.1038/ncb3071 | ||
---|---|---|---|---|
DB_info | Database (2) | |||
Status | Valid | |||
Reference (5) | ||||
Author (12) | ||||
Person (12) | ||||
Describes_analysis (2) | ||||
Brief_citation | Mueller MM et al. (2014) Nat Cell Biol "DAF-16/FOXO and EGL-27/GATA promote developmental growth in response to ...." | |||
Abstract | WBPaper00047070 | |||
Type | Journal_article | Person_evidence | WBPerson10877 | |
Refers_to (6) |