WormBase Tree Display for Expression_cluster: WBPaper00047070:xpa-1_UV_downregulated
expand all nodes | collapse all nodes | view schema
WBPaper00047070:xpa-1_UV_downregulated | Description | Genes with significantly decreased expression in xpa-1(ok698) animals after treated with 10mJ per square cm UV and harvested 6 hours later. | |
---|---|---|---|
Species | Caenorhabditis elegans | ||
Algorithm | Differentially expressed genes were determined by ANOVA analysis using the Partek software package. | ||
Reference | WBPaper00047070 | ||
Microarray_results | 187024_at | UV vs. Control: -1.50, p-value: 5.11E-05 | |
179894_at | UV vs. Control: -1.50, p-value: 0.000158962 | ||
184875_at | UV vs. Control: -1.50, p-value: 0.00173014 | ||
174665_at | UV vs. Control: -1.50, p-value: 0.000193177 | ||
188534_s_at | UV vs. Control: -1.50, p-value: 1.90E-06 | ||
187843_s_at | UV vs. Control: -1.50, p-value: 0.00128784 | ||
180145_s_at | UV vs. Control: -1.50, p-value: 3.16E-06 | ||
188472_s_at | UV vs. Control: -1.50, p-value: 0.000249652 | ||
178631_s_at | UV vs. Control: -1.50, p-value: 3.45E-05 | ||
175370_at | UV vs. Control: -1.50, p-value: 2.95E-05 | ||
177031_at | UV vs. Control: -1.50, p-value: 4.27E-05 | ||
173301_s_at | UV vs. Control: -1.51, p-value: 0.000543446 | ||
189006_s_at | UV vs. Control: -1.51, p-value: 2.98E-06 | ||
182080_at | UV vs. Control: -1.51, p-value: 0.00259948 | ||
188704_s_at | UV vs. Control: -1.51, p-value: 0.000153559 | ||
192915_at | UV vs. Control: -1.51, p-value: 0.0013137 | ||
186792_at | UV vs. Control: -1.51, p-value: 4.75E-06 | ||
172207_x_at | UV vs. Control: -1.51, p-value: 0.00237608 | ||
176184_at | UV vs. Control: -1.51, p-value: 0.000168392 | ||
186111_at | UV vs. Control: -1.51, p-value: 0.000654281 | ||
193025_at | UV vs. Control: -1.51, p-value: 1.56E-05 | ||
178236_s_at | UV vs. Control: -1.51, p-value: 1.19E-05 | ||
173851_at | UV vs. Control: -1.51, p-value: 0.00281699 | ||
173795_at | UV vs. Control: -1.51, p-value: 0.000832644 | ||
172975_at | UV vs. Control: -1.51, p-value: 1.27E-05 | ||
175755_at | UV vs. Control: -1.51, p-value: 7.18E-05 | ||
189869_at | UV vs. Control: -1.51, p-value: 2.43E-06 | ||
188775_s_at | UV vs. Control: -1.51, p-value: 5.19E-06 | ||
187693_at | UV vs. Control: -1.51, p-value: 0.00108541 | ||
188275_at | UV vs. Control: -1.51, p-value: 6.28E-05 | ||
177581_at | UV vs. Control: -1.51, p-value: 0.00438883 | ||
180224_at | UV vs. Control: -1.51, p-value: 0.000340121 | ||
188312_at | UV vs. Control: -1.51, p-value: 0.00202841 | ||
174243_s_at | UV vs. Control: -1.51, p-value: 2.52E-06 | ||
179988_s_at | UV vs. Control: -1.51, p-value: 0.00671757 | ||
180089_at | UV vs. Control: -1.51, p-value: 0.000242378 | ||
176929_at | UV vs. Control: -1.51, p-value: 2.68E-05 | ||
174460_at | UV vs. Control: -1.51, p-value: 1.89E-07 | ||
190551_at | UV vs. Control: -1.51, p-value: 0.000741697 | ||
181598_at | UV vs. Control: -1.51, p-value: 0.000148311 | ||
193147_at | UV vs. Control: -1.51, p-value: 0.00113968 | ||
176727_at | UV vs. Control: -1.52, p-value: 0.00123931 | ||
186061_at | UV vs. Control: -1.52, p-value: 0.00166433 | ||
194121_s_at | UV vs. Control: -1.52, p-value: 0.000953529 | ||
177861_at | UV vs. Control: -1.52, p-value: 0.000249827 | ||
191188_s_at | UV vs. Control: -1.52, p-value: 0.00030444 | ||
188689_at | UV vs. Control: -1.52, p-value: 1.60E-06 | ||
176193_at | UV vs. Control: -1.52, p-value: 5.53E-05 | ||
185608_at | UV vs. Control: -1.52, p-value: 2.94E-05 | ||
193695_at | UV vs. Control: -1.52, p-value: 0.000458921 | ||
184243_s_at | UV vs. Control: -1.52, p-value: 0.000560571 | ||
175785_at | UV vs. Control: -1.52, p-value: 9.57E-05 | ||
174590_s_at | UV vs. Control: -1.52, p-value: 8.88E-05 | ||
188420_at | UV vs. Control: -1.52, p-value: 0.000707194 | ||
189984_s_at | UV vs. Control: -1.52, p-value: 2.15E-05 | ||
171811_s_at | UV vs. Control: -1.52, p-value: 0.000235563 | ||
180165_at | UV vs. Control: -1.52, p-value: 0.000687206 | ||
174915_s_at | UV vs. Control: -1.52, p-value: 3.91E-06 | ||
178534_s_at | UV vs. Control: -1.52, p-value: 2.50E-05 | ||
172645_x_at | UV vs. Control: -1.52, p-value: 4.06E-05 | ||
177667_at | UV vs. Control: -1.52, p-value: 3.96E-05 | ||
186791_at | UV vs. Control: -1.53, p-value: 0.000970163 | ||
188361_at | UV vs. Control: -1.53, p-value: 3.22E-05 | ||
193496_s_at | UV vs. Control: -1.53, p-value: 0.000170195 | ||
175780_at | UV vs. Control: -1.53, p-value: 9.38E-05 | ||
188043_at | UV vs. Control: -1.53, p-value: 1.43E-05 | ||
177224_at | UV vs. Control: -1.53, p-value: 0.00141308 | ||
189825_at | UV vs. Control: -1.53, p-value: 0.00590378 | ||
183646_at | UV vs. Control: -1.53, p-value: 0.00391453 | ||
185468_at | UV vs. Control: -1.53, p-value: 0.00060141 | ||
189208_at | UV vs. Control: -1.53, p-value: 1.67E-06 | ||
174310_at | UV vs. Control: -1.53, p-value: 0.00607545 | ||
194251_x_at | UV vs. Control: -1.53, p-value: 1.65E-05 | ||
174333_s_at | UV vs. Control: -1.53, p-value: 0.000111196 | ||
192408_at | UV vs. Control: -1.53, p-value: 0.000238446 | ||
181505_s_at | UV vs. Control: -1.53, p-value: 1.01E-05 | ||
174187_s_at | UV vs. Control: -1.53, p-value: 0.0010685 | ||
173473_s_at | UV vs. Control: -1.53, p-value: 0.000615676 | ||
188400_s_at | UV vs. Control: -1.53, p-value: 0.00162811 | ||
172503_x_at | UV vs. Control: -1.53, p-value: 0.00556979 | ||
194029_s_at | UV vs. Control: -1.54, p-value: 1.77E-07 | ||
191677_at | UV vs. Control: -1.54, p-value: 0.000427235 | ||
191522_s_at | UV vs. Control: -1.54, p-value: 0.00395101 | ||
187681_at | UV vs. Control: -1.54, p-value: 6.22E-06 | ||
183786_at | UV vs. Control: -1.54, p-value: 0.00220941 | ||
172620_x_at | UV vs. Control: -1.54, p-value: 7.79E-05 | ||
175114_s_at | UV vs. Control: -1.54, p-value: 0.000198725 | ||
193733_at | UV vs. Control: -1.54, p-value: 0.00137205 | ||
182844_s_at | UV vs. Control: -1.54, p-value: 6.58E-08 | ||
191698_at | UV vs. Control: -1.54, p-value: 0.000212205 | ||
182745_at | UV vs. Control: -1.54, p-value: 0.00423022 | ||
190326_at | UV vs. Control: -1.54, p-value: 0.00378684 | ||
176315_at | UV vs. Control: -1.54, p-value: 0.00453909 | ||
189929_at | UV vs. Control: -1.54, p-value: 0.000295422 | ||
176925_at | UV vs. Control: -1.54, p-value: 1.96E-05 | ||
182812_at | UV vs. Control: -1.54, p-value: 0.00310194 | ||
194116_s_at | UV vs. Control: -1.54, p-value: 0.000152706 | ||
180200_at | UV vs. Control: -1.54, p-value: 0.00621124 | ||
189405_at | UV vs. Control: -1.54, p-value: 0.0090502 | ||
173570_s_at | UV vs. Control: -1.54, p-value: 0.00167325 | ||
177729_at | UV vs. Control: -1.55, p-value: 0.00248992 | ||
172070_x_at | UV vs. Control: -1.55, p-value: 0.0002608 | ||
187793_s_at | UV vs. Control: -1.55, p-value: 0.00044354 | ||
179219_at | UV vs. Control: -1.55, p-value: 1.06E-06 | ||
189883_at | UV vs. Control: -1.55, p-value: 0.000146325 | ||
175623_s_at | UV vs. Control: -1.55, p-value: 0.000173476 | ||
174211_s_at | UV vs. Control: -1.55, p-value: 5.94E-05 | ||
177144_at | UV vs. Control: -1.55, p-value: 6.86E-05 | ||
190256_s_at | UV vs. Control: -1.55, p-value: 4.66E-05 | ||
177032_at | UV vs. Control: -1.55, p-value: 0.00927234 | ||
174492_at | UV vs. Control: -1.56, p-value: 6.31E-06 | ||
189369_at | UV vs. Control: -1.56, p-value: 3.79E-05 | ||
183401_at | UV vs. Control: -1.56, p-value: 3.51E-07 | ||
187109_s_at | UV vs. Control: -1.56, p-value: 0.000920711 | ||
176812_at | UV vs. Control: -1.56, p-value: 0.000796552 | ||
190048_s_at | UV vs. Control: -1.57, p-value: 1.07E-06 | ||
174659_at | UV vs. Control: -1.57, p-value: 0.00116411 | ||
183539_s_at | UV vs. Control: -1.57, p-value: 6.30E-05 | ||
185826_at | UV vs. Control: -1.57, p-value: 5.98E-06 | ||
174471_at | UV vs. Control: -1.57, p-value: 6.00E-05 | ||
191820_s_at | UV vs. Control: -1.57, p-value: 1.41E-07 | ||
184277_at | UV vs. Control: -1.57, p-value: 0.00207181 | ||
190129_at | UV vs. Control: -1.57, p-value: 7.36E-07 | ||
193490_s_at | UV vs. Control: -1.57, p-value: 0.000114473 | ||
177401_at | UV vs. Control: -1.57, p-value: 0.000269637 | ||
174911_at | UV vs. Control: -1.57, p-value: 3.15E-06 | ||
190413_at | UV vs. Control: -1.57, p-value: 0.000423655 | ||
192878_at | UV vs. Control: -1.57, p-value: 0.000888686 | ||
193228_at | UV vs. Control: -1.58, p-value: 9.68E-05 | ||
183124_at | UV vs. Control: -1.58, p-value: 0.000550328 | ||
188090_at | UV vs. Control: -1.58, p-value: 0.00691209 | ||
178563_at | UV vs. Control: -1.58, p-value: 2.28E-05 | ||
185861_at | UV vs. Control: -1.58, p-value: 0.000795968 | ||
183252_at | UV vs. Control: -1.58, p-value: 1.10E-05 | ||
175742_at | UV vs. Control: -1.58, p-value: 4.18E-06 | ||
174283_s_at | UV vs. Control: -1.58, p-value: 0.000378507 | ||
174545_at | UV vs. Control: -1.58, p-value: 1.44E-05 | ||
179176_at | UV vs. Control: -1.58, p-value: 0.000685364 | ||
182755_at | UV vs. Control: -1.58, p-value: 0.00226315 | ||
192782_at | UV vs. Control: -1.58, p-value: 0.000212699 | ||
190861_at | UV vs. Control: -1.58, p-value: 5.58E-05 | ||
190069_at | UV vs. Control: -1.59, p-value: 1.67E-05 | ||
189283_s_at | UV vs. Control: -1.59, p-value: 7.29E-06 | ||
175674_s_at | UV vs. Control: -1.59, p-value: 0.000308839 | ||
189975_at | UV vs. Control: -1.59, p-value: 0.000123117 | ||
176883_at | UV vs. Control: -1.59, p-value: 0.00027812 | ||
182353_at | UV vs. Control: -1.59, p-value: 3.38E-05 | ||
183334_at | UV vs. Control: -1.59, p-value: 0.000504618 | ||
174033_at | UV vs. Control: -1.59, p-value: 1.84E-05 | ||
185531_at | UV vs. Control: -1.59, p-value: 0.00129727 | ||
186013_at | UV vs. Control: -1.59, p-value: 1.73E-06 | ||
186532_at | UV vs. Control: -1.59, p-value: 0.00322053 | ||
181683_at | UV vs. Control: -1.59, p-value: 0.00414689 | ||
193303_at | UV vs. Control: -1.59, p-value: 0.00119618 | ||
181919_at | UV vs. Control: -1.59, p-value: 3.55E-05 | ||
177245_at | UV vs. Control: -1.59, p-value: 0.00172009 | ||
180780_at | UV vs. Control: -1.59, p-value: 0.000382231 | ||
174403_at | UV vs. Control: -1.59, p-value: 0.00730379 | ||
189282_at | UV vs. Control: -1.59, p-value: 0.000114751 | ||
172545_x_at | UV vs. Control: -1.59, p-value: 0.00744219 | ||
177917_at | UV vs. Control: -1.59, p-value: 0.00126905 | ||
176483_at | UV vs. Control: -1.59, p-value: 8.34E-06 | ||
175245_at | UV vs. Control: -1.60, p-value: 0.0062499 | ||
180075_s_at | UV vs. Control: -1.60, p-value: 1.15E-08 | ||
189740_at | UV vs. Control: -1.60, p-value: 0.000267579 | ||
181441_s_at | UV vs. Control: -1.60, p-value: 0.000323434 | ||
188443_at | UV vs. Control: -1.60, p-value: 0.00071913 | ||
175650_s_at | UV vs. Control: -1.60, p-value: 1.91E-05 | ||
193014_s_at | UV vs. Control: -1.60, p-value: 5.79E-05 | ||
189491_at | UV vs. Control: -1.60, p-value: 5.37E-05 | ||
193311_at | UV vs. Control: -1.60, p-value: 0.00502482 | ||
185406_at | UV vs. Control: -1.60, p-value: 8.20E-05 | ||
181641_at | UV vs. Control: -1.61, p-value: 0.000406514 | ||
173348_s_at | UV vs. Control: -1.61, p-value: 0.00361551 | ||
185081_at | UV vs. Control: -1.61, p-value: 0.00242858 | ||
193863_s_at | UV vs. Control: -1.61, p-value: 4.23E-07 | ||
173516_at | UV vs. Control: -1.61, p-value: 0.000114631 | ||
172292_x_at | UV vs. Control: -1.61, p-value: 0.00355599 | ||
183222_at | UV vs. Control: -1.61, p-value: 0.000744723 | ||
192577_at | UV vs. Control: -1.61, p-value: 0.000110094 | ||
179539_at | UV vs. Control: -1.61, p-value: 9.14E-07 | ||
174521_at | UV vs. Control: -1.61, p-value: 0.000676528 | ||
175211_at | UV vs. Control: -1.61, p-value: 0.000103864 | ||
180389_s_at | UV vs. Control: -1.61, p-value: 0.000551137 | ||
189234_at | UV vs. Control: -1.61, p-value: 5.18E-05 | ||
180948_at | UV vs. Control: -1.62, p-value: 2.86E-05 | ||
184834_s_at | UV vs. Control: -1.62, p-value: 0.000177939 | ||
173828_s_at | UV vs. Control: -1.62, p-value: 8.57E-07 | ||
173499_s_at | UV vs. Control: -1.62, p-value: 0.000467616 | ||
182253_at | UV vs. Control: -1.62, p-value: 8.79E-06 | ||
188511_s_at | UV vs. Control: -1.62, p-value: 0.001746 | ||
175672_s_at | UV vs. Control: -1.62, p-value: 0.000112324 | ||
188368_at | UV vs. Control: -1.62, p-value: 0.0020388 | ||
186801_s_at | UV vs. Control: -1.62, p-value: 0.00614572 | ||
179739_at | UV vs. Control: -1.62, p-value: 0.00242168 | ||
179239_at | UV vs. Control: -1.62, p-value: 2.61E-05 | ||
192547_s_at | UV vs. Control: -1.62, p-value: 9.62E-06 | ||
187747_at | UV vs. Control: -1.63, p-value: 2.44E-06 | ||
183847_at | UV vs. Control: -1.63, p-value: 0.00159397 | ||
173296_at | UV vs. Control: -1.63, p-value: 0.000123084 | ||
189512_at | UV vs. Control: -1.63, p-value: 1.68E-05 | ||
175772_s_at | UV vs. Control: -1.63, p-value: 0.00071781 | ||
188364_s_at | UV vs. Control: -1.63, p-value: 0.00404141 | ||
193872_s_at | UV vs. Control: -1.63, p-value: 2.65E-06 | ||
183480_at | UV vs. Control: -1.63, p-value: 0.000773475 | ||
175257_s_at | UV vs. Control: -1.63, p-value: 0.000231638 | ||
176637_s_at | UV vs. Control: -1.63, p-value: 2.13E-06 | ||
187424_s_at | UV vs. Control: -1.63, p-value: 0.000533838 | ||
191942_s_at | UV vs. Control: -1.63, p-value: 7.08E-06 | ||
178939_at | UV vs. Control: -1.63, p-value: 4.24E-05 | ||
194136_s_at | UV vs. Control: -1.64, p-value: 0.000395976 | ||
189394_at | UV vs. Control: -1.64, p-value: 0.000511719 | ||
183134_at | UV vs. Control: -1.64, p-value: 0.000111761 | ||
AFFX-r2-11687-3_s_at | UV vs. Control: -1.64, p-value: 8.13E-06 | ||
172243_x_at | UV vs. Control: -1.64, p-value: 0.000146599 | ||
192674_s_at | UV vs. Control: -1.64, p-value: 9.69E-06 | ||
193677_at | UV vs. Control: -1.64, p-value: 0.000114413 | ||
193115_s_at | UV vs. Control: -1.64, p-value: 9.68E-06 | ||
191665_s_at | UV vs. Control: -1.64, p-value: 2.09E-05 | ||
171745_x_at | UV vs. Control: -1.64, p-value: 5.04E-05 | ||
176120_s_at | UV vs. Control: -1.64, p-value: 9.23E-06 | ||
185331_at | UV vs. Control: -1.64, p-value: 4.04E-05 | ||
190720_at | UV vs. Control: -1.64, p-value: 0.000181471 | ||
181594_at | UV vs. Control: -1.64, p-value: 1.41E-05 | ||
190301_s_at | UV vs. Control: -1.64, p-value: 0.00238422 | ||
173175_s_at | UV vs. Control: -1.65, p-value: 0.00185151 | ||
175059_at | UV vs. Control: -1.65, p-value: 1.85E-07 | ||
188115_s_at | UV vs. Control: -1.65, p-value: 3.63E-06 | ||
181623_at | UV vs. Control: -1.65, p-value: 3.71E-07 | ||
189068_at | UV vs. Control: -1.65, p-value: 7.11E-06 | ||
185182_s_at | UV vs. Control: -1.65, p-value: 0.00190647 | ||
171894_x_at | UV vs. Control: -1.65, p-value: 0.00011177 | ||
193739_s_at | UV vs. Control: -1.65, p-value: 3.54E-06 | ||
176601_at | UV vs. Control: -1.66, p-value: 5.28E-07 | ||
177801_at | UV vs. Control: -1.66, p-value: 0.000331334 | ||
183603_at | UV vs. Control: -1.66, p-value: 8.90E-05 | ||
182683_at | UV vs. Control: -1.66, p-value: 1.85E-05 | ||
192250_at | UV vs. Control: -1.66, p-value: 2.00E-06 | ||
183859_at | UV vs. Control: -1.66, p-value: 6.38E-06 | ||
189221_at | UV vs. Control: -1.66, p-value: 0.00293501 | ||
171998_x_at | UV vs. Control: -1.66, p-value: 5.42E-08 | ||
187936_s_at | UV vs. Control: -1.66, p-value: 1.93E-08 | ||
174880_at | UV vs. Control: -1.66, p-value: 3.96E-05 | ||
191679_s_at | UV vs. Control: -1.66, p-value: 0.000604164 | ||
188822_at | UV vs. Control: -1.66, p-value: 1.51E-05 | ||
185390_at | UV vs. Control: -1.67, p-value: 7.74E-05 | ||
190402_at | UV vs. Control: -1.67, p-value: 0.000131302 | ||
189301_at | UV vs. Control: -1.67, p-value: 5.13E-06 | ||
187803_s_at | UV vs. Control: -1.67, p-value: 5.83E-05 | ||
174641_at | UV vs. Control: -1.67, p-value: 9.47E-05 | ||
173774_s_at | UV vs. Control: -1.67, p-value: 0.000280168 | ||
180256_at | UV vs. Control: -1.67, p-value: 2.55E-06 | ||
181719_at | UV vs. Control: -1.67, p-value: 0.008856 | ||
190359_at | UV vs. Control: -1.67, p-value: 0.00925083 | ||
190396_s_at | UV vs. Control: -1.67, p-value: 0.0011103 | ||
178337_at | UV vs. Control: -1.67, p-value: 0.000685042 | ||
188404_at | UV vs. Control: -1.67, p-value: 3.01E-06 | ||
178929_at | UV vs. Control: -1.67, p-value: 0.000260858 | ||
182172_at | UV vs. Control: -1.68, p-value: 0.000360382 | ||
188103_s_at | UV vs. Control: -1.68, p-value: 3.03E-06 | ||
190098_s_at | UV vs. Control: -1.68, p-value: 7.05E-06 | ||
194078_s_at | UV vs. Control: -1.68, p-value: 6.37E-07 | ||
188805_at | UV vs. Control: -1.68, p-value: 1.22E-07 | ||
173584_s_at | UV vs. Control: -1.68, p-value: 0.000265145 | ||
185639_at | UV vs. Control: -1.68, p-value: 0.000145305 | ||
183978_at | UV vs. Control: -1.68, p-value: 0.000584969 | ||
174720_at | UV vs. Control: -1.68, p-value: 0.00391101 | ||
180998_at | UV vs. Control: -1.68, p-value: 4.34E-07 | ||
174819_at | UV vs. Control: -1.68, p-value: 0.000791243 | ||
175628_at | UV vs. Control: -1.68, p-value: 0.000146275 | ||
192026_at | UV vs. Control: -1.68, p-value: 0.00423635 | ||
186202_s_at | UV vs. Control: -1.68, p-value: 2.31E-06 | ||
181193_at | UV vs. Control: -1.69, p-value: 0.000873292 | ||
189737_at | UV vs. Control: -1.69, p-value: 2.48E-08 | ||
174623_at | UV vs. Control: -1.69, p-value: 0.000686943 | ||
174414_at | UV vs. Control: -1.69, p-value: 0.0016465 | ||
182510_at | UV vs. Control: -1.69, p-value: 0.00427093 | ||
193238_s_at | UV vs. Control: -1.69, p-value: 0.00250607 | ||
191963_at | UV vs. Control: -1.69, p-value: 0.000263775 | ||
177931_at | UV vs. Control: -1.69, p-value: 0.000951023 | ||
175079_s_at | UV vs. Control: -1.69, p-value: 0.00143932 | ||
193258_at | UV vs. Control: -1.70, p-value: 9.91E-05 | ||
191071_at | UV vs. Control: -1.70, p-value: 6.28E-05 | ||
173207_at | UV vs. Control: -1.70, p-value: 0.000224529 | ||
181190_at | UV vs. Control: -1.70, p-value: 1.02E-05 | ||
190616_at | UV vs. Control: -1.70, p-value: 5.53E-06 | ||
175798_at | UV vs. Control: -1.70, p-value: 0.000755998 | ||
174611_s_at | UV vs. Control: -1.70, p-value: 0.000150842 | ||
190221_at | UV vs. Control: -1.70, p-value: 7.39E-07 | ||
191688_at | UV vs. Control: -1.70, p-value: 2.71E-05 | ||
192432_at | UV vs. Control: -1.70, p-value: 0.00107804 | ||
181746_s_at | UV vs. Control: -1.70, p-value: 6.38E-05 | ||
174238_at | UV vs. Control: -1.71, p-value: 0.00100841 | ||
174661_s_at | UV vs. Control: -1.71, p-value: 6.72E-05 | ||
173314_at | UV vs. Control: -1.71, p-value: 4.44E-05 | ||
178666_at | UV vs. Control: -1.71, p-value: 0.000811744 | ||
192383_s_at | UV vs. Control: -1.71, p-value: 9.25E-06 | ||
189820_at | UV vs. Control: -1.71, p-value: 3.89E-05 | ||
174044_at | UV vs. Control: -1.72, p-value: 0.000646123 | ||
191759_at | UV vs. Control: -1.72, p-value: 0.000912002 | ||
174778_s_at | UV vs. Control: -1.72, p-value: 0.000286355 | ||
178566_at | UV vs. Control: -1.72, p-value: 6.02E-06 | ||
172425_x_at | UV vs. Control: -1.72, p-value: 0.000247534 | ||
184106_at | UV vs. Control: -1.72, p-value: 0.00468584 | ||
172400_x_at | UV vs. Control: -1.72, p-value: 0.0051509 | ||
189952_at | UV vs. Control: -1.73, p-value: 0.000104055 | ||
190091_at | UV vs. Control: -1.73, p-value: 6.63E-05 | ||
183601_at | UV vs. Control: -1.73, p-value: 0.000177795 | ||
177804_at | UV vs. Control: -1.73, p-value: 0.00391576 | ||
176293_at | UV vs. Control: -1.73, p-value: 9.32E-06 | ||
185454_s_at | UV vs. Control: -1.73, p-value: 1.48E-05 | ||
193314_at | UV vs. Control: -1.74, p-value: 1.96E-06 | ||
172902_x_at | UV vs. Control: -1.74, p-value: 4.38E-06 | ||
188908_s_at | UV vs. Control: -1.74, p-value: 7.17E-06 | ||
174448_s_at | UV vs. Control: -1.74, p-value: 1.71E-06 | ||
183542_at | UV vs. Control: -1.74, p-value: 5.91E-05 | ||
187858_at | UV vs. Control: -1.74, p-value: 1.12E-07 | ||
187329_at | UV vs. Control: -1.74, p-value: 0.00065105 | ||
175642_s_at | UV vs. Control: -1.74, p-value: 0.000644883 | ||
184897_at | UV vs. Control: -1.74, p-value: 4.32E-05 | ||
176415_at | UV vs. Control: -1.74, p-value: 4.69E-05 | ||
173900_s_at | UV vs. Control: -1.74, p-value: 0.000895944 | ||
185074_at | UV vs. Control: -1.74, p-value: 0.000122904 | ||
185536_at | UV vs. Control: -1.74, p-value: 1.16E-06 | ||
188749_s_at | UV vs. Control: -1.75, p-value: 1.50E-06 | ||
175221_at | UV vs. Control: -1.75, p-value: 0.00107442 | ||
194054_s_at | UV vs. Control: -1.75, p-value: 0.000322641 | ||
188732_at | UV vs. Control: -1.75, p-value: 0.00123992 | ||
190306_s_at | UV vs. Control: -1.75, p-value: 0.000619227 | ||
191489_s_at | UV vs. Control: -1.75, p-value: 9.18E-05 | ||
172474_x_at | UV vs. Control: -1.75, p-value: 0.000122805 | ||
177532_at | UV vs. Control: -1.75, p-value: 0.000898712 | ||
174314_at | UV vs. Control: -1.75, p-value: 1.19E-06 | ||
179746_at | UV vs. Control: -1.75, p-value: 0.000235725 | ||
186464_s_at | UV vs. Control: -1.75, p-value: 5.54E-09 | ||
185356_at | UV vs. Control: -1.76, p-value: 3.31E-08 | ||
185974_s_at | UV vs. Control: -1.76, p-value: 0.000370784 | ||
185915_at | UV vs. Control: -1.76, p-value: 3.27E-05 | ||
188401_s_at | UV vs. Control: -1.76, p-value: 3.75E-06 | ||
188369_at | UV vs. Control: -1.76, p-value: 4.52E-05 | ||
188037_at | UV vs. Control: -1.76, p-value: 1.62E-05 | ||
177489_at | UV vs. Control: -1.76, p-value: 0.000603072 | ||
176471_at | UV vs. Control: -1.76, p-value: 2.88E-05 | ||
193810_at | UV vs. Control: -1.77, p-value: 1.44E-05 | ||
189402_s_at | UV vs. Control: -1.77, p-value: 8.04E-07 | ||
185862_at | UV vs. Control: -1.77, p-value: 9.33E-08 | ||
190360_s_at | UV vs. Control: -1.77, p-value: 0.000271173 | ||
175193_at | UV vs. Control: -1.77, p-value: 0.000359458 | ||
188960_s_at | UV vs. Control: -1.77, p-value: 6.70E-06 | ||
184205_at | UV vs. Control: -1.77, p-value: 0.00166469 | ||
174660_at | UV vs. Control: -1.78, p-value: 0.00170419 | ||
175422_s_at | UV vs. Control: -1.78, p-value: 7.00E-08 | ||
181223_at | UV vs. Control: -1.78, p-value: 0.000280943 | ||
175822_at | UV vs. Control: -1.78, p-value: 2.31E-05 | ||
183191_at | UV vs. Control: -1.78, p-value: 0.00046869 | ||
183724_at | UV vs. Control: -1.78, p-value: 0.000736446 | ||
173051_s_at | UV vs. Control: -1.78, p-value: 0.000739766 | ||
176074_s_at | UV vs. Control: -1.78, p-value: 9.63E-05 | ||
171796_x_at | UV vs. Control: -1.78, p-value: 0.00151274 | ||
189278_s_at | UV vs. Control: -1.79, p-value: 0.00569568 | ||
178510_at | UV vs. Control: -1.79, p-value: 0.000112004 | ||
189272_at | UV vs. Control: -1.79, p-value: 1.76E-05 | ||
180480_at | UV vs. Control: -1.79, p-value: 0.00208883 | ||
187315_s_at | UV vs. Control: -1.79, p-value: 6.30E-07 | ||
180741_at | UV vs. Control: -1.79, p-value: 1.30E-06 | ||
178189_at | UV vs. Control: -1.79, p-value: 1.27E-05 | ||
174865_at | UV vs. Control: -1.79, p-value: 9.43E-10 | ||
172595_x_at | UV vs. Control: -1.79, p-value: 0.000869084 | ||
189443_at | UV vs. Control: -1.80, p-value: 4.35E-06 | ||
180462_at | UV vs. Control: -1.80, p-value: 8.86E-07 | ||
179094_s_at | UV vs. Control: -1.80, p-value: 0.00020301 | ||
172198_x_at | UV vs. Control: -1.80, p-value: 3.52E-05 | ||
174643_at | UV vs. Control: -1.80, p-value: 4.87E-05 | ||
183344_at | UV vs. Control: -1.80, p-value: 8.86E-05 | ||
190563_at | UV vs. Control: -1.80, p-value: 0.000705646 | ||
174325_at | UV vs. Control: -1.81, p-value: 0.000335485 | ||
189752_s_at | UV vs. Control: -1.81, p-value: 5.10E-07 | ||
188666_at | UV vs. Control: -1.81, p-value: 2.40E-05 | ||
185238_at | UV vs. Control: -1.81, p-value: 0.00151533 | ||
191504_at | UV vs. Control: -1.82, p-value: 6.58E-06 | ||
171720_x_at | UV vs. Control: -1.82, p-value: 6.50E-06 | ||
182338_at | UV vs. Control: -1.82, p-value: 0.000587145 | ||
193991_at | UV vs. Control: -1.83, p-value: 4.95E-05 | ||
186106_at | UV vs. Control: -1.83, p-value: 0.0016171 | ||
192967_at | UV vs. Control: -1.83, p-value: 6.50E-06 | ||
183215_at | UV vs. Control: -1.83, p-value: 0.00115737 | ||
173827_at | UV vs. Control: -1.83, p-value: 0.00104968 | ||
178521_s_at | UV vs. Control: -1.83, p-value: 1.46E-06 | ||
192199_at | UV vs. Control: -1.84, p-value: 3.60E-07 | ||
174326_s_at | UV vs. Control: -1.84, p-value: 5.72E-06 | ||
177024_at | UV vs. Control: -1.84, p-value: 0.000134461 | ||
192034_s_at | UV vs. Control: -1.84, p-value: 1.84E-05 | ||
187460_at | UV vs. Control: -1.84, p-value: 0.000136112 | ||
172325_x_at | UV vs. Control: -1.84, p-value: 4.69E-05 | ||
194232_x_at | UV vs. Control: -1.84, p-value: 4.83E-08 | ||
188473_s_at | UV vs. Control: -1.84, p-value: 0.000201784 | ||
185583_at | UV vs. Control: -1.85, p-value: 2.68E-06 | ||
177365_at | UV vs. Control: -1.85, p-value: 1.50E-07 | ||
172191_x_at | UV vs. Control: -1.85, p-value: 5.04E-05 | ||
